Date | Speed | City | County | State |
---|---|---|---|---|
9:25 P | 2 nne yatesville lake s | lawrence | KY | |
multiple trees down. (rlx) | ||||
9:11 P | greenup | greenup | KY | |
multiple trees down. (rlx) | ||||
9:10 P | worthington | greenup | KY | |
multiple trees down. (rlx) | ||||
9:10 P | south shore | greenup | KY | |
multiple trees down. (rlx) | ||||
8:48 P | 2 nne yatesville lake s | lawrence | KY | |
multiple trees down. (rlx) | ||||
8:45 P | worthington | greenup | KY | |
corrects previous tstm wnd dmg report from worthington. multiple trees down. (rlx) | ||||
8:45 P | greenup | greenup | KY | |
corrects previous tstm wnd dmg report from greenup. multiple trees down. (rlx) | ||||
8:45 P | south shore | greenup | KY | |
corrects previous tstm wnd dmg report from south shore. multiple trees down. (rlx) | ||||
8:44 P | 3 ssw louisa | lawrence | KY | |
trees down. (rlx) | ||||
8:36 P | ashland | boyd | KY | |
multiple trees down on oakview road. (rlx) | ||||
8:30 P | worthington | greenup | KY | |
corrects previous tstm wnd dmg report from worthington. corrects previous tstm wnd dmg report from worthington. multiple trees down. (rlx) | ||||
8:30 P | greenup | greenup | KY | |
corrects previous tstm wnd dmg report from greenup. corrects previous tstm wnd dmg report from greenup. multiple trees down. (rlx) | ||||
8:30 P | south shore | greenup | KY | |
corrects previous tstm wnd dmg report from south shore. corrects previous tstm wnd dmg report from south shore. multiple trees down. (rlx) | ||||
8:09 P | ashland | boyd | KY | |
multiple trees down on cactus street. (rlx) | ||||
7:25 P | 3 ssw louisa | lawrence | KY | |
trees down. (rlx) | ||||
7:25 P | ashland | boyd | KY | |
multiple trees down on cactus street. (rlx) | ||||
7:09 P | ashland | boyd | KY | |
multiple trees down on oakview road. (rlx) | ||||
7:09 P | ashland | boyd | KY | |
multiple trees down on cactus street. (rlx) | ||||
6:50 P | greenup | greenup | KY | |
corrects previous tstm wnd dmg report from greenup. corrects previous tstm wnd dmg report from greenup. corrects previous tstm wnd dmg report from greenup. multiple tre (rlx) | ||||
6:50 P | south shore | greenup | KY | |
multiple trees down. (rlx) | ||||
6:50 P | worthington | greenup | KY | |
multiple trees down. (rlx) | ||||
6:45 P | greenup | greenup | KY | |
multiple trees down. (rlx) | ||||
6:45 P | south shore | greenup | KY | |
multiple trees down. (rlx) | ||||
4:58 P | 5 ese burlington | boone | KY | |
wires down on new uri avenue. time estimated from radar. (iln) | ||||
4:54 P | 2 ene burlington | boone | KY | |
wires down on limaburg road. (iln) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com