Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 3:52 P | 1.00 inches | mooers | clinton | NY |
Details | 3:20 P | 1.00 inches | mooers | clinton | NY |
Details | 3:10 P | 1.25 inches | saugerties | ulster | NY |
Details | 3:00 P | 1.00 inches | saugerties | ulster | NY |
Details | 2:26 P | 1.00 inches | ellenburg center | clinton | NY |
Details | 1:52 P | 1.00 inches | nicholville | st. lawrence | NY |
Details | 12:52 P | 1.00 inches | nicholville | st. lawrence | NY |
Details | 12:46 P | 1.00 inches | binghamton | broome | NY |
one inch hail report from facebook. (bgm) | |||||
Details | 12:40 P | 1.00 inches | binghamton | broome | NY |
corrects previous hail report from 1 ene binghamton. picture of hail with a nickel for comparison; was slightly larger than the nickel. (bgm) | |||||
Details | 12:37 P | 1.25 inches | binghamton | broome | NY |
report from mping: half dollar (1.25 in.). (bgm) | |||||
Details | 12:33 P | 1.00 inches | little falls | herkimer | NY |
Date | Speed | City | County | State |
---|---|---|---|---|
3:55 P | 2 ne quaker springs | saratoga | NY | |
tree down blocking hathaway rd. (aly) | ||||
3:54 P | schuylerville | saratoga | NY | |
tree down blocking pearl st. (aly) | ||||
3:53 P | 2 sw moreau | saratoga | NY | |
tree down blocking roadway... south rd at old saratoga rd. (aly) | ||||
3:52 P | mooers | clinton | NY | |
trees down in mooers (btv) | ||||
3:52 P | 3 ene stanfordville | dutchess | NY | |
tree on roadway. (aly) | ||||
3:50 P | 3 e pleasant valley | dutchess | NY | |
tree down blocking 2 lanes of taconic parkway. (aly) | ||||
3:43 P | 1 w east schodack | rensselaer | NY | |
tree down on wires. (aly) | ||||
3:42 P | 1 ene coxsackie | columbia | NY | |
tree down in roadway. (aly) | ||||
3:36 P | highland | ulster | NY | |
large tree limb down. time estimated from radar. (aly) | ||||
3:34 P | 1 ne staatsburg | dutchess | NY | |
tree blocking roadway. (aly) | ||||
3:34 P | 1 s hyde park | dutchess | NY | |
tree down blocking roadway. (aly) | ||||
3:32 P | 2 n nassau | rensselaer | NY | |
trees and wires down. (aly) | ||||
3:32 P | 3 e pleasant valley | dutchess | NY | |
tree down blocking 2 lanes of taconic parkway. (aly) | ||||
3:30 P | 2 n nassau | rensselaer | NY | |
trees and wires down. (aly) | ||||
3:26 P | 2 nnw voorheesville | albany | NY | |
tree down (aly) | ||||
3:24 P | 2 se castleton-on-hudso | rensselaer | NY | |
trees and wires down. (aly) | ||||
3:22 P | scotia | schenectady | NY | |
reports of downed trees. (aly) | ||||
3:21 P | ravena | albany | NY | |
wires down. (aly) | ||||
3:20 P | mooers | clinton | NY | |
trees down in mooers (btv) | ||||
3:20 P | 3 nne gardiner | ulster | NY | |
multiple trees down (aly) | ||||
3:16 P | 1 ssw ravena | albany | NY | |
wires down. (aly) | ||||
3:15 P | 5 nnw northville | hamilton | NY | |
tree and wires down. (aly) | ||||
3:10 P | 3 wsw westerlo | albany | NY | |
trees and wires down (aly) | ||||
3:09 P | 3 ssw pine bush | ulster | NY | |
trees and wires down. (aly) | ||||
3:05 P | 2 nw unionville | orange | NY | |
tree and wire down on a home on goodridge road. (okx) | ||||
3:05 P | scotia | schenectady | NY | |
downed trees near bruce st/1st st. (aly) | ||||
3:01 P | 2 w westerlo | albany | NY | |
multiple trees and wires down. (aly) | ||||
3:00 P | 1 nne middletown | orange | NY | |
tree and wires down on north street. (okx) | ||||
3:00 P | goshen | orange | NY | |
wires down on greenwich ave and main street and hill street. (okx) | ||||
3:00 P | indian lake | hamilton | NY | |
tree and wires down. (aly) | ||||
3:00 P | 5 w westerlo | albany | NY | |
tree down (aly) | ||||
2:57 P | 2 e rensselaerville | albany | NY | |
tree down on road. (aly) | ||||
2:55 P | 2 ene rensselaerville | albany | NY | |
power pole down (aly) | ||||
2:54 P | ogdensburg | st. lawrence | NY | |
numerous trees and powerlines down in ogdensburg. several structures have also sustained minor damage. (btv) | ||||
2:45 P | 2 nw unionville | orange | NY | |
corrects time of previous report: tree and wire down on a home on goodridge road. (okx) | ||||
2:30 P | 1 ne worcester | otsego | NY | |
several trees uprooted near the i-88 exit. time estimated from radar. (bgm) | ||||
2:23 P | old forge | herkimer | NY | |
law enforcement reported trees down on power and cable lines on fletcher road. time estimated from radar. (aly) | ||||
2:22 P | merrill | clinton | NY | |
several trees down between merrill and ellenburg center. road crews have already removed trees. (btv) | ||||
2:08 P | 5 ne west winfield | herkimer | NY | |
tree down on road. (aly) | ||||
2:08 P | 6 ne west winfield | herkimer | NY | |
trees and wires down. (aly) | ||||
2:04 P | 6 ne west winfield | herkimer | NY | |
trees and wires down. time approximate. (aly) | ||||
2:00 P | 4 se new bremen | lewis | NY | |
trees and lines down. (buf) | ||||
2:00 P | 1 s west winfield | herkimer | NY | |
trees and wires down. (aly) | ||||
1:53 P | lowville | lewis | NY | |
trees and wires down. (buf) | ||||
1:53 P | 3 se glenfield | lewis | NY | |
large limb fell on house. (buf) | ||||
1:52 P | glenfield | lewis | NY | |
trees and lines down. (buf) | ||||
1:50 P | walton | delaware | NY | |
multiple reports of trees and wires down in the village of walton. (bgm) | ||||
1:42 P | 1 nnw leonardsville | otsego | NY | |
tree and wires down across county highway 18. (bgm) | ||||
1:30 P | 4 s sanford | broome | NY | |
corrects previous tstm wnd dmg report from 4 s sanford. several trees topped and trees down near mcclure along route 17. (bgm) | ||||
1:23 P | north osceola | lewis | NY | |
trees and lines down across the road. social media report. (buf) | ||||
1:16 P | redfield | oswego | NY | |
several reports of trees and lines down. (buf) | ||||
1:15 P | 4 s sanford | broome | NY | |
several trees topped and trees down near mcclure along route 17. (bgm) | ||||
1:05 P | camden | oneida | NY | |
large tree uprooted. (bgm) | ||||
12:50 P | 2 ssw parish | oswego | NY | |
trees and lines down in the town of hastings. (buf) | ||||
12:50 P | 58 mph | 2 w euclid | onondaga | NY |
12:45 P | 4 ene central square | oswego | NY | |
trees and lines down in the town of west monroe. (buf) | ||||
12:42 P | central square | oswego | NY | |
trees and lines down. (buf) | ||||
12:36 P | camillus | onondaga | NY | |
report from mping: 1-inch tree limbs broken; shingles blown off. (bgm) | ||||
12:35 P | 1 se johnson city | broome | NY | |
tree down on house. (bgm) | ||||
12:32 P | hancock | delaware | NY | |
tree down on road. time estimated from radar. (bgm) | ||||
12:30 P | whitney point | broome | NY | |
telephone pole and wires down. (bgm) | ||||
12:25 P | 2 w euclid | onondaga | NY | |
several trees down on gaskin rd... river road. (bgm) | ||||
12:17 P | 1 ene herkimer | herkimer | NY | |
tree and wires down on vehicle on washington st. time estimated from radar. (aly) | ||||
12:16 P | herkimer | herkimer | NY | |
tree and wires down on caroline st near park ave. time estimated from radar. (aly) | ||||
12:12 P | 3 wnw cedarvale | onondaga | NY | |
large tree limb across rt 175 in the town of onondaga. (bgm) | ||||
12:06 P | 58 mph | 3 ne new hope | onondaga | NY |
12:05 P | 1 nw wyckoff | cayuga | NY | |
trees down. (bgm) | ||||
11:53 A | 1 nw wyckoff | cayuga | NY | |
tree and wires down. time estimated by radar. (bgm) | ||||
11:45 A | king ferry | cayuga | NY | |
tree down blocking road. time estimated from radar. (bgm) | ||||
11:41 A | 59 mph | 2 ese venice center | cayuga | NY |
a davis weather station at roachs farm measured at 59 mph gust during a micro burst but was shelted from the southwest. (bgm) | ||||
11:40 A | 2 nnw east venice | cayuga | NY | |
hardwoord treet uprooted. (bgm) | ||||
11:40 A | 2 ese venice center | cayuga | NY | |
a 90 mph microburst was determined to have hit roach`s farm in venice... ny. there were four barns that sustained roof damage with metal panels being lofted. some of th (bgm) | ||||
11:39 A | 1 nnw east venice | cayuga | NY | |
a farm building had several metal panels blown out and lofted to the northeast. (bgm) | ||||
11:36 A | king ferry | cayuga | NY | |
tree and wires down at the corner of nys rt 90 and 34b. time estimated by radar. (bgm) | ||||
10:52 A | 1 e monterey | schuyler | NY | |
tree down in the road. time estimated from radar. (bgm) | ||||
10:45 A | campbell | steuben | NY | |
tree and wires down. (bgm) | ||||
10:40 A | addison | steuben | NY | |
tree and wires down. (bgm) | ||||
10:40 A | 3 wnw coopers plains | steuben | NY | |
trees and wires down on road time estimated from radar. (bgm) | ||||
10:40 A | erwins | steuben | NY | |
tree down on house. (bgm) | ||||
10:32 A | addison | steuben | NY | |
tree and wires down. time estimated from radar. (bgm) | ||||
10:32 A | erwins | steuben | NY | |
tree and wires down. time estimated from radar. (bgm) | ||||
10:32 A | 1 e campbell | steuben | NY | |
dozens of trees snapped and uprooted and a trailer flipped on its side. (bgm) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com