Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 6:14 P | 1.25 inches | wellington | sumner | KS |
report of 1.25 inch hail from kwch. (ict) | |||||
Details | 6:02 P | 1.00 inches | mayfield | sumner | KS |
report from mping: quarter (1.00 in.). (ict) | |||||
Details | 5:48 P | 1.00 inches | argonia | sumner | KS |
Details | 3:06 P | 1.75 inches | kingsdown | ford | KS |
a few golfball size hail stones but most were smaller. time estimated by radar. (ddc) | |||||
Details | 3:00 P | 1.75 inches | bucklin | ford | KS |
Details | 2:50 P | 1.00 inches | kingsdown | ford | KS |
Details | 2:50 P | 1.75 inches | bucklin | ford | KS |
Details | 2:30 P | 1.75 inches | kingsdown | ford | KS |
corrects previous hail report from 5 n bloom. a few golfball size hail stones but most were smaller. time estimated by radar. (ddc) |
Date | Speed | City | County | State |
---|---|---|---|---|
6:55 P | 3 n augusta | butler | KS | |
6-12 inch diameter tree limbs down. (ict) | ||||
6:34 P | 60 mph | 5 ne clearwater | sedgwick | KS |
Date | Location | County | State |
---|---|---|---|
3:46 P | 1 w buttermilk | comanche | KS |
brief ground circulation from a landspout. it was observed by law enforcement and storm spotters. (ddc) | |||
3:34 P | protection | comanche | KS |
landspout tornado was reported. (ddc) | |||
3:25 P | 5 ene sitka | clark | KS |
corrects the previous report for protection. this landspout was observed by law enforcement and storm spotters. it ended at 3:35 pm. (ddc) | |||
3:25 P | 9 nnw aetna | barber | KS |
correction to the start location. this landspout was observed by law enforcement and storm spotters. it ended at 3:35 pm. (ddc) | |||
3:25 P | 4 w protection | comanche | KS |
corrected with start location. landspout observed by law enforcement and storm spotters. (ddc) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com