Date | Speed | City | County | State |
---|---|---|---|---|
2:50 P | 5 ene collinsville | dekalb | AL | |
two chicken houses had roofs removed... and trees snapped 15-20 feet off ground. telephone pole also snapped. possible tornado. (hun) | ||||
2:50 P | 5 ene collinsville | dekalb | AL | |
mobile thrown from foundation. possible tornado. (hun) | ||||
2:50 P | 5 ene collinsville | dekalb | AL | |
corrects previous tstm wnd dmg report from 5 ene collinsville. mobile home thrown from foundation. possible tornado. (hun) |
Date | Location | County | State |
---|---|---|---|
4:46 P | 3 ssw almon | newton | GA |
*** 6 inj *** nws survey confirms an ef1 tornado was on the ground for 6 minutes and 2.5 miles. both video evidence and ground surveys suggest the tornado was sporadic (ffc) | |||
4:41 P | 4 wnw villa rica | carroll | GA |
carroll county emergency management reported numerous trees blown down along cown road between long branch road and van wert road. at least one tree fell onto a home. (ffc) | |||
4:35 P | 3 sw worthville | butts | GA |
substantial damage occured in western covington near the intersection of brown bridge rd and salem rd. structural damage was observed at veterans middle school and at a (ffc) | |||
4:35 P | 3 ene magnet | newton | GA |
substantial damage occured in western covington near the intersection of brown bridge rd and salem rd. structural damage was observed at veterans middle school and at a (ffc) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com