Date | Speed | City | County | State |
---|---|---|---|---|
8:53 P | 59 mph | farmingdale airport | suffolk | NY |
asos station kfrg farmingdale airport. (okx) | ||||
8:48 P | 60 mph | 1 nw stony brook | suffolk | NY |
a convective wind gust of 60 mph was measured at ew5678 stony brook station. (okx) | ||||
8:43 P | shirley | suffolk | NY | |
tree branches reported down near driveway on front lawn. (okx) | ||||
8:13 P | 59 mph | farmingdale airport | suffolk | NY |
corrects previous tstm wnd gst report (time) from farmingdale airport asos station kfrg. (okx) | ||||
7:59 P | 58 mph | 2 ese jersey city | anz338 | NJ |
corrects previous classification of non-tstm wnd gst report from 2 ese jersey city. mesonet station fw2280 jersey city (william wall station) with elevation of 16 ft ag (okx) | ||||
7:55 P | 62 mph | 2 n glen cove | nassau | NY |
corrects previous classification of non-tstm wnd gst report from 2 n glen cove. mesonet station xbay bayville with elevation of 45 ft agl. (okx) | ||||
3:45 P | 4 w rutledge | crenshaw | AL | |
multiple trees reported down near 541 siloam church rd. rutledge... al 36071. powerlines also reported down along the 7000 block of greenville hwy & near the intersecti (mob) | ||||
3:24 P | 5 nw pearl river | st. tammany | LA | |
ham radio operator relayed a report of a downed water oak on deer run rd approximately 1 mile north of hwy 36. time estimated based on radar. (lix) | ||||
3:16 P | 7 nne lacombe | st. tammany | LA | |
one small pine tree uprooted and several large tree branches snapped on putt moran loop/. (lix) | ||||
3:16 P | 9 ese abita springs | st. tammany | LA | |
pine tree snapped on john bennett rd. (lix) | ||||
3:02 P | 3 s abita springs | st. tammany | LA | |
several small pine trees uprooted and large branches snapped on lambert ct and rowell st. time estimated from radar. (lix) | ||||
12:42 P | 2 w mannassa | clarke | MS | |
power line down. (jan) | ||||
10:20 A | 2 wsw lebanon | hinds | MS | |
tree down on a power line on peach orchard rd. likely sub-severe wind gust. (jan) | ||||
10:15 A | 2 ese jan airport | rankin | MS | |
a roughly 3 inch diameter pine branch was blown down on el dorado road. winds also gusted to around 49mph at jackson medgar wiley evers international airport. (jan) | ||||
10:10 A | 1 sse lake purdy commun | shelby | AL | |
tree reported down at hwy280 and cahaba valley rd. another tree down in the meadowbrook neighborhood. winds estimated at 30 to 40mph. (bmx) | ||||
9:58 A | 3 ene bucksville | jefferson | AL | |
trees down in the coleman lakes area of mccalla. nearby wind gust at bessemer airport of 33mph. (bmx) | ||||
9:10 A | 4 sse spring city | rhea | TN | |
a few trees down. (mrx) | ||||
9:08 A | 5 ssw pikeville | bledsoe | TN | |
a few trees down. (mrx) | ||||
9:04 A | 2 sse pikeville | bledsoe | TN | |
a few trees down. (mrx) | ||||
9:01 A | 2 ssw hartselle | morgan | AL | |
tree down on barkley bridge rd. time estimated from radar data. (hun) | ||||
8:55 A | 1 nnw corona | walker | AL | |
couple trees down along wolf creek rd. time estimated from radar. (bmx) | ||||
8:36 A | 2 ene sewanee | franklin | TN | |
sewanee police department reported numerous trees down on airport road near highway 156. (hun) | ||||
8:30 A | big fork | leslie | KY | |
a tree was blown down along ky 3427 near mm 3 around 930 am est. (jkl) | ||||
8:30 A | sewanee | franklin | TN | |
sewanee police reported numerous trees and some power lines down on university avenue. (hun) | ||||
8:27 A | 5 ese elk valley | campbell | TN | |
several trees down across the county. (mrx) | ||||
8:18 A | 4 s slick rock | scott | TN | |
tree down. (mrx) | ||||
7:55 A | 4 ese big south fork na | scott | TN | |
several trees down. (mrx) | ||||
7:53 A | tullahoma | coffee | TN | |
report of trees and powerlines down on marbury road. (ohx) | ||||
7:48 A | 2 ne tullahoma | coffee | TN | |
breckenridge community trees down. time estimated via radar. (ohx) | ||||
7:42 A | 8 nne lynchburg | moore | TN | |
emergency manager reports trees... powerlines... and home damage in northern moore county near ledford mill road west northwest of tullahoma. (hun) | ||||
7:30 A | 8 ssw byrdstown | overton | TN | |
corrects previous tstm wnd dmg report from 8 ssw byrdstown. report of trees down in roadway on wirmingham road in monroe. time estimated via radar. (ohx) | ||||
7:22 A | 1 n jamestown | fentress | TN | |
damage to hvac equipment on roof of pine haven elementary school as well as outbuildings behind the school. (ohx) | ||||
7:22 A | 1 n jamestown | fentress | TN | |
straight line winds estimated up to 70 mph knocked over 3 hvac units on the roof of pine haven elementary school and damaged a portable building. a dugout at the baseba (ohx) | ||||
7:20 A | jamestown | fentress | TN | |
trees and power lines down in the ridge top acres area of jamestown. report via facebook. (ohx) | ||||
7:19 A | 8 n carthage | smith | TN | |
shop destroyed and trees and power lines down on toe town road in pleasant shade. report via facebook. (ohx) | ||||
7:06 A | 6 ne livingston | overton | TN | |
emergency management reported a facebook report of roof damage in independence. time estimated via radar. (ohx) | ||||
7:05 A | 7 ssw byrdstown | overton | TN | |
trees and fences down on highway 111 at the overton and pickett county line. report via facebook. (ohx) | ||||
7:00 A | 3 wnw cookeville | putnam | TN | |
facebook photo of barn partially collapsed on pippin road. (ohx) | ||||
6:48 A | lawrenceburg | lawrence | TN | |
emergency manager reported 155 houses without power due to limbs down on power lines. locations around lawrenceburg. time estimated via radar. (ohx) | ||||
6:48 A | lawrenceburg | lawrence | TN | |
trees across road on lovers lane. time estimated via radar. (ohx) | ||||
6:38 A | 12 w lawrenceburg | lawrence | TN | |
trees down on both side of key west road near pond field road. numerous other trees down in the westpoint area. (ohx) | ||||
6:32 A | 4 sw tuscumbia | colbert | AL | |
tree downed in the 10000 block of frankfort rd. (hun) | ||||
6:15 A | 3 nw windsor | casey | KY | |
nearby ky mesonet stations gusted 40mph causing many snapped pine trees near dunnville... ky. (lmk) | ||||
6:04 A | hartsville | trousdale | TN | |
tree down blocking the road on river street in downtown hartsville. (ohx) | ||||
6:00 A | 2 w hartsville | trousdale | TN | |
damage to a barn. a bus/rv flipped over. possible tornado. time estimated via radar. (ohx) | ||||
6:00 A | 3 e preachersville | garrard | KY | |
trees down at fall lick rd and drakes creek rd. time estimated from radar. (lmk) | ||||
5:30 A | 3 wnw oxford | scott | KY | |
powerlines are down around scott county... ky. due to this... the scott county schools have been closed for today. (lmk) | ||||
5:30 A | new albany | union | MS | |
a few trees were down across town. (meg) | ||||
5:27 A | 1 sse campbellsville | taylor | KY | |
power pole and lines down on lincoln ave at red lane. time estimated from radar. (lmk) | ||||
5:25 A | 7 nne grayson | greenup | KY | |
few trees down on rt 784 and rt 1 near carter county line. (rlx) | ||||
5:24 A | 5 ese cross plains | sumner | TN | |
report of trees down in cottontown. time estimated via radar. (ohx) | ||||
5:21 A | 1 e lancaster | garrard | KY | |
trees down on wesley rd. area had three rounds of storms from 1 to 7 am. estimated the last wave caused this damage. (lmk) | ||||
5:18 A | ashland city | cheatham | TN | |
report of trees down blocking road on saddle tree road and ed harris road. time estimated via radar. (ohx) | ||||
5:10 A | springfield | robertson | TN | |
two structure fires from lightning strikes in martin chapel area. time estimated via radar. (ohx) | ||||
5:00 A | stamping ground | scott | KY | |
*** 2 inj *** 2 overturned mobile homes... many trees and powerlines down over roads... tree down on home... damage to homes and mobile homes... and 2 injuries in the d (lmk) | ||||
4:51 A | 2 e olmstead | logan | KY | |
dispatch reported a tree across old volney rd. time approximated from radar. (lmk) | ||||
4:43 A | 3 ne elkton | todd | KY | |
significant tree damage on clay cole rd. possible tornado. (pah) | ||||
4:40 A | 5 s elkton | todd | KY | |
trees blocking old railroad lane and herman road. possible tornado. (pah) | ||||
4:38 A | 2 s vanleer | dickson | TN | |
tree down on house w/limb through window in the 1200 block of upper creek road. (ohx) | ||||
4:38 A | clarksville | montgomery | TN | |
report of trees and limbs down through out the county with the front. time estimated via radar. (ohx) | ||||
4:37 A | 2 nne elkton | todd | KY | |
significant tree damage and structure damage to an outbuilding on highway 106. possible tornado. (pah) | ||||
4:37 A | 2 nne elkton | todd | KY | |
semi trailer storing construction equipment overturned near the intersection of highways 181 and 106. possible tornado. (pah) | ||||
4:36 A | 1 nnw elkton | todd | KY | |
damage to a house on pond river road. trees down over b white road. possible tornado. (pah) | ||||
4:36 A | 3 ssw tennessee ridge | houston | TN | |
reports of trees and limbs down in lewis branch and baitman branch areas of houston county. time estimated via radar. (ohx) | ||||
4:18 A | 3 ene dover | stewart | TN | |
concentrated area of downed trees near cross creeks wildlife refuge headquarters. (ohx) | ||||
4:18 A | dover | stewart | TN | |
trees and powerlines down... along with minor property damage throughout the city of dover. time estimated via radar. (ohx) | ||||
4:17 A | 9 nne dover | stewart | TN | |
trees and power lines down in big rock. (ohx) | ||||
4:14 A | 9 n dover | stewart | TN | |
trees and power lines down across bumpus mills. (ohx) | ||||
4:05 A | 2 wsw buchanan | henry | TN | |
trees down in the 6000 block of highway 140 east. (meg) | ||||
3:51 A | 3 w puryear | henry | TN | |
tree down blocking one lane on west goldston springs rd. (meg) | ||||
3:50 A | 4 ene murray | calloway | KY | |
significant tree and powerline damage reported along and near highway 280 two to three miles east of murray. possible tornado. (pah) | ||||
3:41 A | 2 e harris grove | calloway | KY | |
tree downed onto a house on crossland road. (pah) | ||||
3:39 A | 1 sse lynn grove | calloway | KY | |
damage to a barn. trees and powerlines downed. damage concentrated along cherokee trail near lynn grove. time estimated from radar. (pah) | ||||
3:30 A | 3 s sedalia | graves | KY | |
report from mping: trees uprooted or snapped; roof blown off. (pah) | ||||
3:25 A | 2 e stamping ground | scott | KY | |
nws storm survey found straight-lined wind damage peaking at 80 mph in an area roughly a quarter of a mile by a third of a mile. damage was concentrated along duvall st (lmk) | ||||
12:39 A | 2 wnw junction city | boyle | KY | |
trees down on yates road off hwy 300. time estimated from radar. dispatcher also reported high water there. (lmk) | ||||
12:39 A | 4 ene danville | boyle | KY | |
trees down. time estimated from radar. (lmk) | ||||
12:36 A | 1 nnw danville | boyle | KY | |
tree down near intersection of high street and fifth street. time estimated from radar. (lmk) | ||||
12:27 A | 1 w parksville | boyle | KY | |
trees down on tank pond road. time approximated from radar. (lmk) | ||||
12:05 A | 3 ene lebanon | marion | KY | |
tree partially blocking road at short line pike near 68e. time estimated from radar. also reported a tree across the road at hood lane off fairgrounds road...similar ti (lmk) | ||||
12:00 A | 1 n lebanon | marion | KY | |
trees and wires down across boldrick ave near woodlawn ave. time approximated from radar. (lmk) |
Date | Location | County | State |
---|---|---|---|
2:56 P | 3 se covington | st. tammany | LA |
a tornado touched down near hwy 190 and hollycrest blvd in covington where damage was first noted in the hollycrest plaza shopping mall. a portion of the north-facing e (lix) | |||
7:42 A | 8 nne lynchburg | moore | TN |
national weather service meteorologists... along with moore county ema... surveyed damage in northern moore county and determined that it was caused by an ef-1 tornado. (hun) | |||
7:40 A | 6 sw normandy | bedford | TN |
this tornado touched down in the raus community near smith chapel road at elijah parker road in far southern bedford county... where it caused ef0 damage including blow (ohx) | |||
7:04 A | 7 ssw byrdstown | overton | TN |
an ef0 tornado touched down near the monroe community east of garrett town lane and moved eastward... blowing down a few trees. it crossed highway 111 causing damage to (ohx) | |||
6:56 A | 6 nne livingston | overton | TN |
an ef0 tornado touched down west of independence road northeast of allons and moved east across mullins lane and stover road blowing down trees and damaging the roofs o (ohx) | |||
6:55 A | slagle | vernon | LA |
vernon 911 received report of large trees down in slagle. time estimated by passage of radar velocity couplet. (lch) | |||
6:34 A | 12 w lawrenceburg | lawrence | TN |
a brief ef0 tornado touched down along key west road... blowing down several trees. it moved east to pond field road... uprooting a few large trees. the tornado lifted (ohx) | |||
5:59 A | 3 w hartsville | trousdale | TN |
an ef0 tornado touched down just east of hankins lane and continued eastward where it blew down several trees on oldham road. the tornado moved east along old highway 2 (ohx) | |||
4:40 A | 5 s elkton | todd | KY |
corrects previous tornado report from 5 s elkton. several sheds experienced roof damage and/or wall collapse from old railroad lane to allensville road. this ef-0 torna (pah) | |||
4:33 A | 4 wnw elkton | todd | KY |
ef-1 tornado with peak winds of 90 mph and width of 100 yards. approximate path length of 8.3 miles. several older barns were damaged or destroyed. many large trees wer (pah) | |||
3:22 A | stamping ground | scott | KY |
*** 2 inj *** an ef1 tornado with peak winds around 95 mph briefly touched in stamping ground. it was on the ground for a quarter of a mile with a maximum width of 60 y (lmk) | |||
3:10 A | 3 n frankfort | franklin | KY |
the national weather service conducted a storm damage survey in franklin county from storms that occurred early monday morning. the survey team determined that a tornad (lmk) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com