Date | Speed | City | County | State |
---|---|---|---|---|
12:58 A | 2 wnw kingston | pickaway | OH | |
roof removed from home... along with numerous trees down from probable tornado. time estimated from radar. (iln) | ||||
12:44 A | 4 w andersonville | ross | OH | |
numerous trees blown down. 25 acres of corn flattened. (iln) | ||||
12:29 A | 5 ese greenfield | ross | OH | |
several residential structures damaged along stewart street near main street in south salem. widespread tree damage in the area. probable tornado. (iln) | ||||
12:06 A | 4 ne hillsboro | highland | OH | |
considerable tree damage consistent with straight line winds of 70 to 75 mph was observed near the intersection of sr138 and kincaid road. the area was located south of (iln) | ||||
12:05 A | 5 ne hillsboro | highland | OH | |
garage and shed damaged from probable tornado. time estimated from radar. (iln) | ||||
12:04 A | 5 ne hillsboro | highland | OH | |
trees down from probable tornado. time estimated from radar. (iln) | ||||
12:00 A | 2 w hillsboro | highland | OH | |
trees down from probable tornado. time estimated from radar. (iln) | ||||
2:42 P | 6 nne clyde | sandusky | OH | |
sandusky county emergency management reports damage to a home and garage on county road 268... north of vickery. time estimated by radar. (cle) |
Date | Location | County | State |
---|---|---|---|
12:59 A | 2 wnw kingston | pickaway | OH |
nws survey confirms an ef1 tornado touched down near kingston. the path length was 2.7 miles with an estimated max wind speed of 110 mph. numerous trees were knocked do (iln) | |||
12:42 A | 3 ene frankfort | ross | OH |
nws survey confirms an ef0 tornado touched down near frankfort. the path length was 3.4 miles with an estimated max wind spped of 85 mph. numerous trees were reported k (iln) | |||
12:28 A | 4 ese greenfield | ross | OH |
nws survey confirms ef2 tornado within the town of south salem... oh. the path length was 0.7 miles with an estimated maximum wind speed of 115 mph. check pns for addit (iln) | |||
12:25 A | 2 wsw south salem | ross | OH |
*** 1 inj *** outbuildings were moved and the roofing material was removed from a manufactured home. (iln) | |||
12:03 A | 3 nne hillsboro | highland | OH |
nws survey confirms ef1 tornado north of hillsboro... oh. the path length was 3.1 miles with an estimated maximum wind speed of 95 mph. check pns for additional details (iln) | |||
11:53 P | 7 sw hillsboro | highland | OH |
nws survey confirms ef0 tornado southwest of hillsboro oh. the path length was 1.9 miles with an estimated maximum wind speed of 80 mph. check pns for additional detail (iln) | |||
2:42 P | 6 nne clyde | sandusky | OH |
this weak tornado started just about 300 feet west of n vickery road and 1200 feet north of whitmore road. this tornado moved generally from west southwest to east nort (cle) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com