Date | Speed | City | County | State |
---|---|---|---|---|
6:26 P | 3 w frazee | becker | MN | |
nws storm damage survey of northwest shore of eagle lake 3 miles west of frazee revealed two uprooted 18-24 inch pine trees and a flipped dock. another dock had three a (fgf) | ||||
6:10 P | 2 w frazee | becker | MN | |
law enforcement relays reports of multiple trees down near pleasant view road and eagle lake road. time approximated. (fgf) | ||||
4:23 P | 9 ne dumont | traverse | MN | |
uprooted tree and roof off an outbuilding... reported by traverse county sheriff. potential tornado. radar approximated time. (abr) | ||||
2:10 P | 58 mph | 5 ne hershey | lincoln | NE |
home weather station (lbf) | ||||
8:05 A | 60 mph | 3 ese holdenville | hughes | OK |
8:03 A | 1 ssw fort scott | bourbon | KS | |
severe thunderstorm wind gusts downed a large tree across west 18th street on the southwest side of fort scott. (sgf) | ||||
7:45 A | 60 mph | 3 wsw hallowell | cherokee | KS |
cherokee county emd estimated 60 mph wind gusts at the oswego airport. (sgf) | ||||
4:11 A | 5 e el dorado | butler | KS | |
mping: report of tree limbs broken or roof shingles blown off. (ict) | ||||
3:50 A | 63 mph | vance air force base | garfield | OK |
3:16 A | 3 nne wichita eisenhowe | sedgwick | KS | |
numerous large tree branches down. (ict) | ||||
3:15 A | 3 nne wichita eisenhowe | sedgwick | KS | |
large tree branch down. report came in via facebook. (ict) | ||||
3:10 A | 58 mph | 1 sse wichita eisenhowe | sedgwick | KS |
asos station kict wichita eisenhower airport. (ict) | ||||
3:07 A | 60 mph | goddard | sedgwick | KS |
received the report via facebook. (ict) | ||||
1:25 A | 71 mph | 16 nne freedom | woods | OK |
1:20 A | 79 mph | 16 nne freedom | woods | OK |
1:15 A | 63 mph | 16 nne freedom | woods | OK |
1:10 A | 60 mph | lyons | rice | KS |
small limbs down and power outages in town. (ict) |
Date | Location | County | State |
---|---|---|---|
10:27 P | 1 sse aguilares | webb | TX |
citizen reported to law enforcement that low-hanging clouds or a tornado was sighted just south of aguilares at 10:27 pm cdt. (crp) | |||
6:25 P | 2 w frazee | becker | MN |
funnel cloud spotted over eagle lake... damage on shore with flipped pontoons and trees down. (fgf) | |||
5:05 P | 2 n wahpeton | richland | ND |
ground circulations also reported from fairmont to wahpeton with no condensation funnels. (fgf) | |||
4:22 P | 9 ne dumont | traverse | MN |
corrects previous tstm wnd dmg report from 9 ne dumont. uprooted tree and roof off an outbuilding... reported by traverse county sheriff. see pns for nws survey informa (abr) | |||
4:18 P | 9 nnw wheaton | traverse | MN |
damage to trees... a pole barn... and farm equipment. see official nws damage survey for more information. (abr) | |||
3:57 P | 5 w stirum | sargent | ND |
distance estimated from radar. (fgf) | |||
3:46 P | 4 s barry | big stone | MN |
confirmed with pictures sent via social media. (abr) | |||
3:42 P | 4 nw clinton | big stone | MN |
confirmed by graceville fire department. time approximated based on radar. (abr) | |||
3:33 P | 3 n odessa | big stone | MN |
tornado observed with photo. time approximated from radar. (abr) | |||
3:30 P | 9 nw big stone city | roberts | SD |
a small waterspout tracked across big stone lake. approximate location based on report and radar. (abr) | |||
3:25 P | 5 ene wilmot | roberts | SD |
approximate location and time. (abr) | |||
3:03 P | 3 ne rudebusch corner | roberts | SD |
approximate tornado begin time and location based on report and radar. the tornado lasted for about 5 minutes. (abr) | |||
1:15 P | 2 sw onida | sully | SD |
emergency manager relayed a report of a funnel cloud made by the public. this funnel cloud made very brief contact with the ground. (abr) | |||
5:23 A | 4 ne oklahoma city | oklahoma | OK |
an ef0 tornado produced sporadic tree damage in forest park and northeast oklahoma city from near northeast 36th street and bryant avenue to west of northeast 50th stre (oun) | |||
5:15 A | 3 w oklahoma city | oklahoma | OK |
an ef1 tornado moved from southwest of northwest 10th street and villa avenua to near interstate 235 and northeast 21st street. (oun) | |||
4:59 A | 3 w mustang | canadian | OK |
an ef1 tornado moved through mustang and southwest oklahoma city from south of sh 152 and frisco road to southwest of southwest 29th street and county line road. (oun) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com