Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 8:06 P | 2.75 inches | norman | cleveland | OK |
Details | 8:05 P | 2.00 inches | norman | cleveland | OK |
Details | 8:04 P | 3.00 inches | norman | cleveland | OK |
Details | 8:02 P | 1.50 inches | noble | cleveland | OK |
Details | 7:57 P | 1.00 inches | norman | cleveland | OK |
Details | 7:57 P | 1.75 inches | washington | mcclain | OK |
Details | 7:51 P | 1.00 inches | washington | mcclain | OK |
Details | 7:48 P | 1.00 inches | newcastle | mcclain | OK |
at us-62 and fox lane. (oun) | |||||
Details | 7:40 P | 1.75 inches | newcastle | mcclain | OK |
Details | 7:40 P | 1.50 inches | dibble | mcclain | OK |
Details | 6:49 P | 2.00 inches | ponca city | osage | OK |
2 inch hail reported se of ponca city. (tsa) | |||||
Details | 6:15 P | 2.00 inches | roosevelt | kiowa | OK |
significant damage due to wind driven hail. (oun) | |||||
Details | 5:27 P | 1.00 inches | altus | jackson | OK |
Details | 5:16 P | 1.25 inches | olustee | jackson | OK |
report through twitter (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
12:40 A | haworth | mccurtain | OK | |
tree reported down on 6th street. (shv) | ||||
12:24 A | 3 w idabel | mccurtain | OK | |
tree reported down east of idabel. (shv) | ||||
12:20 A | 3 wnw broken bow | mccurtain | OK | |
trees down on vehicle 3 miles west of broken bow on hwy 3. (shv) | ||||
11:45 P | 61 mph | 1 wnw webbers falls | muskogee | OK |
webbers fall mesonet measured a gust to 61mph. (tsa) | ||||
11:01 P | 3 wnw wagoner | wagoner | OK | |
large branches down. (tsa) | ||||
10:25 P | 73 mph | beggs | okmulgee | OK |
corrects previous non-tstm wnd gst report from beggs. 73 mph wind gust reported... with power lines down near beggs. (tsa) | ||||
10:07 P | 3 nw preston | okmulgee | OK | |
large limbs down. (tsa) | ||||
10:00 P | 2 w durant | bryan | OK | |
reports of damage on highway 70 two miles west of durant. power lines also reported downed in the durant area. time estimated. (oun) | ||||
10:00 P | 2 e mead | bryan | OK | |
trees down... fence gone... back of barn gone... and carport destroyed. (oun) | ||||
10:00 P | 3 e silo | bryan | OK | |
trees d | ||||
10:00 P | 3 e silo | bryan | OK | |
trees down on houses. (oun) | ||||
9:47 P | 60 mph | 5 s bristow | creek | OK |
9:35 P | 1 se byng | pontotoc | OK | |
residential roof blown off... damage to two barns and other outbuildings. (oun) | ||||
9:25 P | 3 ssw byng | pontotoc | OK | |
power pole damage at old highway 99 and cr 1510. law enforcement reports 30 feet of wall removed from a business and found on state highway 3w. another damaged building (oun) | ||||
7:54 P | 66 mph | 1 nw bethany | oklahoma | OK |
66 mph wind gust measured at wiley post airport (oun) | ||||
7:54 P | 64 mph | 4 se piedmont | canadian | OK |
64 mph wind gust measured at sundance airport (oun) | ||||
7:35 P | 60 mph | 3 nw chickasha | grady | OK |
7:30 P | yukon | canadian | OK | |
large trees blown down. (oun) | ||||
7:20 P | 1 s crescent | logan | OK | |
power lines damaged. (oun) | ||||
7:15 P | 58 mph | 2 sse chickasha | grady | OK |
7:15 P | 70 mph | 4 sw el reno | canadian | OK |
7:13 P | 4 sse chickasha | grady | OK | |
tree damage. (oun) | ||||
7:00 P | 62 mph | 4 ene apache | caddo | OK |
7:00 P | 82 mph | 3 nw chickasha | grady | OK |
6:50 P | 58 mph | 3 w grandfield | tillman | OK |
oklahoma mesonet report (oun) | ||||
6:40 P | 5 nnw apache | caddo | OK | |
trees downed and outbuildings damaged by estimated 70 to 80 mph winds in storm rear flank downdraft. (oun) | ||||
6:36 P | 7 nw apache | caddo | OK | |
many power poles downed. (oun) | ||||
6:08 P | 70 mph | 6 s cooperton | kiowa | OK |
spotternetwork report of strong winds in the rear flank downdraft. (oun) | ||||
5:59 P | 66 mph | 2 ne altus air force ba | jackson | OK |
klts. (oun) | ||||
5:45 P | 79 mph | 3 s altus | jackson | OK |
11:44 A | 5 n gore | sequoyah | OK | |
media reports trees down along highway 10a near the sequoyah and muskogee county line. time estimated from radar. may be associated with a possible tornado. (tsa) |
Date | Location | County | State |
---|---|---|---|
12:11 A | 7 ssw jay | delaware | OK |
radar confirmed tornado ssw of jay. (tsa) | |||
11:39 P | 2 nw webbers falls | muskogee | OK |
trained spotter reports a rope tornado being illuminated by lightning. this correlates well with a lowering of cc on radar. (tsa) | |||
10:48 P | coweta | wagoner | OK |
power poles down... buildings damaged. (tsa) | |||
10:03 P | 1 s beggs | okmulgee | OK |
an ef0 tornado touched down on the south side of beggs at approximately 10:03pm. this tornado continued northeast a short distance before lifting on the east side of be (tsa) | |||
9:26 P | 2 w ada | pontotoc | OK |
an ef1 tornado touched down just west of the city limits of ada near state highway 19 and moved northeast to about 1 mile east-southeast of byng. (oun) | |||
9:26 P | 5 n paden | okfuskee | OK |
a tornado snapped and uprooted numerous trees... and damaged outbuildings. (tsa) | |||
8:54 P | johnson | pottawatomie | OK |
tree damage reported near johnson. tds observed on radar. (oun) | |||
8:42 P | 4 se mcloud | pottawatomie | OK |
awning... barn and tree damage reported near and southwest of dale. tds observed on radar. (oun) | |||
8:42 P | 4 se mcloud | pottawatomie | OK |
updated. an ef0 tornado developed near interstate 40 and sh-102 and moved north-northeast for 0.6 miles. (oun) | |||
8:41 P | 1 w warwick | lincoln | OK |
tree damage reported near the turner turnpike near warwick. tds observed on radar. (oun) | |||
8:23 P | 4 n harrah | oklahoma | OK |
tree damage near harrah road and wilshire road. tds observed on radar. (oun) | |||
8:23 P | 4 n harrah | oklahoma | OK |
updated. an ef0 tornado touched down near ne 63rd street and dobbs road at 820 pm and moved northeast for three miles crossing into lincoln county near britton road bef (oun) | |||
7:02 P | 2 s verden | grady | OK |
6:45 P | 4 ssw anadarko | caddo | OK |
6:20 P | 8 w boone | caddo | OK |
multiple reports of an observed tornado and damage w of boone and south of carnegie/alden near state highways 58 and 19. (oun) | |||
6:13 P | 9 e cooperton | kiowa | OK |
a tornado was observed near saddle mountain. (oun) | |||
5:59 P | 4 s cooperton | kiowa | OK |
swirls visible at the surface. (oun) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com