Date | Speed | City | County | State |
---|---|---|---|---|
10:28 P | 1 s westbury | nassau | NY | |
tree down on meadowbrook state parkway southbound at exit m3 - stewart avenue. (okx) | ||||
10:28 P | 1 nw manhasset hills | nassau | NY | |
tree down on northern state parkway westbound between exit 27 n- shelter rock road and exit 26 n - new hyde park road. (okx) | ||||
10:28 P | 1 ese jericho | nassau | NY | |
tree down on the northern state parkway westbound between exit 27n and exit 26 n. (okx) | ||||
10:27 P | 1 sw jericho | nassau | NY | |
northern state parkway westbound is closed at exit 34 due to flooding. (okx) | ||||
9:50 P | 1 wsw centerport | suffolk | NY | |
photos shared on social media show deck collapse and several tree branches snapped. time estimated by radar. (okx) | ||||
9:50 P | 78 mph | eatons neck | suffolk | NY |
78 mph wind gust measured at eatons neck station elevation: 71 ft. (okx) | ||||
9:48 P | 1 nnw mamaroneck | westchester | NY | |
several cars stranded in flooding at bishop and fenimore. water at least waste high. (okx) | ||||
9:45 P | eatons neck | suffolk | NY | |
numerous trees down. one large tree down into a home. (okx) | ||||
9:17 P | 1 s rye | westchester | NY | |
tree down across playland parkway between forest ave and midland ave. (okx) | ||||
9:15 P | 1 n rye | westchester | NY | |
wires down across natoma street and purchase street. (okx) | ||||
9:09 P | 1 n rye | westchester | NY | |
large tree down on new street took some wires. (okx) | ||||
8:57 P | 72 mph | 2 n glen cove | nassau | NY |
72 mph wind gust measured at bayville station elevation: 45 ft. (okx) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com