Date | Speed | City | County | State |
---|---|---|---|---|
11:19 P | 61 mph | 8 nw heglar | cassia | ID |
mesonet station rfti1 raft river raws. (pih) | ||||
11:09 P | 65 mph | 17 wsw marion | cassia | ID |
mesonet station crii1 cotton ridge. (pih) |
Date | Location | County | State |
---|---|---|---|
4:40 P | 4 ne vina | tehama | CA |
a tornado was sited on the ground out in an open field near vina by calfire. no damage has been reported. multiple photos and videos confirm a tornado in clear contact (sto) | |||
3:34 P | corning | tehama | CA |
a possible tornado touchdown was reported by a member of the public in western corning... with multiple trees knocked down... a barn and other buildings damaged... and (sto) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com