Date | Speed | City | County | State |
---|---|---|---|---|
2:13 P | 3 ssw ellerbe | richmond | NC | |
tree down near sandy ridge church road and john webb road. (rah) | ||||
1:50 P | 4 ene lilesville | anson | NC | |
tree down near the intersection of state road 1741 and clark mountain road. (rah) |
Date | Location | County | State |
---|---|---|---|
4:55 P | 2 e nakina | columbus | NC |
em reports possible tornado damage in nakina... nc. building damaged on 7 creeks highway... south of walter ward rd. small storage building destroyed on et richardson r (ilm) | |||
4:55 P | 2 e nakina | columbus | NC |
confirmed ef-1 tornado damage with preliminary wind speeds of 95 mph in nakina... nc. building damaged on 7 creeks highway... south of walter ward rd. small storage bui (ilm) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com