Date | Speed | City | County | State |
---|---|---|---|---|
4:05 P | binghamton | broome | NY | |
wires down on sunset dr. (bgm) | ||||
4:04 P | 2 ssw johnson city | broome | NY | |
trees and powerlines down on martha rd in vestal. (bgm) | ||||
4:00 P | 2 nw campville | tioga | NY | |
large tree down near 2400 day hollow road... blocking half of the roadway. (bgm) | ||||
3:54 P | 3 nnw copake | columbia | NY | |
tree on wires (aly) | ||||
3:50 P | 2 wnw guilderland | albany | NY | |
multiple trees down near carmen road in guilderland (aly) | ||||
3:48 P | 1 se schenectady | schenectady | NY | |
trees on a house and power lines in schenectady (aly) | ||||
3:44 P | austerlitz | columbia | NY | |
tree down on county route 9 (aly) | ||||
3:43 P | 1 ene claverack | columbia | NY | |
tree on power lines (aly) | ||||
3:42 P | 2 s hudson | columbia | NY | |
pole broken with wires down (aly) | ||||
3:40 P | catskill | greene | NY | |
tree on a house with a partial structural collapse reported in the village of catskill. (aly) | ||||
3:40 P | 1 nne philmont | columbia | NY | |
tree on wires (aly) | ||||
3:39 P | 2 se stottville | columbia | NY | |
downed wires resulted in road closure on rte 66 at rte 9h. (aly) | ||||
3:39 P | 1 sse hudson | columbia | NY | |
tree on wires (aly) | ||||
3:38 P | hudson | columbia | NY | |
pole snapped and wires down (aly) | ||||
3:37 P | 2 ssw canaan | columbia | NY | |
tree and wires down (aly) | ||||
3:37 P | 2 ese chatham | columbia | NY | |
tree on wires (aly) | ||||
3:36 P | 2 e canaan | columbia | NY | |
pole snapped (aly) | ||||
3:34 P | 2 nne stottville | columbia | NY | |
tree and wires down (aly) | ||||
3:30 P | 3 n stottville | columbia | NY | |
tree through house (aly) | ||||
3:28 P | kinderhook | columbia | NY | |
tree and wires down (aly) | ||||
3:28 P | valatie | columbia | NY | |
tree and wires down on vehicle (aly) | ||||
3:27 P | 1 w niverville | columbia | NY | |
tree and wires down (aly) | ||||
3:27 P | stuyvesant | columbia | NY | |
tree and wires down (aly) | ||||
3:27 P | valatie | columbia | NY | |
tree... wires and pole down (aly) | ||||
3:22 P | stamford | delaware | NY | |
trees on powerlines along railroad ave. (bgm) | ||||
3:22 P | 2 sse nassau | columbia | NY | |
tree and wires down. (aly) | ||||
3:22 P | 1 ene new baltimore | columbia | NY | |
tree and wires down (aly) | ||||
3:21 P | 5 ssw stephentown | columbia | NY | |
tree and wires down. (aly) | ||||
3:21 P | 3 ne chatham | columbia | NY | |
tree on wires (aly) | ||||
3:17 P | 2 e nassau | rensselaer | NY | |
numerous downed poles/wires along rte 20 between nassau and rte 66. (aly) | ||||
3:16 P | 2 e ravena | rensselaer | NY | |
route 9j between county route 2 and columbia county line closed due to downed trees and wires (aly) | ||||
3:15 P | 7 ene roxbury | delaware | NY | |
tree down near intersection of intake rd and ny-23. (bgm) | ||||
3:15 P | 6 ne roxbury | delaware | NY | |
corrects previous tstm wnd dmg report from 6 ne roxbury. trees down on ferris hill rd. (bgm) | ||||
3:13 P | 1 nnw east greenbush | rensselaer | NY | |
large tree down on a car (aly) | ||||
3:10 P | selkirk | albany | NY | |
numerous large branches with power outages in selkirk. (aly) | ||||
3:10 P | medusa | albany | NY | |
several trees down (aly) | ||||
3:10 P | 3 n selkirk | albany | NY | |
tree down blocking route 9w. time estimated by radar. (aly) | ||||
3:10 P | 3 sse delmar | albany | NY | |
trees and power lines down on wemple road. time estimated by radar. (aly) | ||||
3:06 P | 1 e westmere | albany | NY | |
large tree down near crossgates mall (aly) | ||||
3:06 P | 6 ne roxbury | delaware | NY | |
trees down on ferris hill rd. (bgm) | ||||
3:06 P | westerlo | albany | NY | |
tree down on car (aly) | ||||
3:05 P | east greenbush | rensselaer | NY | |
numerous reports of trees down with power outages throughout east greenbush. (aly) | ||||
3:05 P | north greenbush | rensselaer | NY | |
large tree branches down (aly) | ||||
3:05 P | 2 nnw castleton-on-huds | albany | NY | |
route 144 closed between wemple rd and clapper rd due to downed poles and wires (aly) | ||||
3:04 P | 3 w smithville flats | chenango | NY | |
trees on round pond rd. (bgm) | ||||
3:04 P | 1 wnw albany | albany | NY | |
trees and wires down (aly) | ||||
3:04 P | 1 wnw albany | albany | NY | |
large tree down on a house (aly) | ||||
3:03 P | 1 nw stamford | delaware | NY | |
trees and powerlines down on terry road. (bgm) | ||||
3:03 P | 1 w coxsackie | greene | NY | |
tree down (aly) | ||||
3:02 P | 2 s hoosick falls | rensselaer | NY | |
route 22 at hoosick falls high school closed due to downed trees and wires (aly) | ||||
3:01 P | 2 e westmere | albany | NY | |
downed trees on the ualbany campus (aly) | ||||
3:00 P | guilderland | albany | NY | |
40 foot willow tree fell in guilderland. (aly) | ||||
3:00 P | 2 n delmar | albany | NY | |
mutiple trees down near the intersection of new scotland avenue and hartman road (aly) | ||||
3:00 P | 2 nnw feura bush | albany | NY | |
route 443 between meads lane and bethlehem town line closed due to downed trees and wires (aly) | ||||
3:00 P | stamford | delaware | NY | |
corrects previous tstm wnd dmg report from stamford. trees on powerlines along railroad ave. (bgm) | ||||
3:00 P | 2 s delmar | albany | NY | |
large trees uprooted (aly) | ||||
2:59 P | 2 ese sycaway | rensselaer | NY | |
trees down. (aly) | ||||
2:58 P | 2 w albany | albany | NY | |
tree down on a car. windshield broken. (aly) | ||||
2:56 P | 3 ese pittstown | rensselaer | NY | |
tree down near croll road and county route 111 (aly) | ||||
2:56 P | 3 se mechanicville | rensselaer | NY | |
downed tree and large branches snapped (aly) | ||||
2:55 P | east meredith | delaware | NY | |
multiple reports of trees and wires down. (bgm) | ||||
2:55 P | 1 e davenport center | delaware | NY | |
multiple reports of trees and wires down. (bgm) | ||||
2:55 P | 1 sse voorheesville | albany | NY | |
route 85 between bullock rd and swift rd closed due to downed trees and wires (aly) | ||||
2:54 P | colonie | albany | NY | |
multiple trees down on fences near brick lane in colonie (aly) | ||||
2:54 P | 1 se pittstown | rensselaer | NY | |
a microburst along croll road... east of tomhannock reservoir in pittstown...produced significant damage on oct 7... 2020. the microburst moved in a general west southw (aly) | ||||
2:53 P | latham | albany | NY | |
trees down near maxwell dr. and ashley dr. time estimated. (aly) | ||||
2:52 P | 68 mph | albany intl ap | albany | NY |
2:50 P | 1 nnw davenport center | delaware | NY | |
trees and power lines down on charlotte creek rd near pine lake spur rd. (bgm) | ||||
2:50 P | 2 wnw guilderland | albany | NY | |
multiple trees down near carmen road in guilderland (aly) | ||||
2:48 P | 6 nw mt vision | otsego | NY | |
rees and powerlines down. (bgm) | ||||
2:48 P | 2 ne worcester | otsego | NY | |
medium sized branches down along rt 7. (bgm) | ||||
2:48 P | rotterdam | schenectady | NY | |
trees hanging on power lines and trees down (aly) | ||||
2:48 P | 1 se schenectady | schenectady | NY | |
trees on a house and power lines in schenectady (aly) | ||||
2:48 P | 6 nw mt vision | otsego | NY | |
trees and powerlines down. (bgm) | ||||
2:47 P | 1 s hawthorne hill | schenectady | NY | |
tree down on rosendale road near mayfield road blocking one lane (aly) | ||||
2:46 P | 1 sw hawthorne hill | schenectady | NY | |
tree down across balltown road near bentley road (aly) | ||||
2:46 P | 1 ese hawthorne hill | schenectady | NY | |
large tree down near lock 7 (aly) | ||||
2:45 P | schenectady-ge plot | schenectady | NY | |
large tree fell near ge plot (aly) | ||||
2:44 P | 1 n niskayuna | schenectady | NY | |
large tree down on barclay place and dean street (aly) | ||||
2:43 P | 2 se clifton park | saratoga | NY | |
tree and wires down in clifton park center (aly) | ||||
2:43 P | 2 se hawthorne hill | schenectady | NY | |
trees down on rosendale rd (aly) | ||||
2:42 P | 2 ese jonesville | saratoga | NY | |
*** 1 fatal *** pine tree fell on a car and resulted in a fatality (aly) | ||||
2:40 P | niskayuna | schenectady | NY | |
numerous trees and large branches down. (aly) | ||||
2:40 P | ballston lake | saratoga | NY | |
multiple trees down ballston lake (aly) | ||||
2:40 P | 3 w smithville flats | chenango | NY | |
corrects previous tstm wnd dmg report from 3 w smithville flats. trees on round pond rd. (bgm) | ||||
2:38 P | 3 s polkville | chenango | NY | |
tree down blocking intersection of main road and pratt road. (bgm) | ||||
2:36 P | 5 ne worcester | otsego | NY | |
downed trees and powerlines causing a fire on ny-38. (bgm) | ||||
2:35 P | charlton | saratoga | NY | |
numerous trees down in charlton. (aly) | ||||
2:35 P | 1 e central bridge | schoharie | NY | |
trees down on wires along route 7 between route 30 and zicha rd (aly) | ||||
2:35 P | 2 se charlton | saratoga | NY | |
trees on multiple houses on imperial la and redwood dr. (aly) | ||||
2:35 P | 2 wnw rotterdam | schenectady | NY | |
route 337 between route 159 and princetown road closed due to a downed pole and wires. (aly) | ||||
2:34 P | 1 se morris | otsego | NY | |
trees down on 434 cr-51. (bgm) | ||||
2:34 P | 1 se charlton | saratoga | NY | |
large trees down (aly) | ||||
2:30 P | 3 s cooperstown | otsego | NY | |
tree down on vehicle. (bgm) | ||||
2:30 P | 2 sw amsterdam | montgomery | NY | |
all lanes blocked on route 30 between hartley and belldons road due to downed trees and wires. (aly) | ||||
2:30 P | 1 se wellsville | montgomery | NY | |
tree uprooted near youngs corner rd. and mill pt. rd. time estimated. (aly) | ||||
2:28 P | 1 wnw amsterdam | montgomery | NY | |
tree partially fell on a house near the intersection of guy park avenue and northampton road. (aly) | ||||
2:28 P | mc donough | chenango | NY | |
corrects previous tstm wnd dmg report from mc donough. trees down armstrong rd. (bgm) | ||||
2:25 P | amsterdam | montgomery | NY | |
many trees and large branches down across amsterdam. (aly) | ||||
2:25 P | amsterdam | montgomery | NY | |
multiple trees snapped and large branches down throughout shuttleworth park in amsterdam. (aly) | ||||
2:25 P | amsterdam | montgomery | NY | |
tree on power lines at intersection of charles ln. and sanford ave. time estimated. (aly) | ||||
2:24 P | 5 e mc donough | chenango | NY | |
tree down blocking roadway. (bgm) | ||||
2:24 P | 1 ese amsterdam | montgomery | NY | |
trees down on reid hill (aly) | ||||
2:24 P | 3 wsw charleston four c | montgomery | NY | |
the storm survey team observed several hardwood and softwood trees uprooted in the area. the orientation of the trees was consistent with a straight-line wind microburs (aly) | ||||
2:21 P | 2 sw oaksville | otsego | NY | |
trees and power lines down at the intersection of cook rd and williams rd. (bgm) | ||||
2:20 P | tribes hill | montgomery | NY | |
multiple large branches down near tribes hill and some siding ripped off of a house. (aly) | ||||
2:20 P | 5 se fonda | montgomery | NY | |
numerous trees down with some snaps in the hamlet of auriesville. (aly) | ||||
2:19 P | 1 wnw cincinnatus | cortland | NY | |
poles down on ny-23 near the cincinnatus post office. (bgm) | ||||
2:18 P | otselic | chenango | NY | |
tree down blocking roadway. (bgm) | ||||
2:18 P | mc donough | chenango | NY | |
trees down armstrong rd. (bgm) | ||||
2:17 P | 2 s fort plain | montgomery | NY | |
barn damaged with debris carried a few hundred yards away (aly) | ||||
2:15 P | johnstown | fulton | NY | |
tree down (aly) | ||||
2:15 P | 3 n sprakers | montgomery | NY | |
rte 10 closed between hickory hill rd and dillenbeck rd due to downed power pole and wires. (aly) | ||||
2:10 P | 2 se exeter center | otsego | NY | |
trees down on angel hill road. (bgm) | ||||
2:09 P | 2 e exeter center | otsego | NY | |
trees down on tunnicliff rd near schuyler lake. (bgm) | ||||
2:05 P | st. johnsville | montgomery | NY | |
multiple trees down along route 5 in northerm montgomery county. (aly) | ||||
2:04 P | 4 e leonardsville | otsego | NY | |
trees down on carson road. (bgm) | ||||
2:02 P | 2 w earlville | chenango | NY | |
tree down on vehicle on thompson hill road. (bgm) | ||||
2:01 P | 1 wsw locke | cayuga | NY | |
tree down blocking road on main street near rt 90. (bgm) | ||||
2:00 P | 2 w new york mills | oneida | NY | |
report from mping: 3-inch tree limbs broken; power poles broken. (bgm) | ||||
2:00 P | 2 ne south brookfield | otsego | NY | |
corrects previous tstm wnd dmg report from 2 ne south brookfield. trees across road. (bgm) | ||||
1:59 P | little falls | herkimer | NY | |
multiple trees down in little falls (aly) | ||||
1:59 P | 5 ne west winfield | herkimer | NY | |
tree on a house in cedarville (aly) | ||||
1:59 P | 4 e unadilla forks | otsego | NY | |
numerous trees and powerlines down between 6961 and 7400 block of ny-51. ny-51 closed near ny-23. (bgm) | ||||
1:55 P | herkimer | herkimer | NY | |
multiple trees down (aly) | ||||
1:55 P | preble | cortland | NY | |
us-11 closed due to several downed trees and poles. (bgm) | ||||
1:55 P | herkimer | herkimer | NY | |
tree and wires down (aly) | ||||
1:54 P | 3 nw preble | cortland | NY | |
trees and powerlines down near otisco valley road and masters road. (bgm) | ||||
1:44 P | indian lake | hamilton | NY | |
down utlity poles and wires blocking route 30 (aly) | ||||
1:44 P | 3 w schuyler | herkimer | NY | |
tree on a trailer (aly) | ||||
1:40 P | 2 w new york mills | oneida | NY | |
corrects previous tstm wnd dmg report from 2 w new york mills. report from mping: 3-inch tree limbs broken; power poles broken. (bgm) | ||||
1:39 P | 1 se new york mills | oneida | NY | |
large tree branch down on notre dame lane. (bgm) | ||||
1:36 P | 2 sw whitesboro | oneida | NY | |
3 inch tree limbs broken... wires down. (bgm) | ||||
1:31 P | 2 ne south brookfield | otsego | NY | |
trees across road. (bgm) | ||||
1:30 P | syracuse | onondaga | NY | |
tree down over road. (bgm) | ||||
1:30 P | 10 s syracuse | onondaga | NY | |
tree snapped in half... wires down. (bgm) | ||||
1:30 P | syracuse | onondaga | NY | |
tree across cherry hill rd. (bgm) | ||||
1:29 P | canastota | madison | NY | |
wires down. (bgm) | ||||
1:20 P | alder creek | oneida | NY | |
tree and wire down. (bgm) | ||||
1:20 P | marcellus | onondaga | NY | |
corrects previous tstm wnd dmg report from marcellus. large tree came down on car and clipped a house. video posted on social media and time estimated from radar. (bgm) | ||||
1:15 P | 1 nnw syracuse | onondaga | NY | |
10 foot tall tree with 8 inch diameter snapped at the base. pea size hail. (bgm) | ||||
1:15 P | auburn | cayuga | NY | |
blanchard/clark sts - lines down. (bgm) | ||||
1:10 P | marcellus | onondaga | NY | |
large tree came down on car and clipped a house. video posted on social media and time estimated from radar. (bgm) | ||||
12:39 P | 1 sse mexico | oswego | NY | |
tree down. (buf) | ||||
12:18 P | 58 mph | 2 w oswego | loz044 | NY |
12:06 P | adams | jefferson | NY | |
trees down. (buf) |
Date | Location | County | State |
---|---|---|---|
2:14 P | 2 s fort plain | montgomery | NY |
the storm survey team observed a nearly destroyed barn with metal siding strewn about the property. a tree was also toppled. this was the only damage. the tornado was v (aly) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com