Date | Speed | City | County | State |
---|---|---|---|---|
3:45 A | brownsville | cameron | TX | |
significant damage of fences and roof and several trees blown down (bro) | ||||
3:34 A | 4 se brownsville | cameron | TX | |
public report of power lines down near california rd. and s dakota ave. possible tornado. time estimated. (bro) |
Date | Location | County | State |
---|---|---|---|
5:10 A | 2 nw sutherland springs | wilson | TX |
a nws damage survey found a weak ef0 tornado touched down along highway 87 just north of sutherland springs. the tornado moved northwest and produced mainly tree damage (ewx) | |||
3:35 A | 3 ese brownsville | cameron | TX |
airport manager reports damage on the western side of brownsville south padre island international airport. aircraft was moved... windows blown out of building(s) and d (bro) | |||
3:34 A | 3 e brownsville | cameron | TX |
roof blown off of house and trees down on iowa street. relayed via social media. time estimated. (bro) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com