Date | Location | County | State |
---|---|---|---|
8:55 P | cadott | chippewa | WI |
the local law enforcement officials and spotters indicated that damage occurred on the north side of the village of cadott... mainly north of the railroad track and wes (mpx) | |||
8:53 P | cadott | chippewa | WI |
a tornado was confirmed moving through the town of cadott. the spotter noted power flashes as it went through the town. law enforcement officials are in route. (mpx) | |||
8:45 P | 3 s chippewa falls | chippewa | WI |
brief touchdown reported. (mpx) | |||
8:26 P | 5 nnw eau claire | chippewa | WI |
several trained spotters confirmed a tornado near highway 29... north of eau claire. there was debris associated with the funnel that made contact with the ground. it l (mpx) | |||
8:16 P | 5 ene elk mound | chippewa | WI |
storm spotters indicated a tornado east of elk mound moving east. (mpx) | |||
6:41 P | 6 ne wheeler | dunn | WI |
brief touchdown northeast of wheeler. (mpx) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com