Date | Speed | City | County | State |
---|---|---|---|---|
12:51 A | 4 nw bunkie | rapides | LA | |
us 71 impassable due to powerlines down in bunkie. (lch) | ||||
12:35 A | 1 se jonesville | catahoula | LA | |
five structures damaged in south jonesville. (jan) | ||||
12:30 A | 1 ne jonesville | catahoula | LA | |
roof damage at 905 first street. (jan) | ||||
12:20 A | alexandria | rapides | LA | |
rapides 911 repoted sustained winds of 65 mph at their operations center in alexandria. (lch) | ||||
12:15 A | 3 se lake charles | calcasieu | LA | |
tree down east of lake charles (lch) | ||||
12:15 A | 1 s lake charles | calcasieu | LA | |
wind damage on common street in lake charles. travel trailer destroyed. awning from a gas station blown off. (lch) | ||||
12:15 A | 80 mph | 5 wsw lake charles | calcasieu | LA |
a large area of damaging winds occurred over south lake charles. causing sporadic damage between i-210 and gauthier road. (lch) | ||||
12:13 A | bonita | morehouse | LA | |
1 tree and a few branches down in bonita. (jan) | ||||
12:10 A | 1 s lake charles | calcasieu | LA | |
several reports of wind damage around the mcneese state university campus on social media. reports consist mostly of multiple/tree limbs down in the area. (lch) | ||||
12:10 A | lake charles | calcasieu | LA | |
report of blown transformers in lake charles. (lch) | ||||
12:05 A | carlyss | calcasieu | LA | |
em reported significant debris in road in carlyss. possible tornado. (lch) | ||||
12:00 A | 2 sw lake charles | calcasieu | LA | |
report of tree limbs down on country club road. (lch) | ||||
11:59 P | alexandria | rapides | LA | |
rapides 911 repoted sustained winds of 65 mph at their operations center in alexandria. (lch) | ||||
11:59 P | alexandria | rapides | LA | |
damage reported from rapides 911 in alexandria. damage includes areas of downed trees... powerlines... and roof damage to homes. (lch) | ||||
11:45 P | pineville | rapides | LA | |
likely tornado. multiple reports of significant wind damage in pineville. downed trees and powerlines. damage to cars and buildings. (lch) | ||||
11:45 P | carlyss | calcasieu | LA | |
multiple reports of downed trees... power lines... and snapped power poles in carlyss. (lch) | ||||
11:37 P | 6 w bastrop | morehouse | LA | |
a tree fell across ouachita city road. (jan) | ||||
9:40 P | e bundick lake | beauregard | LA | |
multiple reports of trees/powerlines down east of bundick. areas include routes 394...1147...113... and blanchard rd. (lch) | ||||
9:40 P | s grant | allen | LA | |
part of route 26 in allen parish near grant closed due to downed trees. (lch) | ||||
9:10 P | 2 e edgefield | red river | LA | |
reports of a tree falling onto highway 155... blocking the westbound lane. (shv) | ||||
8:24 P | 1 sw blanchard | caddo | LA | |
reports of trees down blocking gorman road just outside of blanchard. (shv) |
Date | Location | County | State |
---|---|---|---|
12:50 A | 5 wnw bunkie | rapides | LA |
the tornado started near us highway 71 near cheneyville... snappingseveral power poles. as it moved northeast... it blew down many trees and power lines. the most signi (lch) | |||
12:30 A | 5 ssw iowa | calcasieu | LA |
an ef1 tornado formed north of nick martone road and moved to the southeast. the tornado crossed nick martone road where it damaged two outbuildings. the tornado then d (lch) | |||
12:22 A | 3 wnw glenmora | rapides | LA |
another rural tornado formed near glenmora... moving northeast. numerous trees and power lines were downed along hwy 113. (lch) | |||
12:19 A | 2 w midway | la salle | LA |
trees down on a home on highway 772 just west of jena... with a resident trapped in the home. (shv) | |||
12:18 A | 3 wsw midway | la salle | LA |
numerous trees and power lines down along highway 8. this damage extends north northeast to just south of the summerville community. (shv) | |||
12:17 A | 2 s oakdale | allen | LA |
a strong tornado started south of highway 10... and as it crossedthe highway it snapped several power poles. the tornado then moved down cypresscreek road... where it s (lch) | |||
12:10 A | 2 ssw lake charles | calcasieu | LA |
nws storm survey team estimated ef1 tornado damage on west mcnesse st. (lch) | |||
12:10 A | 5 ne elizabeth | rapides | LA |
a rural tornado began near hwy 462... moving east-northeast. several trees were blown down or snapped along east river road and ashmore road. (lch) | |||
12:03 A | 7 ene pollock | la salle | LA |
this is a continuation of the grant parish tornado. this ef-2 tornado... with maximum estimated winds near 134 mph and a path width of 200 yards... continued northeast (shv) | |||
12:00 A | 2 ssw carlyss | calcasieu | LA |
nws storm survey team estimated an ef-1 tornado in carlyss. (lch) | |||
11:59 P | alexandria | rapides | LA |
damage from the alexandria/pineville/ball. damage includes areas of downed trees... powerlines... and roof damage to homes. (lch) | |||
11:52 P | 5 se pollock | grant | LA |
numerous trees downed... some of which landed on vehicles and homes on clear creek road... hard water lake road... leckie road... and barney durand road southeast of po (shv) | |||
11:52 P | 6 se pollock | grant | LA |
*** 2 inj *** an ef-2 tornado with maximum estimated winds near 134 mph and a path width of 200 yards continued on the ground from northern rapides parish into southeas (shv) | |||
11:45 P | pineville | rapides | LA |
damage from the alexandria/pineville/ball tornado. downed trees and powerlines. damage to cars and buildings. (lch) | |||
11:43 P | 4 nw dry creek | beauregard | LA |
a tornado formed south of bundick lake along highway 394 and continued northeast to highway 26 in northwestern allen parish. (lch) | |||
11:43 P | 5 n bundick lake | beauregard | LA |
a tornado started east of rutherford road... and movedacross vaughn road... ending near smyrna road. several trees were snapped. (lch) | |||
11:18 P | 5 ssw alexandria | rapides | LA |
a strong tornado started near highway 165 south of alexandria and continued northeast into grant parish. (lch) | |||
9:40 P | 3 ese tulla | beauregard | LA |
a tornado snapped several trees along chester davis road...northeast to lumas road. (lch) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com