Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 4:11 P | 1.00 inches | milford | worcester | MA |
Details | 4:06 P | 1.00 inches | milford | worcester | MA |
Details | 1:28 P | 1.00 inches | hadley | hampshire | MA |
hail covering ground (box) | |||||
Details | 1:28 P | 1.00 inches | charlemont | franklin | MA |
hail covering ground (box) |
Date | Speed | City | County | State |
---|---|---|---|---|
4:35 P | mendon | worcester | MA | |
trees down on neckhill road and gaskell street with the roads impassable (box) | ||||
4:12 P | petersham | worcester | MA | |
two trees down on route 32a (box) | ||||
4:11 P | milford | worcester | MA | |
tree down on south main street and tree down on route 140 (box) | ||||
3:10 P | rutland | worcester | MA | |
wires down on high street at school street (box) | ||||
2:52 P | concord | middlesex | MA | |
large tree limb down on old marlboro road at emerson road (box) | ||||
2:45 P | winchester | middlesex | MA | |
large limb on wires blocking arlington road with wires down on highland avenue (box) | ||||
2:40 P | southwick | hampden | MA | |
tree down on sam west road into wires (box) | ||||
2:40 P | westfield | hampden | MA | |
large limbs and wires down on pleasant and clinton streets (box) | ||||
2:40 P | west springfield | hampden | MA | |
tree down on hanover street (box) | ||||
2:40 P | lexington | middlesex | MA | |
large branch down on independence avenue (box) | ||||
2:35 P | southwick | hampden | MA | |
tree down at 454 college highway (box) | ||||
2:24 P | acton | middlesex | MA | |
tree and wires down (box) | ||||
2:15 P | maynard | middlesex | MA | |
tree down on car on great road with tree and wires down at a second location (box) | ||||
2:15 P | stow | middlesex | MA | |
tree down blocking taylor road (box) | ||||
2:15 P | boxboro | middlesex | MA | |
large tree on wires on stow road (box) | ||||
2:05 P | bolton | worcester | MA | |
tree down and large branches down on teelle road (box) | ||||
2:05 P | bolton | worcester | MA | |
tree and wires down (box) | ||||
2:00 P | bolton | worcester | MA | |
tree and wires down on long hill road (box) | ||||
1:54 P | acton | middlesex | MA | |
tree down on moving car on newtown road (box) | ||||
1:40 P | east boston | suffolk | MA | |
tree down and uprooted on harborside drive (box) | ||||
1:40 P | chelsea | suffolk | MA | |
wires down on pearl street (box) | ||||
1:10 P | franklin | norfolk | MA | |
tree down on power lines at 711 pond street also tree down on annabel lane (box) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com