Date | Speed | City | County | State |
---|---|---|---|---|
7:00 P | 13 e kokomo | howard | IN | |
barn and crop damage near 1350n and 100e. video of tornado touching down. time is approximate and may need to be adjusted (ind) | ||||
5:49 P | 3 sse whitestown | boone | IN | |
many tree limbs down and at least one tree at 700 east and 550 south (ind) | ||||
5:42 P | 2 se brownsburg | hendricks | IN | |
considerable debris (ind) | ||||
5:25 P | 100 mph | brownsburg | hendricks | IN |
dhs relayed report from fire marshall of strong rotation and debris in the air at state road 136 and state road 267 that lasted about 1 minute moving north. winds estim (ind) | ||||
5:24 P | 1 sw whitestown | boone | IN | |
significant debris and structural damage in area of county road 400 south and 800 east. (ind) | ||||
5:24 P | 2 se whitestown | boone | IN | |
road closed by fallen tree. power out in area. time approx and based on radar. (ind) | ||||
5:22 P | 3 sse whitestown | boone | IN | |
tree limbs up to 6 inches in diameter blown down in vicinity of 700 east and 550 south. time approx and based on radar. (ind) | ||||
5:20 P | 3 sse whitestown | boone | IN | |
storm damage. time approx and based on radar. (ind) | ||||
5:15 P | 4 nnw brownsburg | hendricks | IN | |
several large trees down along north county road 650 east. bean field flattened. (ind) | ||||
5:10 P | 1 nw brownsburg | hendricks | IN | |
storm debris west of the brownsburg lowes...which is located on northfield drive 1 mile west of state road 267. (ind) | ||||
5:08 P | 2 w brownsburg | hendricks | IN | |
trees and tree limbs down. one tree is on roadway. (ind) | ||||
5:00 P | 1 nne brownsburg | hendricks | IN | |
tree limbs up to about 1.5 inche down. traffic light down. picnic tables overturned. time approx and based on radar. (ind) | ||||
5:00 P | 3 nw brownsburg | hendricks | IN | |
tree limbs 6 to 8 inches in diameter blown down. time approx and based on radar. (ind) | ||||
5:00 P | 1 nw brownsburg | hendricks | IN | |
three foot diameter live tree uprooted in the area of warren lane and hammons drive. (ind) | ||||
4:54 P | 2 nw avon | hendricks | IN | |
multiple reports of wind damage in the area of county road 150 north and county road 600 east. time approx and based on radar. (ind) |
Date | Location | County | State |
---|---|---|---|
6:24 P | 1 s tipton | tipton | IN |
multiple brief touchdowns reported by storm chaser and relayed by broadcast media. (ind) | |||
5:28 P | 4 w battle ground | tippecanoe | IN |
extremely weak tornado caused minor tree and crop damage. (ind) | |||
5:24 P | 1 sw whitestown | boone | IN |
in area of walker farms edition. time approximate. (ind) | |||
5:16 P | avon | hendricks | IN |
multiple reports in this area of tornado in progress. (ind) | |||
5:08 P | 2 nw brownsburg | hendricks | IN |
amateur radio relayed the report from law enforcement. (ind) | |||
5:00 P | 2 s brownsburg | hendricks | IN |
tornado near county road 100 north and state road 267 near brownsburg (ind) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com