Date | Speed | City | County | State |
---|---|---|---|---|
6:45 A | w tatum | rusk | TX | |
5w tatum tree across roadway at 1716 and fm 782 (shv) | ||||
6:44 A | groves | jefferson | TX | |
multiple trees down around van buren elementary and near by streets in groves. (lch) | ||||
6:41 A | ne henderson | rusk | TX | |
3ne henderson tree broken over roadway cr 236 e henderson 1/4 mile off 322 (shv) | ||||
6:41 A | ne henderson | rusk | TX | |
3ne henderson tree broken over roadway cr 236 e henderson 1/4 mile off 322 (shv) | ||||
6:32 A | kirbyville | jasper | TX | |
public posted photo of a tree that fell on a truck in kirbyville. time estimated. (lch) | ||||
6:25 A | jasper | jasper | TX | |
a tree fell onto a house near college and 2nd st in jasper. (lch) | ||||
6:24 A | sam rayburn dam | jasper | TX | |
*** 1 inj *** lake rayburn fd extracted individual pinned in bed by fallen pine tree. individual transported to nearby hospital. (lch) | ||||
6:22 A | w tatum | rusk | TX | |
3w tatum tree across sb lane 3 miles west of tatum at fm 1797 (shv) | ||||
6:22 A | magnolia springs | jasper | TX | |
broadcast media posted photos of uprooted and snapped trees which damaged two homes in magnolia springs. time estimated. (lch) | ||||
6:16 A | 62 mph | china | jefferson | TX |
public measured 62 mph wind gust on anometer mounted on pole in open portion of yard. (lch) | ||||
5:55 A | woodville | tyler | TX | |
numerous trees damaged and widespread power outages in woodville and across tyler county. (lch) | ||||
5:54 A | woodville | tyler | TX | |
widespread wind damage between ivanhoe and woodville. (lch) | ||||
5:52 A | woodville | tyler | TX | |
roofing material removed and windows blown out of a building near the intersection of hwy 69 and north charlton. (lch) | ||||
5:50 A | 3 ssw woodville | tyler | TX | |
*** 1 inj *** trees down and one injury reported by assistant em. (lch) | ||||
5:50 A | 14 se seven oaks | polk | TX | |
on the alabama-coushatta indian reservation there are trees snapped along fm 190 and in a trailer park. (hgx) | ||||
5:35 A | w tatum | rusk | TX | |
3w tatum large tree blocking both sides of road at fm 1797 and fm 782 (shv) | ||||
5:26 A | 3 e livingston | polk | TX | |
windows blown out of residential homes just east of the town of livingston. (hgx) | ||||
5:26 A | 3 e livingston | polk | TX | |
correction... there was no window damage east of the town of livingston. (hgx) | ||||
5:24 A | 2 e humble | harris | TX | |
large tree down on truck and garage ancient oaks drive. (hgx) | ||||
5:24 A | ene henderson | rusk | TX | |
4ene henderson tree down across fm 3135 and county road 265 (shv) | ||||
5:15 A | houston | harris | TX | |
trees down on memorial drive one block west of wescott. (hgx) | ||||
5:06 A | spring | harris | TX | |
large trees down (hgx) | ||||
4:58 A | 59 mph | conroe | montgomery | TX |
0453 lt thunderstorm wind gust at cxo. (hgx) | ||||
4:49 A | tomball | harris | TX | |
*** 1 fatal *** a downed tree onto a mobile home killed an elderly female in tomball. (hgx) | ||||
4:48 A | willis | montgomery | TX | |
large tree down on fm 1097. car struck tree lying in the roadway. no injuries. (hgx) | ||||
4:48 A | 3 w tomball | harris | TX | |
4 large pine trees blown down by straight line winds at 23015 holly hollow tomball. (hgx) | ||||
4:45 A | 14 se seven oaks | polk | TX | |
on the alabama-coushatta indian reservation there are trees snapped along fm 190 and in a trailer park. (hgx) | ||||
4:40 A | new waverly | walker | TX | |
numerous trees reported downed. (hgx) | ||||
4:40 A | new waverly | walker | TX | |
numerous trees reported downed. (hgx) | ||||
4:30 A | 5 wsw magnolia | waller | TX | |
trees and power lines down near oak hollow and fm1488 (hgx) | ||||
4:30 A | 5 wsw magnolia | waller | TX | |
trees and power lines down near oak hollow and fm1488 (hgx) | ||||
4:27 A | e henderson | rusk | TX | |
3e henderson... tree down across roadway 1 mile off hwy 79 on fm 348 (shv) | ||||
4:03 A | 4 wsw gallatin | cherokee | TX | |
sheriff department reports tree down on us hwy 69 near the seven mile hill area...between the cities of jacksonville and rusk. (shv) | ||||
4:00 A | 5 sw jacksonville | cherokee | TX | |
sheriff department reports road closure on fm road 747...4 miles south of us hwy 79...due to large tree across the road. (shv) | ||||
3:30 A | caldwell | burleson | TX | |
some trees down around the county. (hgx) | ||||
3:01 A | 60 mph | n austin | travis | TX |
trees and power lines downed as thunderstorm wind gusts of approx. 60 mph moved across north austin. (ewx) | ||||
3:01 A | 60 mph | n austin | travis | TX |
trees and power lines downed as thunderstorm wind gusts of approx. 60 mph moved across north austin. (ewx) | ||||
2:45 A | 3 e round rock | williamson | TX | |
large tree limbs and branches broken...all greater than two inches in diameter (ewx) | ||||
2:45 A | manor | travis | TX | |
thunderstorm wind gusts were strong enough to send a trampoline flying so hard it literally stuck into the exterior composite panel siding of a home (ewx) | ||||
2:40 A | round rock | williamson | TX | |
multiple reports via social media of large trees downed by wind gusts (ewx) | ||||
2:40 A | college station | brazos | TX | |
trees down in several locations around brazos county...at elmo weedon and brookwood...fm 1179 and grassbur road...dick elliott and osr...old bundick and macey road...fm (hgx) | ||||
2:40 A | 1 ne camp mabry | travis | TX | |
thunderstorm wind gusts uprooted a large 12 to 15 inch diameter trunk tree near fm2222 and north mopac expressway (ewx) | ||||
2:40 A | 3 sse jollyville | travis | TX | |
large ten to 14 inch diameter trunk size tree toppled onto fencing and metal storage shed on wind river road in mesa park due to high winds (ewx) | ||||
2:39 A | 67 mph | 3 ene pflugerville | travis | TX |
2:36 A | bryan | brazos | TX | |
trees down at 4106 old hearne road...fm 1179 and boonville...north texas avenue. (hgx) | ||||
2:35 A | 3 ssw jollyville | travis | TX | |
large ten inch diameter tree toppled onto fencing by wind gusts near rain creek pkwy and floral park dr (ewx) | ||||
2:19 A | 71 mph | mansfield dam | travis | TX |
wind gust measured at the ut lake travis test station by a davis weather system. (ewx) | ||||
2:19 A | 71 mph | mansfield dam | travis | TX |
wind gust measured at the ut lake travis test station by a davis weather system. (ewx) | ||||
2:15 A | 1 ene flugrath | blanco | TX | |
large trees downed by wind gusts near fm1888 and crabapple road (ewx) | ||||
2:00 A | round mountain | blanco | TX | |
metal roof panels stripped from horse arena...metal roof panels stripped from a home...large trees downed by wind gusts (ewx) | ||||
1:45 A | eckert | gillespie | TX | |
large trees downed by wind gusts near north state highway 16 and farm road 1323 (ewx) | ||||
1:40 A | 4 s oxford | llano | TX | |
large trees downed by wind gusts near highway 16 and fm965 (ewx) | ||||
1:30 A | 1 wnw crabapple | gillespie | TX | |
several large trees downed by thunderstorm wind gusts near the intersection of fm965 and land ranch road which is about three miles south southwest of enchanted rock st (ewx) | ||||
1:20 A | 2 sse harper | gillespie | TX | |
large trees downed by wind gusts near north ranch road 783 and lange road (ewx) | ||||
1:15 A | tyler | smith | TX | |
a number of trees were downed across several roads throughout smith county. power lines were downed as well...resulting in large power outages especially in the lindale (shv) | ||||
1:15 A | tyler | smith | TX | |
a number of trees were downed across several roads throughout smith county. power lines were downed as well...resulting in large power outages especially in the lindale (shv) | ||||
1:10 A | 1 n lindale | smith | TX | |
picture of a small tree down in lindale posted to kltv's facebook page. (shv) | ||||
1:00 A | 3 w lindale | smith | TX | |
trees...power lines...and power poles were downed along fm 16 east of county road 479. (shv) | ||||
1:00 A | 3 w lindale | smith | TX | |
trees...power lines...and power poles were downed along fm 16 east of county road 479. (shv) | ||||
1:00 A | 1 nw lindale | smith | TX | |
trees and power lines down on oak drive just northwest of lindale. (shv) | ||||
1:00 A | 1 nw lindale | smith | TX | |
trees and power lines down on oak drive just northwest of lindale. (shv) |
Date | Location | County | State |
---|---|---|---|
6:22 A | nne magnolia springs | jasper | TX |
the ef1 tornado touched down just west of fm 1005 north of magnolia springs where it uprooted and snapped several trees. a home along fm 1005 was damaged when a tree fe (lch) | |||
5:58 A | 1 se woodville | tyler | TX |
the ef1 tornado touched down southeast of woodville near highway 287 where tree fall displayed greater convergence and some roofing material was removed from a building (lch) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com