Date | Speed | City | County | State |
---|---|---|---|---|
4:00 P | drew | sunflower | MS | |
power line down in town. (jan) | ||||
3:00 P | 1 s clarksdale | coahoma | MS | |
at least 15 homes severely damaged or destroyed just south of clarksdale. time is radar estimated. (meg) | ||||
2:56 P | duncan | bolivar | MS | |
trees were down in the northern part of the county. possible tornado. (jan) |
Date | Location | County | State |
---|---|---|---|
7:40 P | booneville | prentiss | MS |
intersection of county road 7100 and 7081 are closed due to trees and powerlines down on road. (meg) | |||
6:40 P | booneville | prentiss | MS |
intersection of county road 7100 and 7081 are closed due to trees and powerlines down on road. (meg) | |||
6:30 P | booneville | prentiss | MS |
possible tornado damage on county road 7100. 2 house trailers and 1 wood structure house demolished. 2 brick houses with structure damage and shingles off. (meg) | |||
6:27 P | 4 n booneville | prentiss | MS |
spotter reports tornado on ground. (meg) | |||
6:27 P | 4 n booneville | prentiss | MS |
spotter reports tornado on ground. (meg) | |||
6:20 P | 5 e jumpertown | prentiss | MS |
mobile home destroyed near jumpertown. time is radar estimated. (meg) | |||
6:08 P | 8 w walnut | benton | MS |
house severely damaged. relayed via social media. time is radar estimated. (meg) | |||
5:36 P | 2 s holly springs | marshall | MS |
mdot reports tornado debris blocking roadway at intersection of highway 4 and highway 7. all lanes closed. find alt route. (meg) | |||
5:28 P | 1 e canaan | benton | MS |
multiple structures damaged. picture relayed via social media showing field of debris near canaan. (meg) | |||
5:07 P | walnut | tippah | MS |
wedge tornado on the ground on highway 72 just east of walnut mississippi. (meg) | |||
4:48 P | holly springs | marshall | MS |
multiple trees and homes damaged near tchulohoma and hwy 5. highway 5 is now closed. (meg) | |||
4:48 P | 1 n ashland | benton | MS |
multiple injuries reported just north of ashland. a command post has been setup at the fire station. power is out throughout the city. (meg) | |||
4:48 P | ashland | benton | MS |
*** 2 fatal *** (meg) | |||
3:55 P | 1 s como | panola | MS |
multiple damaged homes just south of como mississippi. relayed via social media. time is radar estimated. (meg) | |||
3:09 P | 5 s clarksdale | coahoma | MS |
from video (meg) | |||
2:54 P | 5 ne shelby | bolivar | MS |
tornado began about a mile east of us hwy 61 and moved northeast downing trees and powerlines along the path. tornado damage continued into coahoma county. (jan) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com