Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 8:55 P | 1.25 inches | ainsworth | brown | NE |
Details | 8:29 P | 1.75 inches | bassett | rock | NE |
Details | 7:55 P | 1.00 inches | ainsworth | brown | NE |
Details | 7:36 P | 1.00 inches | ainsworth | brown | NE |
Details | 7:27 P | 1.25 inches | keyapaha | keya paha | NE |
Details | 7:20 P | 1.50 inches | ainsworth | brown | NE |
Details | 6:10 P | 1.00 inches | crookston | cherry | NE |
Details | 3:20 P | 1.75 inches | gordon | sheridan | NE |
Details | 2:15 P | 1.75 inches | bridgeport | morrill | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
8:55 P | 60 mph | 4 wsw long pine | brown | NE |
8:10 P | 70 mph | 4 se burton | keya paha | NE |
estimated time of 810 pm cdt with reports of 60 to 70 mph winds. (lbf) | ||||
8:07 P | 70 mph | 10 ene springview | keya paha | NE |
7:27 P | 80 mph | 16 nw springview | keya paha | NE |
7:10 P | 5 s mullen | hooker | NE | |
shingles blown off the west side of house. (lbf) | ||||
6:22 P | 60 mph | 6 n lewellen | garden | NE |
3:43 P | 60 mph | 10 nnw oshkosh | garden | NE |
estimated 60 mph... reports of trees bending. (lbf) | ||||
3:17 P | 60 mph | 4 n lisco | garden | NE |
2:00 P | 3 w broadwater | morrill | NE | |
top of poplar tree blown down in estimated 60 mph winds. also had nickel size hail. (cys) | ||||
2:00 P | 3 w broadwater | morrill | NE | |
top of poplar tree blown down in estimated 60 mph winds. also had nickel size hail. (cys) |
Date | Location | County | State |
---|---|---|---|
8:05 P | 5 ssw long pine | brown | NE |
confirmed tornado touchdown spotted by public relayed from local fire department. (lbf) | |||
6:37 P | 9 ene valentine | cherry | NE |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com