Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 4:00 P | 1.25 inches | whitman | hooker | NE |
Date | Speed | City | County | State |
---|---|---|---|---|
6:31 P | north platte | lincoln | NE | |
large tree down on the corner of sycamore and e streets. (lbf) | ||||
6:03 P | 58 mph | 4 nne north platte | lincoln | NE |
Date | Location | County | State |
---|---|---|---|
12:36 P | 5 se north platte | lincoln | NE |
a weak land spout type tornado was spotted from the weather office at lee bird field. (lbf) | |||
12:33 P | 6 se north platte | lincoln | NE |
off-duty nws employee spotted a tornado looking north from 15 miles southeast of north platte. (lbf) | |||
12:28 P | 5 se north platte | lincoln | NE |
a weak land spout type tornado was spotted from the weather office at lee bird field. (lbf) | |||
12:26 P | 5 se north platte | lincoln | NE |
a weak land spout type tornado was spotted from the weather office at lee bird field. (lbf) | |||
12:25 P | 6 se north platte | lincoln | NE |
off-duty nws employee spotted a tornado looking north from 15 miles southeast of north platte. (lbf) | |||
12:24 P | 6 se north platte | lincoln | NE |
off-duty nws employee spotted a tornado looking north from 15 miles southeast of north platte. (lbf) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com