Date | Speed | City | County | State |
---|---|---|---|---|
8:28 P | 2 wsw ebenezer | effingham | GA | |
one large pine tree blown down on long acre road. (chs) | ||||
6:30 P | doolittle | hidalgo | TX | |
4 mobile homes damaged in doolittle due to thunderstorm wind gusts near the intersection of ingle road and doolittle road. 2 lost roofs. 1 moved off of its foundation. (bro) | ||||
1:03 P | alford | jackson | FL | |
one tree down in alford from the storms on friday (tae) | ||||
12:00 P | 61 mph | ny buffalo intl arpt | erie | NY |
11:40 A | north berwick | york | ME | |
several reports of trees down on wires (gyx) | ||||
11:13 A | 58 mph | 1 ese bowersville | greene | OH |
recorded on odot sensor. (iln) | ||||
9:51 A | wingdale | dutchess | NY | |
nysoem reports partial road closure at route 22 and furlong road due to downed tree. relayed through nydot. (aly) | ||||
9:45 A | new milford | litchfield | CT | |
wires down. (aly) | ||||
9:45 A | washington | litchfield | CT | |
tree down on wires. (aly) | ||||
9:45 A | harwinton | litchfield | CT | |
wires down. (aly) | ||||
9:20 A | colebrook | litchfield | CT | |
multiple trees down. (aly) | ||||
9:07 A | eagleville | montgomery | PA | |
tree down (phi) | ||||
9:02 A | beacon | dutchess | NY | |
large tree and power lines down on rombout avenue. (aly) | ||||
9:00 A | glen rock | bergen | NJ | |
tree down causing wires down near lincoln and boulevard (okx) | ||||
8:57 A | glassboro | gloucester | NJ | |
a few trees down across the county. (phi) | ||||
8:55 A | richmond | berkshire | MA | |
tree into a house on summit road. time estimated by radar. (aly) | ||||
8:53 A | wayne | passaic | NJ | |
tree down on car with two people needing rescue at alps and ratzner rds (okx) | ||||
8:52 A | oxford | warren | NJ | |
brief power outages across warren county (phi) | ||||
8:45 A | salisbury mills | orange | NY | |
wires down with transformer on fire on otterkill rd (okx) | ||||
8:37 A | camden | camden | NJ | |
a few trees and wires down. (phi) | ||||
8:25 A | greenville | new castle | DE | |
wires down. (phi) | ||||
8:20 A | ridgewood | bergen | NJ | |
tree down on wires on east ridgewood ave with pd and fd responding (okx) | ||||
8:20 A | bedminster | somerset | NJ | |
trees down. (phi) | ||||
8:20 A | boonton | morris | NJ | |
trees and wires down throughout the county. (phi) | ||||
8:15 A | pittstown | hunterdon | NJ | |
trees down (phi) | ||||
8:15 A | haverford twp | delaware | PA | |
a few few large tree limbs down. (phi) | ||||
8:12 A | oxford | warren | NJ | |
brief power outages across warren county (phi) | ||||
8:05 A | east whiteland twp | chester | PA | |
tree fell onto a rooftop (phi) | ||||
8:05 A | fogelsville | lehigh | PA | |
3 telephone poles down in fogelsville and numerous power outages across lehigh county (phi) | ||||
7:59 A | green lane | montgomery | PA | |
numerous trees down in montgomery county and green lane (phi) | ||||
7:55 A | eagleville | montgomery | PA | |
tree down (phi) | ||||
7:36 A | strausstown | berks | PA | |
numerous trees down across the county (phi) | ||||
7:35 A | nazareth | northampton | PA | |
trees and wires down throughout the county. (phi) | ||||
7:30 A | pen argyl | northampton | PA | |
damage to homes with wires down. (phi) | ||||
7:20 A | fogelsville | lehigh | PA | |
3 telephone poles down in fogelsville and numerous power outages across lehigh county (phi) | ||||
7:15 A | mertztown | berks | PA | |
trees down (phi) | ||||
7:10 A | bartonsville | monroe | PA | |
trres and power liens down. (phi) | ||||
7:00 A | lancaster | lancaster | PA | |
trees and wires down around lancaster (ctp) | ||||
6:48 A | 2 ssw finksburg | carroll | MD | |
tree down at louisville road near county line (lwx) | ||||
6:45 A | eldersburg | carroll | MD | |
tree down at liberty high school bartholow road (lwx) | ||||
6:45 A | jim thorpe | carbon | PA | |
numerous reports of trees and power lines across the county. (phi) | ||||
6:30 A | pottsville | schuylkill | PA | |
trees and wires down around pottsville and frackville (ctp) | ||||
6:00 A | 3 e gettysburg | adams | PA | |
trees down (ctp) | ||||
5:45 A | shamokin | northumberland | PA | |
numerous reports of trees and wires down around shamokin (ctp) | ||||
5:45 A | catawissa | columbia | PA | |
trees down in catawissa and benton (ctp) | ||||
5:00 A | mifflin | juniata | PA | |
several trees down around mifflin and mifflintown (ctp) | ||||
5:00 A | wellsboro | tioga | PA | |
trees down around wellsboro (ctp) | ||||
4:55 A | loganton | clinton | PA | |
4 trees down (ctp) | ||||
4:50 A | 2 ene smith crossroads | morgan | WV | |
tree down on highland ridge road (lwx) | ||||
4:45 A | 2 s needmore | fulton | PA | |
trees and wires down in thompson township... sporadic damage elsewhere around county. (ctp) | ||||
4:45 A | 2 nw smith crossroads | morgan | WV | |
tree down on 700 block of valley road (lwx) | ||||
4:43 A | hamden | vinton | OH | |
trees and power lines down. also a few trees down in the mcarthur area. (rlx) | ||||
4:33 A | keating | clinton | PA | |
trees down (ctp) | ||||
4:30 A | mount union | huntingdon | PA | |
trees and wires down around mount union (ctp) | ||||
4:30 A | whipple dam state park | huntingdon | PA | |
trees and wires down (ctp) | ||||
4:30 A | spring mills | centre | PA | |
trees down (ctp) | ||||
4:30 A | 2 se romney | hampshire | WV | |
powerlines down that started a brush fire on grassy lick road (lwx) | ||||
4:15 A | huntingdon | huntingdon | PA | |
trees down around huntingdon (ctp) | ||||
4:10 A | everett | bedford | PA | |
trees down around county (ctp) | ||||
4:10 A | altoona | blair | PA | |
trees and wire down in altoona and newry (ctp) | ||||
4:05 A | bedford | bedford | PA | |
trees and wires down. two blocked roadways and pine trees blow into the side of a house. (ctp) | ||||
4:05 A | 3 n philipsburg | clearfield | PA | |
trees down (ctp) | ||||
4:00 A | 1 ene midland | allegany | MD | |
tree down near md rt 36 and flint rd. northbound md rt 36 was blocked (lwx) | ||||
3:50 A | somerset | somerset | PA | |
8 trees down on husband road. numerous additional trees and wires down across county. (ctp) | ||||
3:50 A | irvona | clearfield | PA | |
trees and wires down (ctp) | ||||
3:45 A | johnstown | cambria | PA | |
15 trees down (ctp) | ||||
3:40 A | dubois | clearfield | PA | |
trees and wires down (ctp) | ||||
3:26 A | 67 mph | 4 w thomas | tucker | WV |
gust to 67 mph reported by observation site along sr 219 4 miles e. of thomas in tucker county. (pbz) | ||||
3:15 A | nestorville | barbour | WV | |
trees and powerlines down. other trees down in phillippi and belington. (rlx) | ||||
3:10 A | latrobe | westmoreland | PA | |
trees down countywide (pbz) | ||||
3:05 A | 62 mph | 1 ene connellsville | fayette | PA |
aws site at connellsville career tech (pbz) | ||||
3:00 A | 3 se fairmont | fayette | PA | |
fast food restaurant signs blown down (pbz) | ||||
2:57 A | 61 mph | 1 e bridgeport | harrison | WV |
2:54 A | 70 mph | 3 ssw lost creek | harrison | WV |
2:54 A | 66 mph | 1 e bridgeport | harrison | WV |
2:53 A | 61 mph | 1 e bridgeport | harrison | WV |
2:50 A | arnettsville | monongalia | WV | |
trees down in road at arnettsville cemetery (pbz) | ||||
2:50 A | masontown | fayette | PA | |
large trees down (pbz) | ||||
2:47 A | stockdale | washington | PA | |
numerous trees and powerlines down (pbz) | ||||
2:46 A | 67 mph | municipality of monroev | allegheny | PA |
aws site at gateway high school (pbz) | ||||
2:45 A | colfax | marion | WV | |
multiple trees down (pbz) | ||||
2:45 A | renton | allegheny | PA | |
tree and power lines down on house (pbz) | ||||
2:40 A | regency park | allegheny | PA | |
large trampoline stuck on roof of house (pbz) | ||||
2:40 A | 1 e topmost | knott | KY | |
two trees down on rt. 7 near the beaver creek elementary school. (jkl) | ||||
2:38 A | 61 mph | 1 e baldwin | allegheny | PA |
2:35 A | waynesburg | greene | PA | |
trees down countywide (pbz) | ||||
2:35 A | mousie | knott | KY | |
two trees down on ky 550. (jkl) | ||||
2:29 A | dormont | allegheny | PA | |
trees and power lines down (pbz) | ||||
2:28 A | irvine | estill | KY | |
reports of trees down county wide in estill county,as well as several hundred people without power. no exact times on when all occurances of damage occurred. (jkl) | ||||
2:18 A | charleston | kanawha | WV | |
a few trees and powerlines down around city. winds estimated 50-55 mph. (rlx) | ||||
2:18 A | denver heights | marshall | WV | |
large branches down (pbz) | ||||
2:12 A | cameron | marshall | WV | |
trees down (pbz) | ||||
2:12 A | sissonville | kanawha | WV | |
tree limbs and powerlines down in and around sissonville. (rlx) | ||||
2:10 A | canonsburg | washington | PA | |
trees down and construction signs blown over (pbz) | ||||
2:05 A | pleasant hill | jefferson | OH | |
trees down (pbz) | ||||
2:04 A | dunbar | kanawha | WV | |
a tree down along fletcher avenue. winds estimated at 50-55 mph. time estimated by radar... (rlx) | ||||
2:00 A | parkview | ohio | WV | |
4 foot diameter tree fell on parked car (pbz) | ||||
2:00 A | ohioville | beaver | PA | |
multiple reports of trees down (pbz) | ||||
2:00 A | haddix | breathitt | KY | |
entire road,ky 1110,was blocked by multiple trees and large limbs. (jkl) | ||||
1:58 A | moundsville | marshall | WV | |
trees down (pbz) | ||||
1:55 A | st. clairsville | belmont | OH | |
trees down (pbz) | ||||
1:55 A | glasgow | columbiana | OH | |
trees down across the southern half of columbiana county (pbz) | ||||
1:50 A | 65 mph | sw eleanor | putnam | WV |
1:50 A | 3 s big creek | clay | KY | |
two trees down on ky 421 at elk creek. (jkl) | ||||
1:45 A | 60 mph | 2 e teays valley | putnam | WV |
1:45 A | bear branch | leslie | KY | |
tree across road on north 66. (jkl) | ||||
1:45 A | 1 w bear branch | clay | KY | |
tree across road on north 66. (jkl) | ||||
1:43 A | 61 mph | 3 sse williamstown | wood | WV |
1:40 A | cadiz | harrison | OH | |
numerous trees reported down in cadiz (pbz) | ||||
1:38 A | 61 mph | 1 e baldwin | allegheny | PA |
1:35 A | caldwell | noble | OH | |
trees down near lincoln highway near renrock (pbz) | ||||
1:30 A | helechawa | wolfe | KY | |
cluster of trees down 1 mile into wolfe county along the wolfe/morgan county line. this cluster of trees has fallen onto a power pole,causing a transformer to blow,an (jkl) | ||||
1:30 A | lavalette | wayne | WV | |
trees down on powerlines along rt 152 from wayne-cabell county line to the town of wayne. other trees reported down throughout county. (rlx) | ||||
1:30 A | little hocking | washington | OH | |
trees down. (rlx) | ||||
1:30 A | island city | owsley | KY | |
tree across road on ky 1503. (jkl) | ||||
1:30 A | lerose | owsley | KY | |
tree across road on hwy 30. (jkl) | ||||
1:25 A | pea ridge | cabell | WV | |
trees and powerlines down across county. (rlx) | ||||
1:25 A | 70 mph | huntington | cabell | WV |
spotter at marshall univ campus estimates 65-70mph wind gusts. also reports power lines and many large branches down. (rlx) | ||||
1:25 A | huntington | cabell | WV | |
roof off house on monel avenue (rlx) | ||||
1:20 A | salyersville | magoffin | KY | |
salyersville fire department working downed power lines downtown (jkl) | ||||
1:20 A | marshes siding | mccreary | KY | |
tree across road on hwy 651. (jkl) | ||||
1:20 A | blake | owsley | KY | |
tree across road on ky 846. (jkl) | ||||
1:20 A | 1 se athol | breathitt | KY | |
tree down at railroad underpass blocking road. (jkl) | ||||
1:20 A | gilmore | wolfe | KY | |
tree down on hwy 1953. (jkl) | ||||
1:19 A | 3 ene senecaville | guernsey | OH | |
several large trees down (pbz) | ||||
1:16 A | 63 mph | 2 ssw hazel green | wolfe | KY |
1:15 A | 70 mph | ashland | boyd | KY |
1:15 A | egypt | jackson | KY | |
large limbs and debris had to be removed from hwy 3630 in the communites of annville,tyner and egypt. also large tree was blocking the road at annville. (jkl) | ||||
1:14 A | 62 mph | 1 s ceredo | wayne | WV |
1:12 A | 2 wsw chesapeake | lawrence | OH | |
tree down into powerline which snapped power pole. (rlx) | ||||
1:10 A | mcconnelsville | morgan | OH | |
trees down on rt 676 and rt 78. time estimated by radar. (rlx) | ||||
1:10 A | painesville | lake | OH | |
a few trees and large limbs down across the eastern half of lake county. (cle) | ||||
1:10 A | 8 ese whitley city | mccreary | KY | |
tree across road on hwy 92 at two seperate locations,holly hill and wolf ridge. (jkl) | ||||
1:10 A | 3 e bunch | laurel | KY | |
tree across road at sinking creek on hwy 1535. (jkl) | ||||
1:10 A | 3 s beattyville | lee | KY | |
tree across road on pine grove road. (jkl) | ||||
1:05 A | scoville | owsley | KY | |
three trees on hwy 11 scattered between scoville to allen creek. (jkl) | ||||
1:05 A | proctor | lee | KY | |
multiple trees and large limbs on road. (jkl) | ||||
1:04 A | 5 e zanesville | muskingum | OH | |
trees down near zane grey rd (pbz) | ||||
1:00 A | 60 mph | cannonsburg | boyd | KY |
power out (rlx) | ||||
1:00 A | moreland hills | cuyahoga | OH | |
some trees and powerlines down in and near the area. (cle) | ||||
1:00 A | 4 e sandy hook | elliott | KY | |
multiple trees down on hwy 706 between mile markers 5 and 10. (jkl) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com