Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 3:53 P | 1.00 inches | pharr | hidalgo | TX |
trained skywarn spotter reported quarter-size hail in pharr at the intersection of hall acres road and cage boulevard. (bro) | |||||
Details | 12:27 P | 1.50 inches | corpus christi | nueces | TX |
fell on the beach at the holiday inn on north padre island (crp) | |||||
Details | 12:11 P | 1.25 inches | corpus christi | nueces | TX |
hail broke flood lights at the island italian restaurant on north padre island (crp) |
Date | Speed | City | County | State |
---|---|---|---|---|
6:22 P | 74 mph | 2 nne south padre islan | cameron | TX |
portion of roof to restaurant on south padre island blown off. two windows blown out of shuttle bus. one utility pole blown down at gas station. lawn furniture blown ar (bro) | ||||
5:50 P | south padre island | cameron | TX | |
roof to restaurant on south padre island blown off by tstm winds. reported by local media. even time estimated by radar. (bro) | ||||
5:15 P | 2 s amarillo | randall | TX | |
at 26th and buchanan streets a metal roof was blown off a metal workshop and it came to rest on 26th street. 2 inch diameter tree limbs down. (ama) | ||||
5:15 P | 2 se amarillo | potter | TX | |
at 25th and arthur streets...a carport had damage to it. a fence with metal poles and wooden pickets was blown over. a telephone pole was leaning in the backyard of a r (ama) | ||||
10:23 A | 60 mph | 7 s bayside | san patricio | TX |
also pea size hail. (crp) |
Date | Location | County | State |
---|---|---|---|
8:55 A | 5 ene riviera | kleberg | TX |
county official reported tornado on the ground near fm 771 east of rivieria. photo later sent to wfo confirmed tornado report. (crp) | |||
8:37 A | 2 e sarita | kenedy | TX |
tornado reported at kenedy ranch in kenedy county... approximately 3 miles south of rivera. nws crp passed along the report from a member of the public in kleberg count (bro) | |||
8:30 A | 5 ene riviera | kleberg | TX |
county official reported tornado on the ground near fm 771 east of rivieria. photo later sent to wfo confirmed tornado report. (crp) | |||
7:35 A | 1 nw aransas pass | san patricio | TX |
tornado affected open land and small business along hwy 35 between aransas pass and gregory. time is approx. (crp) | |||
6:20 A | 4 nnw ingleside | san patricio | TX |
nws storm survey concluded a tornado touched down in an open field south of highway 361 about two miles southeast of gregory. the tornado crossed highway 361 damaging a (crp) | |||
5:50 A | 5 nw ingleside | san patricio | TX |
nws storm survey concluded a tornado touched down in a field south of highway 361 about a mile southeast of gregory. the tornado flipped over a fireworks stand and dama (crp) | |||
5:44 A | gregory | san patricio | TX |
damage to cotton gin near gregory along with powerlines down. (crp) | |||
5:39 A | 1 n portland | san patricio | TX |
damage to homes on the north side of portland. fences and tree limbs down. (crp) | |||
5:23 A | 1 ese portland | san patricio | TX |
nws storm survey concluded a tornado touched down near lost creek drive and moved north through the portland country club producing mainly tree and fence damage. the to (crp) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com