Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 12:23 A | 1.00 inches | valdese | burke | NC |
Details | 10:30 P | 0.75 inches | stratton | kit carson | CO |
lots of dime sized hail along with heavy rain and winds estimated at 35 mph (gld) | |||||
Details | 9:00 P | 0.75 inches | clairfield | claiborne | TN |
penny sized hail on highway 63. (mrx) | |||||
Details | 8:59 P | 0.88 inches | vona | kit carson | CO |
estimated 40 mph wind gusts along with heavy rain. (gld) | |||||
Details | 8:59 P | 1.00 inches | vona | kit carson | CO |
estimated 40 mph wind gusts along with heavy rain. (gld) | |||||
Details | 8:04 P | 0.75 inches | lindon | washington | CO |
Details | 8:00 P | 0.75 inches | dunlap | bledsoe | TN |
penny size hail in the palio community. reported by the county hwy dept. (mrx) | |||||
Details | 6:54 P | 0.75 inches | alexandria | campbell | KY |
dime to penny size hail ongoing along the kenton-campbell county line. (iln) | |||||
Details | 6:43 P | 1.00 inches | covington | kenton | KY |
Details | 6:20 P | 0.75 inches | pelzer | anderson | SC |
Details | 6:15 P | 0.75 inches | lakeside | sheridan | NE |
Details | 5:54 P | 0.75 inches | kilgore | cherry | NE |
Details | 5:45 P | 0.88 inches | lakeside | sheridan | NE |
Details | 5:45 P | 1.00 inches | lakeside | sheridan | NE |
Details | 5:32 P | 0.75 inches | nenzel | cherry | NE |
heavy rainfall was also occurring at time of this report. (lbf) | |||||
Details | 5:30 P | 1.00 inches | iliff | logan | CO |
also 1 inch of rain in 20 minutes (bou) | |||||
Details | 5:30 P | 1.00 inches | draper | jones | SD |
few stones the size of quarters. most of the hail was between nickle and quarter size with drifts against the house. 1.75 inches of rain also fell. (abr) | |||||
Details | 5:28 P | 1.00 inches | kilgore | cherry | NE |
ground nearly white from hail. (lbf) | |||||
Details | 5:25 P | 1.00 inches | peetz | logan | CO |
most hail nickel size. brief heavy rain. wind gust measured to 45 mph (bou) | |||||
Details | 5:22 P | 1.00 inches | lindon | washington | CO |
Details | 5:11 P | 1.00 inches | mina | edmunds | SD |
Details | 5:01 P | 0.88 inches | lexington | fayette | KY |
at the intersection of man o war blvd and richmond rd. (lmk) | |||||
Details | 5:01 P | 1.00 inches | lexington | fayette | KY |
at the intersection of man o war blvd and richmond rd. (lmk) | |||||
Details | 4:41 P | 1.00 inches | ipswich | edmunds | SD |
Details | 4:40 P | 1.50 inches | cody | cherry | NE |
very heavy rainfall was also occurring at the same time. (lbf) | |||||
Details | 4:30 P | 0.88 inches | mount berry | floyd | GA |
public reports penny to nickel-sized hail. a few small trees were also blown down in the area. (ffc) | |||||
Details | 4:30 P | 1.00 inches | mount berry | floyd | GA |
public reports penny to nickel-sized hail. a few small trees were also blown down in the area. (ffc) | |||||
Details | 4:25 P | 0.88 inches | dalton | cheyenne | NE |
dime to nickel size hail. (cys) | |||||
Details | 4:25 P | 1.00 inches | dalton | cheyenne | NE |
dime to nickel size hail. (cys) | |||||
Details | 4:19 P | 1.00 inches | clinchco | dickenson | VA |
Details | 4:18 P | 0.75 inches | crandall | murray | GA |
business indicated two customers observed hail ranging in size from marble to penny. (ffc) | |||||
Details | 4:13 P | 1.00 inches | saint francis | todd | SD |
Details | 4:00 P | 1.00 inches | mina | edmunds | SD |
Details | 3:45 P | 0.75 inches | parmelee | todd | SD |
Details | 3:45 P | 1.00 inches | ipswich | edmunds | SD |
Details | 3:35 P | 0.88 inches | chattanooga | hamilton | TN |
nickel sized hail just northeast of chattanooga. (mrx) | |||||
Details | 3:35 P | 1.00 inches | chattanooga | hamilton | TN |
nickel sized hail just northeast of chattanooga. (mrx) | |||||
Details | 3:30 P | 2.00 inches | ipswich | edmunds | SD |
time estimated. (abr) | |||||
Details | 3:18 P | 1.75 inches | huntsville | madison | AL |
tv station reported golfball size hail on university drive. (hun) | |||||
Details | 2:30 P | 0.75 inches | bristow | creek | OK |
Details | 2:06 P | 0.75 inches | la fayette | walker | GA |
dime to penny sized hail reported by 911. (ffc) | |||||
Details | 1:10 A | 4.25 inches | bowman | bowman | ND |
still hailing (bis) |
Date | Speed | City | County | State |
---|---|---|---|---|
9:00 P | 4 se clairfield | claiborne | TN | |
a few trees down on highway 63. (mrx) | ||||
8:00 P | 5 w pikeville | bledsoe | TN | |
a few trees down in the western part of the county. reported by county hwy dept. (mrx) | ||||
7:59 P | 60 mph | 5 n anton | washington | CO |
50 yards visibility. heavy rain. marble size hail. (bou) | ||||
6:20 P | 60 mph | 8 ssw broadwater | morrill | NE |
6:05 P | 67 mph | 2 nne childress | childress | TX |
measured by the west tx mesonet (lub) | ||||
5:10 P | 3 nw westminster | oconee | SC | |
a few trees down in the park and had pea sized hail. (gsp) | ||||
4:40 P | 7 w hazard | perry | KY | |
one tree down on kentucky 2021 near willard. (jkl) | ||||
4:29 P | 8 e hazard | knott | KY | |
one tree down blocking one lane of sr 476. (jkl) | ||||
4:20 P | 60 mph | 15 s andrews | andrews | TX |
4:15 P | 60 mph | 6 ne wood | mellette | SD |
4:08 P | 60 mph | 5 n holdenville | hughes | OK |
spotter recorded a 60 mph wind gust with nickel size hail along highway 48. report was relayed by emergency manager. (oun) | ||||
3:42 P | 6 ne hazard | perry | KY | |
one tree down blocking one lane of sr 476. (jkl) | ||||
3:39 P | ponca city | kay | OK | |
an industrial building had a back wall partially blown off...and damaged due to thunderstorm wind gusts. a few power lines were also downed around the city. time was ap (oun) | ||||
3:36 P | 6 nne chattanooga | hamilton | TN | |
few trees down near eldridge road in hixson. (mrx) | ||||
3:30 P | 1 se russellville | franklin | AL | |
one or two trees were blown down on east lawrence street. (hun) | ||||
3:25 P | rowdy | perry | KY | |
one tree down on ky 476. (jkl) | ||||
3:20 P | 1 e green hall | owsley | KY | |
tree down on hwy 1071. (jkl) | ||||
3:03 P | 1 sw rogersville | lauderdale | AL | |
trees were reported down in joe wheeler state park and golf course. tree fell on transformer and knocked out power for 7 hours at the state park. (hun) | ||||
2:45 P | spring city | rhea | TN | |
a few trees and limbs down on roads in and around spring city. (mrx) | ||||
2:39 P | 3 s bristow | creek | OK | |
tree limbs down on highway 48 three miles south of bristow (tsa) | ||||
2:30 P | 1 s soddy-daisy | hamilton | TN | |
a few trees down near soddy-daisy. (mrx) | ||||
2:06 P | ne lafayette | walker | GA | |
911 reported 20 to 30 trees down near round pond road...lake howard road...and ringold road. there were 7 to 8 roads closed as a result. (ffc) | ||||
1:45 P | e stanton | powell | KY | |
large tree limbs down (jkl) | ||||
1:00 P | 2 s owingsville | bath | KY | |
two trees down on pickshien road near ky 36 east. (jkl) | ||||
6:27 A | 61 mph | 6 ne lubbock | lubbock | TX |
3:00 A | 60 mph | hebron | morton | ND |
also quarter sized hail. (bis) | ||||
2:15 A | 70 mph | 12 ene dickinson | stark | ND |
the wind gust blew over a dead tree...10 inch diameter and 16 feet high. pea sized hail as well. arb observer. (bis) | ||||
2:15 A | 70 mph | 12 ne dickinson | dunn | ND |
the wind gust blew over a dead tree...10 inch diameter and 16 feet high. pea sized hail as well. arb observer. (bis) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com