Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 11:28 P | 0.75 inches | poteau | le flore | OK |
Details | 10:34 P | 0.75 inches | wilburton | latimer | OK |
Details | 10:28 P | 0.88 inches | sallisaw | sequoyah | OK |
Details | 8:40 P | 1.25 inches | thackerville | love | OK |
interstate hwy 35 at mile post 1. (oun) | |||||
Details | 7:40 P | 1.00 inches | dougherty | murray | OK |
interstate 35 at mile marker 47 (oun) | |||||
Details | 7:20 P | 2.75 inches | lone grove | carter | OK |
texaco rd (oun) | |||||
Details | 7:16 P | 0.88 inches | bristow | creek | OK |
Details | 7:07 P | 1.00 inches | ramona | washington | OK |
reported by kotv (tsa) | |||||
Details | 7:05 P | 1.00 inches | lone grove | carter | OK |
Details | 7:02 P | 0.75 inches | tecumseh | pottawatomie | OK |
at intersection of hwy 9 and gaddy rd (oun) | |||||
Details | 6:50 P | 0.88 inches | wann | nowata | OK |
Details | 6:24 P | 0.88 inches | duncan | stephens | OK |
Details | 6:22 P | 1.75 inches | copan | washington | OK |
Details | 6:20 P | 1.00 inches | bartlesville | osage | OK |
hail covering the ground near hwy 60. (tsa) | |||||
Details | 5:57 P | 1.00 inches | bowring | osage | OK |
hail covered the ground (tsa) | |||||
Details | 5:51 P | 4.25 inches | bartlesville | osage | OK |
broke out car windows (tsa) | |||||
Details | 5:37 P | 0.88 inches | alex | grady | OK |
Details | 5:34 P | 2.75 inches | wynona | osage | OK |
Details | 5:21 P | 0.88 inches | stillwater | payne | OK |
hail accumulation on ground causing travel problems at intersections of 80th and country club (oun) | |||||
Details | 5:16 P | 1.75 inches | bray | stephens | OK |
Details | 5:08 P | 1.00 inches | randlett | cotton | OK |
Details | 5:01 P | 1.00 inches | pawnee | pawnee | OK |
Details | 4:45 P | 1.00 inches | apache | caddo | OK |
Details | 4:38 P | 0.75 inches | rentiesville | mcintosh | OK |
Details | 4:36 P | 0.88 inches | lawton | comanche | OK |
reported on the west side of lawton (oun) | |||||
Details | 4:30 P | 1.25 inches | devol | cotton | OK |
spotter was on hwy 70 and reported 2 inches of hail on ground (oun) | |||||
Details | 4:25 P | 2.00 inches | anadarko | caddo | OK |
time approximate. (oun) | |||||
Details | 4:25 P | 1.25 inches | oklahoma city | oklahoma | OK |
Details | 4:23 P | 1.75 inches | muldrow | sequoyah | OK |
Details | 4:20 P | 0.88 inches | minco | caddo | OK |
Details | 4:10 P | 1.75 inches | bethany | oklahoma | OK |
Details | 4:05 P | 1.75 inches | stillwater | payne | OK |
2 blocks west of perkins and lakeview in stillwater. (oun) | |||||
Details | 3:55 P | 1.75 inches | langston | logan | OK |
reported by coyle police (oun) | |||||
Details | 3:50 P | 2.75 inches | edmond | logan | OK |
Details | 3:44 P | 1.00 inches | gracemont | caddo | OK |
Details | 3:35 P | 1.75 inches | quinton | pittsburg | OK |
Details | 3:35 P | 1.75 inches | edmond | oklahoma | OK |
santa fe and covell (oun) | |||||
Details | 3:35 P | 0.88 inches | langston | logan | OK |
Details | 3:25 P | 0.88 inches | red oak | latimer | OK |
Details | 3:20 P | 1.75 inches | anadarko | caddo | OK |
hail larger than golfballs still on ground at 325 pm (oun) | |||||
Details | 3:06 P | 0.88 inches | quinton | pittsburg | OK |
Details | 3:03 P | 1.25 inches | oklahoma city | oklahoma | OK |
ground covered 1 inch deep with mostly quarter size hail at intersections of n council and nw 113th st (oun) | |||||
Details | 3:00 P | 1.75 inches | yukon | canadian | OK |
Details | 2:57 P | 1.75 inches | indiahoma | comanche | OK |
Details | 2:55 P | 1.25 inches | apache | caddo | OK |
damage to a car windshield (oun) | |||||
Details | 2:42 P | 2.75 inches | oklahoma city | oklahoma | OK |
occurred 1 mile east of the intersection of hwy 3 and 4. (oun) | |||||
Details | 2:40 P | 2.00 inches | oklahoma city | canadian | OK |
occurred at the intersection of hwy 3 and 4. (oun) | |||||
Details | 2:30 P | 2.00 inches | minco | grady | OK |
hail covering ground. (oun) | |||||
Details | 2:25 P | 2.75 inches | yukon | canadian | OK |
Details | 2:20 P | 1.00 inches | indiahoma | comanche | OK |
Details | 1:44 P | 0.75 inches | cyril | caddo | OK |
Date | Speed | City | County | State |
---|---|---|---|---|
9:21 P | 2 ese wardville | atoka | OK | |
*** 2 inj *** two unanchored mobile homes were demolished at a drilling rig site. two workers were inside and sustained non-life threatening injuries. extensive damage (oun) | ||||
9:15 P | 64 mph | 1 w atoka | atoka | OK |
atoka airport (oun) | ||||
9:00 P | olney | coal | OK | |
the coal county emergency manager reported four large barns and several outbuildings destroyed. an unanchored mobile home was also moved off its frame and its windows w (oun) | ||||
8:30 P | 68 mph | 6 sw fittstown | pontotoc | OK |
8:30 P | s okemah | okfuskee | OK | |
barn roof blown off. (tsa) | ||||
8:30 P | 4 se miami | ottawa | OK | |
power lines down...power pole in road...east 120...s590 roads. (tsa) | ||||
8:05 P | 5 w okemah | okfuskee | OK | |
roof blown off barn and lodged in trees. all debris blown to the north. time approximate. (tsa) | ||||
7:40 P | 58 mph | wnw ardmore | carter | OK |
7:20 P | 3 e tecumseh | pottawatomie | OK | |
hwy department bldgs damaged hwy 9/270 (oun) | ||||
5:49 P | 60 mph | duncan | stephens | OK |
4:50 P | 62 mph | 3 ene pawnee | pawnee | OK |
4:38 P | 4 e checotah | mcintosh | OK | |
roof blown off a chicken house. some trim blown off a home. (tsa) | ||||
4:38 P | 1 s pawnee | pawnee | OK | |
single-wide mobile overturned...extensive damage to a double-wde mobile home. reported as wind damage. location estimated. (tsa) | ||||
4:20 P | 5 wnw perkins | payne | OK | |
widespread damage was reported in and around the perkins area. most of the damage occurred west and northwest of perkins,with several tin roofs removed. a radio tower (oun) |
Date | Location | County | State |
---|---|---|---|
7:30 P | lone grove | carter | OK |
*** 2 fatal,25 inj *** large tornado tracked from western love county across central carter county causing extensive damage... particulary in the lone grove and ardmor (oun) | |||
4:35 P | 3 s pawnee | pawnee | OK |
two barns completely destroyed. debris scattering seems to be consistent with damage caused by a tornado. (tsa) | |||
3:24 P | 2 wnw meridian | logan | OK |
a brief tornado formed 2 miles west northwest of meridian,resulting in damage to two homes and several trees. one of the homes completely lost its roof. most of the tr (oun) | |||
3:05 P | 3 wsw edmond | oklahoma | OK |
tornado lasted approximately 10 minutes. tornado was confirmed by broadcast media. tornado appeared to travel through the nw sides of edmond. received damage reports on (oun) | |||
2:53 P | 3 wnw edmond | oklahoma | OK |
*** 1 inj *** a tornado formed near the intersection of 192nd and western avenue and lifted 5 miles north of edmond across the county line into logan county. several ho (oun) | |||
2:48 P | 3 wsw edmond | oklahoma | OK |
tornado lasted approximately 10 minutes. tornado was confirmed by broadcast media. tornado appeared to travel through the nw sides of edmond. received damage reports on (oun) | |||
2:37 P | 2 nnw warr acres | oklahoma | OK |
a brief tornado occurred near the intersection of northwest expressway and rockwell avenue. significant roof damage occurred at two large shopping centers,with additio (oun) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com