Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 7:20 P | 1.50 inches | coaldale | carbon | PA |
ping pong ball sized hail reported near the carbon/schuylkill county border (phi) | |||||
Details | 7:20 P | 0.88 inches | hazleton | luzerne | PA |
Details | 7:20 P | 0.75 inches | new milford | susquehanna | PA |
Details | 7:02 P | 0.75 inches | wilkes barre | luzerne | PA |
Details | 6:56 P | 0.88 inches | hazleton | luzerne | PA |
Details | 6:25 P | 0.75 inches | hazleton | luzerne | PA |
Details | 6:18 P | 0.75 inches | myerstown | lebanon | PA |
Details | 6:16 P | 0.88 inches | llewellyn | schuylkill | PA |
nickel size hail reported in llewellyn. (ctp) | |||||
Details | 5:50 P | 1.00 inches | fredericksburg | lebanon | PA |
Details | 5:48 P | 1.25 inches | denver | lancaster | PA |
Details | 5:48 P | 0.88 inches | schaefferstown | lebanon | PA |
nickel size hail reported in schaefferstown. (ctp) | |||||
Details | 5:31 P | 0.88 inches | fleming | centre | PA |
nickel size hail reported in stevens. (ctp) | |||||
Details | 5:30 P | 0.88 inches | enola | cumberland | PA |
Details | 5:29 P | 0.75 inches | washington boro | lancaster | PA |
three quarter inch hail reported in washington boro. (ctp) | |||||
Details | 5:26 P | 0.75 inches | lebanon | lebanon | PA |
Details | 5:23 P | 1.00 inches | halifax | dauphin | PA |
Details | 5:22 P | 1.00 inches | ephrata | lancaster | PA |
Details | 5:21 P | 0.88 inches | manheim | lancaster | PA |
Details | 5:17 P | 1.00 inches | grantville | lebanon | PA |
one inch hail reported in grantville. (ctp) | |||||
Details | 5:17 P | 1.00 inches | grantville | dauphin | PA |
one inch hail reported in grantville. (ctp) | |||||
Details | 4:47 P | 1.00 inches | summerdale | perry | PA |
Details | 4:40 P | 1.00 inches | new kingstown | cumberland | PA |
Details | 4:29 P | 0.75 inches | williamsport | lycoming | PA |
Details | 4:24 P | 0.88 inches | carlisle | cumberland | PA |
Details | 4:07 P | 0.88 inches | lawn | lebanon | PA |
nickel size hail reported in colebrook. (ctp) | |||||
Details | 4:05 P | 0.75 inches | williamsport | lycoming | PA |
Details | 3:30 P | 0.88 inches | mc clure | snyder | PA |
Details | 3:16 P | 0.88 inches | mifflin | juniata | PA |
Details | 1:28 P | 0.75 inches | saltillo | huntingdon | PA |
Details | 12:50 P | 0.75 inches | mount holly springs | cumberland | PA |
hail lasted 20 minutes (ctp) |
Date | Speed | City | County | State |
---|---|---|---|---|
6:45 P | 5 nw bernville | berks | PA | |
tree down on rt 419 near strausstown. (phi) | ||||
5:07 P | adamstown | lancaster | PA | |
some trees down. wind gusts of 49 mph (ctp) | ||||
1:25 P | alexandria | huntingdon | PA | |
wires down (ctp) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com