Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 12:25 A | 0.88 inches | knoxville | knox | TN |
nickel size hail at i-75 and calahan rd. (mrx) | |||||
Details | 12:10 A | 0.88 inches | clinton | anderson | TN |
nickel size hail in clinton. (mrx) | |||||
Details | 12:03 A | 1.25 inches | wartrace | bedford | TN |
Details | 12:00 A | 1.50 inches | murfreesboro | rutherford | TN |
1.5 hail reported by public (ohx) | |||||
Details | 11:50 P | 1.00 inches | henderson | chester | TN |
Details | 11:45 P | 0.75 inches | lexington | henderson | TN |
Details | 11:20 P | 2.00 inches | spring hill | maury | TN |
Details | 11:20 P | 0.88 inches | franklin | williamson | TN |
at thompson station (ohx) | |||||
Details | 10:50 P | 1.00 inches | jackson | madison | TN |
Details | 10:45 P | 1.00 inches | memphis | shelby | TN |
Details | 10:37 P | 0.75 inches | dyersburg | dyer | TN |
Details | 10:35 P | 1.25 inches | brighton | tipton | TN |
quarter to half dollar size hail (meg) | |||||
Details | 10:02 P | 0.88 inches | ripley | lauderdale | TN |
Details | 9:45 P | 0.88 inches | lawrenceburg | lawrence | TN |
Details | 9:40 P | 1.50 inches | white house | robertson | TN |
Details | 9:35 P | 1.00 inches | huntingdon | carroll | TN |
quarter to nickel size hail (meg) | |||||
Details | 9:20 P | 1.75 inches | mc kenzie | carroll | TN |
Details | 9:07 P | 0.88 inches | collinwood | wayne | TN |
Details | 9:00 P | 0.88 inches | munford | tipton | TN |
Details | 8:18 P | 1.00 inches | memphis | shelby | TN |
Details | 8:17 P | 1.75 inches | trimble | obion | TN |
Details | 8:15 P | 1.75 inches | memphis | shelby | TN |
Details | 8:05 P | 0.75 inches | pigeon forge | sevier | TN |
penny size hail in sevierville. (mrx) | |||||
Details | 8:00 P | 1.75 inches | memphis | shelby | TN |
golfball size hail reported one half mile east of hwy 51 on stage rd. (meg) | |||||
Details | 7:52 P | 1.75 inches | kenton | obion | TN |
Details | 7:47 P | 1.25 inches | ridgely | lake | TN |
Details | 7:10 P | 1.00 inches | powell | knox | TN |
nickel to quarter size hail. (mrx) | |||||
Details | 7:01 P | 1.00 inches | knoxville | anderson | TN |
quarter size hail on hwy 25w se of clinton. (mrx) | |||||
Details | 7:00 P | 0.75 inches | lenoir city | loudon | TN |
penny size hail in lenoir city and loudon. (mrx) | |||||
Details | 6:15 P | 0.88 inches | jellico | campbell | TN |
nickel size hail on i-75 south of jellico. (mrx) | |||||
Details | 6:10 P | 0.75 inches | lake city | anderson | TN |
penny size hail at sheriff deputys home. (mrx) | |||||
Details | 5:30 P | 1.00 inches | clarkrange | fentress | TN |
quarter size hail reported by spotter (ohx) | |||||
Details | 4:50 P | 1.00 inches | allons | overton | TN |
one inch hail observed in the community of allons (ohx) |
Date | Speed | City | County | State |
---|---|---|---|---|
12:45 A | silerton | hardeman | TN | |
back end of house blown in. two people trapped and rescued by ema. no inuries. (meg) | ||||
12:40 A | morris chapel | hardin | TN | |
large tree down in morris chapel near old union and jotemdown. (meg) | ||||
12:30 A | 10 s centerville | hickman | TN | |
3 foot dia tree fell and crushed a truck. winds estimated at 70 mph. (ohx) | ||||
12:15 A | clairfield | claiborne | TN | |
multiple trees down near clairfield. (mrx) | ||||
12:10 A | big ridge state park | union | TN | |
a few trees down near the park. (mrx) | ||||
11:47 P | la follette | campbell | TN | |
trees down county wide. (mrx) | ||||
11:20 P | oneida | scott | TN | |
numerous trees and power lines down west half of county. (mrx) | ||||
11:15 P | sunbright | morgan | TN | |
few trees down in sumbright area. (mrx) | ||||
10:45 P | dyer | gibson | TN | |
trees and powerlines down...roofs off houses. golf ball size hail (meg) | ||||
10:00 P | portland | sumner | TN | |
barn 26 by 28 ft destroyed on hwy 109n (ohx) | ||||
9:50 P | 65 mph | gallatin | sumner | TN |
also quarter-sized hail reports various sources (ohx) | ||||
9:30 P | stanton | haywood | TN | |
roads closed...trees and powerlines down (meg) | ||||
9:15 P | bradford | gibson | TN | |
*** 1 inj *** tractor trailer hit downed powerlines across hwy 45e. driver injured and trailer destroyed. (meg) | ||||
9:05 P | mountain city | johnson | TN | |
a few trees down near mountain city. (mrx) | ||||
8:40 P | johnson city | washington | TN | |
trees down county wide. (mrx) | ||||
8:30 P | braden | fayette | TN | |
2 homes destroyed.1 home off foundation. mobile home overturned. grain silo destroyed. injuries rptd. (meg) | ||||
8:30 P | 3 s erwin | unicoi | TN | |
few trees down. (mrx) | ||||
8:20 P | somerville | fayette | TN | |
multiple structures damaged. injuries reported. (meg) | ||||
8:15 P | greeneville | greene | TN | |
several trees down across southern and eastern portions of county. awning blown over causing minor damage to mobil home. (mrx) | ||||
8:12 P | parrottsville | cocke | TN | |
trees,mailboxes,and signs down in parrottsville. (mrx) | ||||
8:00 P | garland | tipton | TN | |
trees blown down on gas main (meg) | ||||
8:00 P | jefferson city | jefferson | TN | |
numerous trees down county wide. (mrx) | ||||
7:55 P | 60 mph | 5 ne newport | cocke | TN |
spotter estimated 60 mph wind and rainfall of 2 inches per hour at parrottsville. (mrx) | ||||
7:45 P | 5 sw maryville | blount | TN | |
few trees down 5 sw of maryville. (mrx) | ||||
7:40 P | kodak | sevier | TN | |
numerous trees down in kodak area. (mrx) | ||||
7:38 P | 8 nw somerville | fayette | TN | |
exit 35 on i-40 ...gas station pumps damaged and power out. (meg) | ||||
7:30 P | dover | stewart | TN | |
major roof damage on 2 stores and church activity center several trees and power lines down. (ohx) | ||||
7:26 P | morristown | hamblen | TN | |
tree down on cherokee drive. (mrx) | ||||
7:24 P | buffalo springs | grainger | TN | |
trees down county wide. (mrx) | ||||
7:15 P | 6 sw sneedville | hancock | TN | |
roof off barn and barn in road on hwy 33 sw of sneedville. numerous trees down county wide. (mrx) | ||||
7:00 P | clinton | anderson | TN | |
numerous trees down county wide. (mrx) | ||||
6:51 P | harriman | roane | TN | |
numerous trees down across the north half of the county. (mrx) | ||||
6:45 P | somerville | fayette | TN | |
large trees down. shingles ripped off roof. reported by off duty nws employee. (meg) | ||||
6:45 P | 6 se wartburg | morgan | TN | |
numerous power lines down. (mrx) | ||||
6:40 P | maynardville | union | TN | |
trees down county wide. (mrx) | ||||
6:40 P | 70 mph | tazewell | claiborne | TN |
spotter estimated wind gust to 70 mph near harrigate. (mrx) | ||||
5:50 P | sunbright | morgan | TN | |
several trees down near sunbright. (mrx) | ||||
5:50 P | oneida | scott | TN | |
trees and power lines down county wide. reported by sheriffs office. (mrx) | ||||
5:45 P | 70 mph | 15 s jamestown | fentress | TN |
spotter reported 2 trees blown down and 70 mph measured on personal weather station. (ohx) | ||||
5:30 P | 5 e jamestown | fentress | TN | |
church roof completely blown off (ohx) | ||||
5:15 P | 5 w jamestown | fentress | TN | |
numerous trees down in western part of county (ohx) | ||||
4:50 P | 10 nw smithville | de kalb | TN | |
trees blown down (ohx) | ||||
4:35 P | lebanon | wilson | TN | |
trees blown down at several locations. (ohx) | ||||
4:05 P | smyrna | rutherford | TN | |
trees down (ohx) | ||||
3:55 P | 4 e columbia | maury | TN | |
large trees down with small hail (ohx) | ||||
3:55 P | franklin | williamson | TN | |
numerous trees down county-wide (ohx) | ||||
2:55 P | 2 n linden | perry | TN | |
trees down 2n of linden. car damaged by falling tree. porch on trailer damaged. (ohx) |
Date | Location | County | State |
---|---|---|---|
11:20 P | gallaway | fayette | TN |
10:45 P | dyer | gibson | TN |
trees...powerlines down. roofs off houses. golf ball size hail. (meg) | |||
10:35 P | brownsville | haywood | TN |
hickory trail subdivision had tornado damage. house off foundation...trees and powerlines down. another home suffered major roof damage. (meg) | |||
10:22 P | brownsville | haywood | TN |
10:18 P | dancyville | haywood | TN |
9:55 P | camden | benton | TN |
at least 1 home destroyed numerous trees down (ohx) | |||
9:50 P | 2 wsw camden | benton | TN |
several houses and out buildings damaged,car flipped over on its roof,several large trees up-rooted and sveral large trees snapped,new construction was moved on foun (ohx) | |||
9:22 P | mckenzie | carroll | TN |
8:43 P | 1 w bradford | gibson | TN |
*** 8 fatal,50 inj *** (meg) | |||
8:30 P | 6 se greenfield | weakley | TN |
*** 2 inj *** (meg) | |||
8:07 P | millsfield | dyer | TN |
homes destryoed with injuries reported. (meg) | |||
7:55 P | newbern | dyer | TN |
preliminary f-scale assessment rates this tornado at a strong f3 tornado withestimated winds around 200 mph. numerous homes were destroyed withadditional property damag (meg) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com