Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 7:45 P | 1.00 inches | lebanon | wilson | TN |
Details | 7:14 P | 0.88 inches | hohenwald | lewis | TN |
Details | 5:45 P | 1.75 inches | holladay | benton | TN |
Details | 5:10 P | 1.00 inches | lexington | henderson | TN |
Details | 4:55 P | 1.00 inches | camden | benton | TN |
Details | 4:37 P | 2.00 inches | jackson | madison | TN |
2 inch hail along norton hill ridge in southern madison county (meg) | |||||
Details | 4:08 P | 0.75 inches | lutts | wayne | TN |
Details | 4:05 P | 1.00 inches | camden | benton | TN |
Details | 3:50 P | 1.00 inches | jackson | madison | TN |
located near i-40 and hwy 412 (meg) | |||||
Details | 3:29 P | 0.88 inches | bruceton | carroll | TN |
Details | 2:45 P | 1.00 inches | memphis | shelby | TN |
located near sycamore view and whitten road (meg) | |||||
Details | 2:45 P | 0.88 inches | medina | gibson | TN |
Details | 2:38 P | 0.75 inches | memphis | shelby | TN |
Details | 2:29 P | 1.75 inches | memphis | shelby | TN |
located near summer and graham streets (meg) | |||||
Details | 1:14 P | 1.00 inches | drummonds | tipton | TN |
Details | 12:01 P | 1.00 inches | drummonds | tipton | TN |
Date | Speed | City | County | State |
---|---|---|---|---|
8:25 P | 3 ne hartsville | trousdale | TN | |
trees down (ohx) | ||||
8:25 P | 5 s lafayette | macon | TN | |
trees down (ohx) | ||||
8:05 P | 10 w celina | clay | TN | |
tree down (ohx) | ||||
7:25 P | 2 e hendersonville | sumner | TN | |
several 16 to 24 inch in diameter trees blown down (ohx) | ||||
7:15 P | 2 n smyrna | rutherford | TN | |
tree down and detached garage damaged (ohx) | ||||
7:05 P | 2 e hohenwald | lewis | TN | |
tree blown down (ohx) | ||||
6:45 P | 1 e collinwood | wayne | TN | |
*** 1 inj *** 3 houses damaged (ohx) | ||||
6:45 P | 13 nw waynesboro | wayne | TN | |
many large trees down in clifton. (ohx) | ||||
6:18 P | morris chapel | hardin | TN | |
trees down (meg) | ||||
5:55 P | 3 ne new johnsonville | humphreys | TN | |
trees and power lines blown down (ohx) | ||||
5:40 P | 6 n dickson | dickson | TN | |
houses and barns damaged...possible tornado (ohx) | ||||
5:35 P | 3 s decaturville | decatur | TN | |
several trees down over the southern half of the county (meg) | ||||
5:35 P | 3 n parsons | decatur | TN | |
trees down across the northern half of the county (meg) | ||||
5:05 P | adams | robertson | TN | |
trees blown down (ohx) | ||||
4:55 P | big sandy | benton | TN | |
house completely destroyed. combine turned over. cattle killed. out bldg dstroyed. (ohx) | ||||
4:46 P | 5 ne henderson | chester | TN | |
*** 1 inj *** tree fell on car (meg) | ||||
4:40 P | 6 s clarksville | montgomery | TN | |
wind dmg with possible tornado (ohx) | ||||
4:29 P | 16 sw waynesboro | wayne | TN | |
barn roof damaged near lutts (ohx) | ||||
4:05 P | 6 w erin | houston | TN | |
numerous trees down in tennesse ridge along hwy 13s possible tornado (ohx) | ||||
4:05 P | 6 s clarksville | montgomery | TN | |
possible tornado.... several houses hit on hwy 13...kids missing....tractor trailer truck overturned. hardest hit area is marion road in the cunningham community. sever (ohx) | ||||
3:45 P | 4 nw somerville | fayette | TN | |
trees down (meg) | ||||
3:45 P | 10 n camden | benton | TN | |
houses damaged...trees and powerlines down across the north half of the county. (ohx) | ||||
3:30 P | downtown memphis | shelby | TN | |
numerous trees down in downtown memphis. (meg) | ||||
3:30 P | huntingdon | carroll | TN | |
numerous large limbs down (meg) | ||||
2:15 P | 65 mph | covington | tipton | TN |
1:30 P | 3 ne friendship | crockett | TN | |
carports and roofs damaged (meg) | ||||
1:30 P | trenton | gibson | TN | |
trees down and mobile home damaged in trenton (meg) |
Date | Location | County | State |
---|---|---|---|
7:12 P | nolensville | williamson | TN |
tornado touchdown in the stonebrooke subdivision (ohx) | |||
6:35 P | 12 sw franklin | williamson | TN |
tornado observed by co-0p observer 5 miles west of thompson station. (ohx) | |||
6:30 P | 12 ssw franklin | williamson | TN |
tornado 5 miles west of spring hill moving into williamson co (ohx) | |||
6:30 P | 10 n columbia | maury | TN |
tornado spotted on the ground about 5 miles wnw of spring hill moving into williamson county (ohx) | |||
5:50 P | 3 s new johnsonville | humphreys | TN |
public reported a tornado (ohx) | |||
4:50 P | 5 s camden | benton | TN |
confirmed tornado touchdown dmg reports to follow (ohx) | |||
3:15 P | jackson | madison | TN |
reported from the jackson airport tower. funnel cloud reported with possible tornado touchdown. (meg) | |||
3:00 P | paris | henry | TN |
damage just north od paris (meg) | |||
2:40 P | 2 e jackson | madison | TN |
possible tornado near exit 85 off of i-40. (meg) | |||
2:38 P | 5 w paris | henry | TN |
moving east (meg) | |||
2:30 P | 4 w greenfield | gibson | TN |
seven homes damaged or destroyed (meg) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com