Date | Speed | City | County | State |
---|---|---|---|---|
12:40 A | 2 se pace | bolivar | MS | |
possible tornado. trees down and some damage to a house reported. (jan) | ||||
7:34 P | 1 n newton | newton | MS | |
one of the lazy boy factory buildings was destroyed off of hwy 15 north of newton. (jan) | ||||
4:03 P | yazoo city | yazoo | MS | |
a couple of trees down in yazoo city. (jan) | ||||
4:00 P | natchez | adams | MS | |
one tree in house on 65 clarence road. a large tree on corner of a house with building damage and damage to a boat,and pickup truck on 81 pine view drive. on tree on c (jan) | ||||
2:30 P | vicksburg | warren | MS | |
a few trees down across the county. (jan) | ||||
2:25 P | clinton | hinds | MS | |
a few trees and powerlines down at monroe and sproles street. (jan) | ||||
1:50 P | 8 sw brookhaven | lincoln | MS | |
few powerlines down near west lincoln. (jan) | ||||
12:30 P | 8 n mayersville | issaquena | MS | |
power poles down along highway 1. (jan) | ||||
12:00 P | 2 n mayersville | issaquena | MS | |
two snapped power poles off of highway 1. (jan) | ||||
11:50 A | 2 nw lorman | simpson | MS | |
several trees down on the natchez trace (jan) | ||||
11:20 A | 9 se vicksburg | warren | MS | |
one tree and several limbs blocking one lane of the big black river bridge on hwy 27 (jan) | ||||
10:40 A | port gibson | claiborne | MS | |
s.o. reported sporadic trees down across county. (jan) | ||||
2:25 A | clinton | hinds | MS | |
a few trees and powerlines down at monroe and sproles street. (jan) |
Date | Location | County | State |
---|---|---|---|
7:34 P | 3 ne newton | newton | MS |
path length 0.75 mile...width 100 yards. severe damage to roof of lazy boy factory building 1 mile north of interstate 20 on highway 15. a large part of metal roofing m (jan) | |||
6:45 P | 6 s greenwood | leflore | MS |
brief touchdown observed by fire and em spotters near the rising sun community. no significant damage occurred. (jan) | |||
6:25 P | 12 n lexington | holmes | MS |
short path of weak tornado damage with a number of large limbs and powerlines downed about 3 mi se of the acona community. (jan) | |||
6:15 P | 5 wsw greenwood | leflore | MS |
tornado on the ground. numerous trees and powerlines downed. (jan) | |||
5:55 P | 5 sw morgan city | leflore | MS |
tornado reported on the gound in extreme southern leflore county. (jan) | |||
5:55 P | 1 se itta bena | leflore | MS |
tornado moved through the east side of itta bena. numerous large limbs and trees were downed on a path through the town...the roof of the high school had minor damage a (jan) | |||
5:54 P | 9 se itta bena | leflore | MS |
tornado spotted on the ground. numerous trees and powerlines downed. several homes and gins damaged. the tornado moved out of nw holmes,near cruger,across mosquito la (jan) | |||
5:34 P | 2 nnw vaughn | yazoo | MS |
emergency manager reports trees down on deasonville and vaughn roads. radar indicated likely tornado in this area. (jan) | |||
5:30 P | 2 nne cleveland | bolivar | MS |
tornado on the ground north northeast of cleveland. (jan) | |||
5:25 P | 3 nw cruger | holmes | MS |
tornado began just inside the holmes county line...and then moved northwest through the phillipstown and quito communities...before dissipating 1.5 mi sw of itta bena. (jan) | |||
5:25 P | 1 s merigold | bolivar | MS |
stuctural damage to a business off of hwy 61. trees and powerlines down off of litton rd. mobile home damage off of sandpit rd. (jan) | |||
5:03 P | 4 ene shaw | bolivar | MS |
a tornado path began on sandpit rd and moved nw to near boyle and then to somewhere w of cleveland. several mobile homes were heavily damaged along with numerous trees (jan) | |||
4:40 P | 5 ne inverness | sunflower | MS |
emergency manager reported a tornado 5 ne of inverness on hwy 3 causing agricultural damage (jan) | |||
4:20 P | belzoni | humphreys | MS |
major damage reported at the jockey manufacturing plant in belzoni. (jan) | |||
4:13 P | belzoni | humphreys | MS |
*** 1 fatal *** extensive damage to 2 subdivisions in belzoni with numerous injuries also. (jan) | |||
3:40 P | 1 w belzoni | humphreys | MS |
sheriffs office reported a tornado on the ground near hwy 49 just west of belzoni (jan) | |||
3:15 P | 1 e greenville | washington | MS |
tornado reported on the ground near dodd and black bow roads. 5 trailer house were damaged...2 destroyed. 2 houses were damaged off of dodd rd. (jan) | |||
3:10 P | 8 ssw benoit | bolivar | MS |
a tornado was spotted and photographed near the lamont community. it moved into extreme sw bolivar county at 310 pm and moved at least 4 miles to the nw. this tornado m (jan) | |||
3:00 P | 1 e greenville | washington | MS |
tornado reported on the ground near dodd and black bow roads. (jan) | |||
2:20 P | greenville | washington | MS |
this tornado touched down on dodd rd and tracked for 2 miles to the delta village trailer park. width at its widest point was approximately 300 yards. 5 mobile homes we (jan) | |||
9:20 A | 4 ne mccall creek | franklin | MS |
numerous limbs and a few trees down near dummy line rd. tornado tracked for 1/2 a mile and was 100 yd wide. (jan) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com