Date | Speed | City | County | State |
---|---|---|---|---|
11:15 A | livingston | overton | TN | |
fire department reported wind damage...one barn destroyed...two barns with minor damage...part of canopy removed from gas station...minor roof damage to the garage of a (ohx) | ||||
10:15 A | woodbury | cannon | TN | |
highway department reported tree down on state highway 53 in woodbury. (ohx) | ||||
10:00 A | lynchburg | moore | TN | |
roof of a building curled up by the wind. (hun) | ||||
10:00 A | westmoreland | sumner | TN | |
off duty nws employee reported tree down along highway 25. (ohx) | ||||
9:45 A | lafayette | macon | TN | |
highway department reported tree down in lafayette. (ohx) | ||||
9:33 A | walterhill | rutherford | TN | |
spotter reported structural damage to buildings in walter hill community...with estimated wind gusts of 60 to 65 mph. (ohx) | ||||
9:03 A | 15 se nashville | rutherford | TN | |
county official reported tree down on antioch pike. (ohx) | ||||
9:03 A | 12 se nashville | davidson | TN | |
county official reported tree down on antioch pike. (ohx) | ||||
9:03 A | 75 mph | 9 se nashville | davidson | TN |
strong thunderstorm winds took part of a roof of an apartment building located on piccadilly row at the signature pointe apartments in antioch. (ohx) | ||||
9:00 A | nashville | davidson | TN | |
county official reported tree down on culbertson road in south nashville. (ohx) | ||||
8:45 A | westmoreland | sumner | TN | |
highway department reported trees down in westmoreland. (ohx) | ||||
8:30 A | mount pleasant | maury | TN | |
highway department reported tree down in mount pleasant. (ohx) | ||||
8:30 A | 10 n columbia | maury | TN | |
sheriffs office reported wind damage to buildings in santa fe community. (ohx) | ||||
8:20 A | ashland city | cheatham | TN | |
highway department reported tree down in ashland city. (ohx) | ||||
8:12 A | 10 nw nashville | davidson | TN | |
trees down on harper road and near cheatham county in joelton. (ohx) | ||||
8:10 A | ridgetop | robertson | TN | |
sheriffs office reported trees down in ridgetop. (ohx) | ||||
7:30 A | 12 s clarksville | montgomery | TN | |
sheriffs office reported tree down causing an accident on road in southern part of the county. (ohx) | ||||
7:30 A | ridgetop | robertson | TN | |
sheriffs office reported trees down in ridgetop. (ohx) | ||||
7:00 A | lobelville | perry | TN | |
highway department reported tree down in lobelville. (ohx) | ||||
6:30 A | 5 nw waverly | humphreys | TN | |
highway department reported trees down northwest of waverly. (ohx) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com