Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 6:30 P | 0.75 inches | cedartown | polk | GA |
also strong winds (ffc) | |||||
Details | 3:55 P | 0.88 inches | mcdonough | henry | GA |
Details | 3:40 P | 0.88 inches | mascot | knox | TN |
Details | 3:11 P | 1.00 inches | clermont | hall | GA |
Details | 3:08 P | 1.00 inches | lagrange | troup | GA |
Details | 3:07 P | 0.75 inches | buford | gwinnett | GA |
Details | 3:05 P | 0.88 inches | sargent | coweta | GA |
Details | 3:00 P | 0.75 inches | hogansville | troup | GA |
Details | 2:47 P | 0.75 inches | acworth | cobb | GA |
Details | 2:40 P | 0.75 inches | cookeville | putnam | TN |
a few hailstones the size of pennies (ohx) | |||||
Details | 2:30 P | 0.88 inches | atlanta | dekalb | GA |
Details | 2:30 P | 0.75 inches | woodstock | cherokee | GA |
Details | 2:29 P | 1.00 inches | chattanooga | hamilton | TN |
one half to three quarter inch hail reported in north chattanooga. confirmed by hamilton county emergency services. (mrx) | |||||
Details | 2:28 P | 0.88 inches | mount berry | floyd | GA |
Details | 2:28 P | 0.88 inches | calhoun | gordon | GA |
Details | 2:25 P | 0.88 inches | marietta | cobb | GA |
Details | 2:15 P | 0.75 inches | ellijay | gilmer | GA |
Details | 2:15 P | 1.00 inches | kingston | roane | TN |
Details | 2:05 P | 1.00 inches | plainville | floyd | GA |
Details | 1:55 P | 0.75 inches | church hill | hawkins | TN |
Details | 1:45 P | 1.00 inches | pikeville | bledsoe | TN |
Details | 1:40 P | 0.75 inches | spring city | rhea | TN |
Details | 1:36 P | 0.75 inches | manchester | coffee | TN |
hail depth of one inch on the ground...cars slipping on the highways including interstate 24 (ohx) | |||||
Details | 1:35 P | 1.00 inches | loudon | loudon | TN |
quarter sized hail reported in loudon. (mrx) | |||||
Details | 1:20 P | 0.88 inches | watertown | wilson | TN |
Details | 1:18 P | 0.75 inches | pittsburg | laurel | KY |
dime to penny size hail covering the ground (jkl) | |||||
Details | 1:15 P | 0.75 inches | resaca | gordon | GA |
Details | 1:10 P | 1.00 inches | loudon | loudon | TN |
Details | 1:09 P | 0.75 inches | wartrace | bedford | TN |
hail covering the ground (ohx) | |||||
Details | 12:42 P | 1.00 inches | smyrna | rutherford | TN |
Details | 12:33 P | 0.88 inches | shelbyville | bedford | TN |
Details | 12:30 P | 1.75 inches | mount juliet | wilson | TN |
at the sonic on mt. juliet rd. (ohx) | |||||
Details | 12:27 P | 1.75 inches | lafayette | macon | TN |
hailing so hard afraid it was damaging tractor (ohx) | |||||
Details | 12:04 P | 1.75 inches | old hickory | davidson | TN |
Details | 11:45 A | 0.75 inches | huntsville | madison | AL |
Details | 11:35 A | 0.75 inches | sutton | braxton | WV |
Details | 9:15 A | 0.75 inches | townsend | sevier | TN |
Details | 8:40 A | 0.75 inches | maryville | blount | TN |
penny size hail 3 sw of maryville. reported by tdot. (mrx) | |||||
Details | 7:40 A | 0.75 inches | salyersville | magoffin | KY |
hail ended at 847 am est. (jkl) | |||||
Details | 7:22 A | 0.88 inches | vancleve | breathitt | KY |
Details | 1:15 A | 0.75 inches | monetta | aiken | SC |
pea to penny size hail reported south of monetta by the public...via wagt tv augusta. (cae) | |||||
Details | 1:10 A | 0.75 inches | carson | dinwiddie | VA |
Details | 12:55 A | 1.00 inches | sandersville | washington | GA |
Date | Speed | City | County | State |
---|---|---|---|---|
4:14 P | griffin | spalding | GA | |
part of roof separated from wall by wind (ffc) | ||||
3:55 P | covington | newton | GA | |
couple of trees down (ffc) | ||||
3:25 P | tyrone | fayette | GA | |
several trees down (ffc) | ||||
8:45 A | 10 nw st. augustine | st. johns | FL | |
large oak tree uprooted by wind. a lot of large limbs snapped off. location was along jack knight island road off of state road 16. (jax) | ||||
3:50 A | 6 nne orangeburg | orangeburg | SC | |
*** 1 inj *** orangeburg county ems reports several houses damaged,one mobil home overturned,church destroyed and one injury in jamison (cae) | ||||
2:30 A | crawfordville | wakulla | FL | |
few trees and power lines down. (tae) | ||||
2:18 A | st. andrews | richland | SC | |
richland county sheriff reports power lines down at riverwinds apts longcreek rd near st andrews rd. (cae) | ||||
2:05 A | 3 sw lexington | lexington | SC | |
spotter reported trees down on interstate 20 and mile marker 53. report relayed through nws greer. (cae) | ||||
2:00 A | 6 n adel | cook | GA | |
trees down. (tae) | ||||
1:40 A | ellenton | colquitt | GA | |
numerous trees down. damage to several tin roofs. (tae) | ||||
1:30 A | center hill | colquitt | GA | |
trees and power lines down from center hill to moultrie. several trees blown into mobile homes. (tae) | ||||
12:10 A | 3 n ashburn | turner | GA | |
*** 1 inj *** single-wide trailer overturned. (tae) |
Date | Location | County | State |
---|---|---|---|
4:00 A | 1 s st. matthews | calhoun | SC |
*** 1 inj *** state eoc and calhoun sheriff reported a possible tornado touchdown near st. matthews. a car overturned with one injury reported. residential damage repor (cae) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com