Date | Speed | City | County | State |
---|---|---|---|---|
3:25 P | tomball | harris | TX | |
roof and tree damage to tomball junior high school. (hgx) |
Date | Location | County | State |
---|---|---|---|
6:30 P | houston | harris | TX |
aldine mail road and gloger area. significant damage to macarthur ninth grade school. the westward facing second floor science classroom wall was severely damaged. a wa (hgx) | |||
3:25 P | tomball | harris | TX |
strong f0 tornado uprooted several large trees. a portion of the tomball middle school and one home suffered minor roof damage. (hgx) | |||
10:15 A | 3 wsw crosby | harris | TX |
powerlines down on sheldon road and old highway 90. key map 418 x. (hgx) | |||
9:37 A | la porte | harris | TX |
minor roof damage with fences down in residential areas. window blown out with siding damage to home. damage reported near driftwood and fairmont streets. (hgx) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com