Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 10:05 P | 0.75 inches | leflore | le flore | OK |
some tree damage also reported - size unknown. (tsa) | |||||
Details | 10:00 P | 0.75 inches | leflore | latimer | OK |
Details | 8:15 P | 0.88 inches | boynton | muskogee | OK |
Details | 4:27 P | 1.25 inches | oklahoma city | oklahoma | OK |
reported near downtown okc. (oun) |
Date | Speed | City | County | State |
---|---|---|---|---|
6:49 P | hulbert | cherokee | OK | |
large tree blown down (tsa) | ||||
6:29 P | fort gibson | muskogee | OK | |
tree limbs down (tsa) | ||||
5:50 P | 2 s agra | lincoln | OK | |
trees downed. (oun) |
Date | Location | County | State |
---|---|---|---|
6:15 P | 3 nnw avery | lincoln | OK |
tornado reported by cushing emergency management 3.5 miles south of cushing just south of the payne-lincoln county line. (oun) | |||
6:05 P | 5 n kendrick | lincoln | OK |
brief touchdown reported by media about 5 or 6 miles north of kendrick. (oun) | |||
5:40 P | 4 nw chandler | lincoln | OK |
from 540 to 547 pm. wide tornado reported from about 4 miles northwest of chandler to 4 miles north of chandler. (oun) | |||
5:04 P | luther | oklahoma | OK |
one minute tornado near or just southwest of luther. (oun) | |||
4:43 P | jones | oklahoma | OK |
from 443 pm to 451 pm. trees reported downed near northeast 63rd street and henney road. (oun) | |||
4:36 P | 3 e spencer | oklahoma | OK |
tornado from 436 pm to 438 pm. location estimated. (oun) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com