Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 7:00 P | 0.88 inches | wetmore | custer | CO |
four inch depth on deck (pub) | |||||
Details | 5:40 P | 0.88 inches | westcliffe | custer | CO |
Details | 5:25 P | 0.75 inches | westcliffe | custer | CO |
Details | 4:35 P | 0.75 inches | silver cliff | custer | CO |
Date | Location | County | State |
---|---|---|---|
5:48 P | 4 w platteville | weld | CO |
5:48 P | 5 s windsor | weld | CO |
tractor trailer damaged...3 inch limbs down county road 17 and highway 34 (bou) | |||
5:44 P | milliken | weld | CO |
homes damaged (bou) | |||
5:42 P | 3 ne platteville | weld | CO |
5:40 P | 5 s windsor | weld | CO |
5:28 P | 2 se lochbuie | adams | CO |
5:28 P | 5 sw hudson | weld | CO |
5:25 P | 2 n brighton | adams | CO |
5:17 P | 2 nw denver internation | denver | CO |
5:13 P | 3 se brighton | adams | CO |
mobile home destroyed (bou) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com