Date | Speed | City | County | State |
---|---|---|---|---|
9:30 P | peary | mathews | VA | |
an old barn and small shed destroyed by straight-line winds. winds estimated 60-70 mph. (akq) | ||||
5:35 P | 2 w oilville | goochland | VA | |
trees down. (akq) | ||||
5:30 P | brink | greensville | VA | |
numerous trees down near brunswick and brink roads. possible tornado sightings reported by public. (akq) | ||||
5:30 P | 2 ese subletts | powhatan | VA | |
trees down at junction of rtes 711 and 288. time estimate. (akq) | ||||
4:20 P | doswell | hanover | VA | |
trees down. (akq) | ||||
4:15 P | montpelier | hanover | VA | |
trees down old ridge rd and blunt bridge. (akq) | ||||
3:50 P | manakin | goochland | VA | |
trees down (akq) | ||||
3:45 P | chase city | mecklenburg | VA | |
trees down (akq) | ||||
3:28 P | prospect | prince edward | VA | |
trees down. possible tornado (akq) | ||||
3:11 P | 6 s scotts fork | amelia | VA | |
several trees down near intersection of routes 708 and 153 (akq) | ||||
2:20 P | tuggle | prince edward | VA | |
trees and power lines down between farmville and tuggle. (akq) | ||||
2:10 P | rustburg | campbell | VA | |
trees down on hwy 24 (rnk) | ||||
1:40 P | stonewall | appomattox | VA | |
several large trees down (rnk) | ||||
1:33 P | galax | galax | VA | |
many trees down in city. (rnk) | ||||
1:15 P | 5 s appomattox | appomattox | VA | |
many trees down in southern part of county. (rnk) | ||||
1:15 A | 5 s appomattox | appomattox | VA | |
many trees down in southern part of county. (rnk) |
Date | Location | County | State |
---|---|---|---|
9:30 P | peary | mathews | VA |
barn / house and shed blown down on peary road near rt 608. (akq) | |||
8:40 P | remington | fauquier | VA |
approximately 25 homes damgaged with 7 homes damaged extensively. roofs reported torn off some houses. (lwx) | |||
6:30 P | midlothian | chesterfield | VA |
trees down near powhatan county line...and robius rd. possible funnel cloud reported by spotter (akq) | |||
6:20 P | wolftown | madison | VA |
structural damage and numerous trees down. (lwx) | |||
5:38 P | fairview beach | king george | VA |
route 218. tornado touchdown. (lwx) | |||
5:35 P | 3 nw emporia | greensville | VA |
damage to homes and trees down 2089 section of old brunswick road...rte 607. funnel cloud spotted earlier near brink. (akq) | |||
5:35 P | 1 w oilville | goochland | VA |
f1 tornado damage to home on broad street in three oaks subdivision. damage width 40 yards and path two tenths of a mile. numerous trees both snapped and blown down. ro (akq) | |||
5:30 P | lovettsville | loudoun | VA |
john wolford at ash george trees blocking bridge. rickard road north of milltown road blocked by downed trees. (lwx) | |||
5:25 P | port royal | caroline | VA |
1 home destroyed...1 home and barn damaged. routes 615 and 628. (akq) | |||
5:20 P | 2 se golansville | caroline | VA |
minor damage to homes near rte 658 and 659 junction (akq) | |||
5:13 P | 2 s golansville | caroline | VA |
damage 3 mi nw of carmel church on friendship rd. path length 1 1/2 miles...width 60 yds. numerous trees down. many trees snapped off 10 feet above ground level. one tr (akq) | |||
5:12 P | dulles international ai | loudoun | VA |
on ground. (lwx) | |||
5:03 P | lahore | orange | VA |
522 trees down. (lwx) | |||
5:01 P | penola | caroline | VA |
tornado reported to have touched down in the town of penola. (akq) | |||
4:56 P | unionville | orange | VA |
hundereds of trees down. structure damage. (lwx) | |||
4:55 P | centreville | fairfax | VA |
1-66 and route 28. (lwx) | |||
4:52 P | hamilton | loudoun | VA |
damage in hamilton and purcellville. (lwx) | |||
4:46 P | middletown | frederick | VA |
waystation was hit. (lwx) | |||
4:44 P | se hanover | hanover | VA |
tornado reported to have touched down near the i-95 exit 92 mile marker in ashland. (akq) | |||
4:40 P | 2 s manassas | prince william | VA |
4:35 P | rhoadesville | orange | VA |
around route 20 and 621. 1 shed destroyed. horse trailer. 2 silos. tree through house. (lwx) | |||
4:35 P | hughesville | loudoun | VA |
tornado on ground near harmony church road. (lwx) | |||
4:30 P | short pump | henrico | VA |
trees down and homes with structural damage in vicinity of short pump and near hanover...goochland...henrico county lines. funnel cloud sightings in the area. time esti (akq) | |||
4:29 P | woodbridge | prince william | VA |
tornado reported on ground travelling north-northwest. hoadley road and route 234. (lwx) | |||
4:25 P | stanardsville | greene | VA |
structural damage and trees down. (lwx) | |||
4:10 P | stafford | stafford | VA |
large tornado sighted on ground near i-95 and exit 140 parkridge section (lwx) | |||
4:02 P | short pump | henrico | VA |
f0 damage to homes in the autumnwood subdivision off of shady grove road. damage path 150 yards wide and 500 yards long. (akq) | |||
3:57 P | 5 nw louisa | louisa | VA |
numerous trees down or snapped off. path length intermittent for one and a half miles. path width 30 to 50 yards. two house trailers blown into the river. (akq) | |||
3:42 P | stones corner | stafford | VA |
tornado on ground chapel green road and perrywinkle lane. (lwx) | |||
3:38 P | fredericksburg | city of frederick | VA |
sighted at dixon st. and river (lwx) | |||
3:32 P | winchester | city of wincheste | VA |
buildings collapsed near airport (lwx) | |||
3:30 P | midlothian | chesterfield | VA |
trees down near powhatan county line...and robius rd. possible funnel cloud reported by spotter (akq) | |||
3:30 P | wares crossroads | louisa | VA |
several witnesses saw tornado near lake anna area and near rte 522. minor damages to homes and church. major damage to trailors in camp ground. (akq) | |||
3:29 P | 1 ne massaponax | spotsylvania | VA |
tornado reported on ground in newcrest area. (lwx) | |||
3:25 P | warrenton | fauquier | VA |
tornado reported on ground in warrenton. (lwx) | |||
3:20 P | wolftown | madison | VA |
structural damage and numerous trees down. (lwx) | |||
3:20 P | front royal | warren | VA |
in the area. debris in road. funnel sighted (lwx) | |||
3:18 P | guinea | caroline | VA |
fire chief reported tornado downing trees and power lines. (akq) | |||
3:10 P | mannboro | amelia | VA |
route 708. garage off foundation with trees down. (akq) | |||
2:52 P | culpeper | culpeper | VA |
sighted (lwx) | |||
2:15 P | earlysville | albemarle | VA |
tornado sighted at 315 pm. (lwx) | |||
1:18 P | 7 nw bedford city | bedford | VA |
peaks of otter...many large trees twisted and down. (rnk) | |||
12:30 P | 10 e roanoke | bedford | VA |
stewartsville...several homes destroyed. large tress down. (rnk) | |||
11:05 A | 3 nw collinsville | henry | VA |
tornado touchdown near hwy 220 and 57 intersection. (rnk) | |||
10:24 A | 3 nw collinsville | henry | VA |
tornado touchdown near hwy 220 and 57 intersection. (rnk) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com