Date | Location | County | State |
---|---|---|---|
5:30 P | 10 s fairmont | robeson | NC |
power lines down,trees down,extensive structure damage (ilm) | |||
5:10 P | 3 ene marietta | robeson | NC |
path length 1.6 miles...path width 40 yards. spotty damage occurred along path. tree damage...and 1 shed destroyed. (ilm) | |||
2:58 P | arabia | hoke | NC |
funnel cloud reported in southern hoke county southwest of arabia. (rah) | |||
2:56 P | 4 nw marietta | robeson | NC |
roof damage to home,several trees down on west white pond road (ilm) | |||
1:53 P | lumberton | robeson | NC |
tornado moving along nc 211 is picking up and touching down repetitively. it is tracking west northwest in the vicinity of lumberton high school on us 301 in east lumbe (ilm) | |||
1:43 P | 2 se lumberton | robeson | NC |
funnel cloud reported over the horizon with possible tornado touchdown. (ilm) | |||
1:27 P | morven | anson | NC |
tornado touchdown in morven...along state route 145. trees down on road and 2 turkey barns destroyed. (rah) | |||
1:20 P | 4 e proctorville | robeson | NC |
tornado on the ground moving toward broad ridge. large tree down in the road. (ilm) | |||
1:05 P | cherry grove | columbus | NC |
tornado tracked from cherry grove to boardman. 2 tornadoes were reported in cerro gordo. 8 to 10 homes had roofs blown off from this tornado. (ilm) | |||
12:45 P | 6 s cerro gordo | columbus | NC |
tornado reported on the ground at 139 pm near old steak road. tornado reported near highway 76 and dolph lewis road at 145 pm. tornado reported in the town of evergreen (ilm) | |||
12:45 P | cerro gordo | columbus | NC |
2 homes and 1 business destroyed. 2 homes had major damage. 6 homes had minor damage. (ilm) | |||
12:38 P | 2 ese cerro gordo | columbus | NC |
path length 10 miles...path width 40 yards. spotty damage occurred along path. 3 homes or buisinesses destroyed...4 damaged. tornado continued into robeson county. (ilm) | |||
10:50 A | 12 sw charlotte | mecklenburg | NC |
tornado damage reported to a house in the royal oaks subdivision near buster boyd bridge on highway 49. (gsp) | |||
10:45 A | 13 sw charlotte | mecklenburg | NC |
trees blown down by tornado on youngblood drive between 1145 and 1150 am. (gsp) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com