Date | Speed | City | County | State |
---|---|---|---|---|
4:30 P | sumter | sumter | SC | |
sumter county emergency manager reported 2 mobile homes destroyed. tree fell on one and winds flipped the other over. (cae) | ||||
7:30 A | 3 e metter | candler | GA | |
roof blown off a trailer. signs...trees and powerlines down as well. preliminary indicated are that this was not a tornado but straight line winds. (chs) | ||||
5:15 A | saint george | dorchester | SC | |
trees and power lines down along hwy 78 and hwy 15. numerous power outages. estimated time based off radar. (chs) | ||||
5:10 A | ridgeville | dorchester | SC | |
trees and power lines down along hwy 78. numerous power outages. time estimated based off radar. (chs) |
Date | Location | County | State |
---|---|---|---|
11:10 P | 1 w lockhart | union | SC |
tornado touched down on river rd and neil shoals rd with homes damaged,trees and power lines down. (gsp) | |||
8:05 P | bennettsville | marlboro | SC |
sc highway patrol saw tornado and damage to a church along highway 15/401 (ilm) | |||
7:48 P | 2 s mcbee | chesterfield | SC |
house collapsed with people inside. status of people not known at this time. mobile homes overturned. trees down on power lines. (cae) | |||
7:25 P | richburg | chester | SC |
911 relayed a report of a tornado last evening near richburg. one house reported hit. nws survey will check out today. (gsp) | |||
7:12 P | hampton | bradford | FL |
public report of tornado on the ground...relayed via emergency manager. (jax) | |||
6:30 P | 2 ne sandy springs | anderson | SC |
possible tornado damaged mainly trees and one large shelter along about a half mile track (gsp) | |||
6:11 P | 6 e dillon | dillon | SC |
path length 1.3 miles...path width 30 yards. an old barn was flattened and part of the roof on a shed was torn off. a few trees snapped...which also produced roof damag (ilm) | |||
6:02 P | 5 s mccoll | marlboro | SC |
law enforcement observed a tornado in a field. (ilm) | |||
5:30 P | 10 s fairmont | robeson | NC |
power lines down,trees down,extensive structure damage (ilm) | |||
5:10 P | 3 ene marietta | robeson | NC |
path length 1.6 miles...path width 40 yards. spotty damage occurred along path. tree damage...and 1 shed destroyed. (ilm) | |||
4:47 P | 7 ese darlington | darlington | SC |
path length 0.6 miles...path width 30 yards. numerous trees snapped. tornado entered from florence county. (ilm) | |||
4:45 P | 2 n quinby | florence | SC |
path length 0.4 miles...path width 30 yards. damage to a billboard and several trees adjacent to the parking lot of a petro truck stop. tornado continued into darlingto (ilm) | |||
3:30 P | ehrhardt | bamberg | SC |
public reported tornado in ehrhardt at 430 pm. (cae) | |||
3:00 P | 15 se patrick | chesterfield | SC |
wilmington national weather service reported trees down north of society hill in chesterfield county off us 52 and sc hsy 31. (cae) | |||
2:58 P | arabia | hoke | NC |
funnel cloud reported in southern hoke county southwest of arabia. (rah) | |||
2:56 P | 4 nw marietta | robeson | NC |
roof damage to home,several trees down on west white pond road (ilm) | |||
2:45 P | society hill | darlington | SC |
tornado touchdown sighted and tree limbs down. (ilm) | |||
2:11 P | 7 nne darlington | darlington | SC |
path length 0.1 miles...path width 30 yards. several trees and a mobile home damaged. estimated 8k dollars in damage. (ilm) | |||
1:53 P | lumberton | robeson | NC |
tornado moving along nc 211 is picking up and touching down repetitively. it is tracking west northwest in the vicinity of lumberton high school on us 301 in east lumbe (ilm) | |||
1:43 P | 2 se lumberton | robeson | NC |
funnel cloud reported over the horizon with possible tornado touchdown. (ilm) | |||
1:27 P | morven | anson | NC |
tornado touchdown in morven...along state route 145. trees down on road and 2 turkey barns destroyed. (rah) | |||
1:25 P | mccoll | marlboro | SC |
trees down. (ilm) | |||
1:20 P | 4 e proctorville | robeson | NC |
tornado on the ground moving toward broad ridge. large tree down in the road. (ilm) | |||
1:05 P | cherry grove | columbus | NC |
tornado tracked from cherry grove to boardman. 2 tornadoes were reported in cerro gordo. 8 to 10 homes had roofs blown off from this tornado. (ilm) | |||
1:05 P | oats | darlington | SC |
wind damage reported at the lydie community along highway 15 south. near highway 151 bypass at the carolina pines regional medical center there was wind damage reported (ilm) | |||
1:05 P | dunbar | marlboro | SC |
tornado reported. (ilm) | |||
12:58 P | clio | marlboro | SC |
tornado reported in clio. many power lines down and large trees pulled up out of the ground. (ilm) | |||
12:45 P | 6 s cerro gordo | columbus | NC |
tornado reported on the ground at 139 pm near old steak road. tornado reported near highway 76 and dolph lewis road at 145 pm. tornado reported in the town of evergreen (ilm) | |||
12:45 P | cerro gordo | columbus | NC |
2 homes and 1 business destroyed. 2 homes had major damage. 6 homes had minor damage. (ilm) | |||
12:38 P | 2 ese cerro gordo | columbus | NC |
path length 10 miles...path width 40 yards. spotty damage occurred along path. 3 homes or buisinesses destroyed...4 damaged. tornado continued into robeson county. (ilm) | |||
12:10 P | 1 s society hill | darlington | SC |
path length 0.7 miles...path width 50 yards. several trees snapped...and some tree limbs caused damage to the roof of a home. (ilm) | |||
11:45 A | 5 se cope | orangeburg | SC |
public reported trees down on power lines from a tornado on sc state road 38,cannon bridge road in southern orangeburg county. (cae) | |||
11:45 A | oats | darlington | SC |
wind damage reported at the lydie community along highway 15 south. near highway 151 bypass at the carolina pines regional medical center there was wind damage reported (ilm) | |||
11:40 A | 6 ne florence | florence | SC |
tornado reported by local fire department off of highway 327 near williamson road. (ilm) | |||
11:35 A | 2 sw hartsville | darlington | SC |
path length 1.3 miles...path width 50 yards. damage was mainly in the form of several snapped trees...a few of which fell onto homes and damaged roofs. (ilm) | |||
11:00 A | durbin | st. johns | FL |
shingles blown off roof. 1 tree down. (jax) | |||
11:00 A | 3 n camden | kershaw | SC |
tree down into house porch 3 miles north of camden airport on us 1 (cae) | |||
10:50 A | 12 sw charlotte | mecklenburg | NC |
tornado damage reported to a house in the royal oaks subdivision near buster boyd bridge on highway 49. (gsp) | |||
10:45 A | 13 sw charlotte | mecklenburg | NC |
trees blown down by tornado on youngblood drive between 1145 and 1150 am. (gsp) | |||
10:30 A | 8 se camden | kershaw | SC |
ham operator reports storage building destroyed highway 441 and catchall rd. (cae) | |||
10:30 A | 2 n camden | kershaw | SC |
ham operator rpts roof damage to house on highway 1 past the camden airport. (cae) | |||
10:23 A | 2 se camden | kershaw | SC |
public reported tornado on the ground near the intersection of us 521 and lockhart road about 2 miles souhteast of the city of camden. (cae) | |||
10:15 A | north charleston | charleston | SC |
two large oak tree snapped...shingles blown off roof of mount moriah baptist church at the intersection of rivers ave and ashley phosphate. (chs) | |||
10:15 A | camden | kershaw | SC |
ham operator reports 5-6 mobile homes damaged,trees down and utility poles down near highway 1 and cheraw rd. (cae) | |||
10:10 A | north charleston | charleston | SC |
reported on the ground near northwoods mall. trees down. (chs) | |||
9:50 A | interlachen | putnam | FL |
tree damage. event time estimated. (jax) | |||
9:40 A | 10 se lancaster | lancaster | SC |
lancaster sheriff rpts tornado on ground near ridgehill. (cae) | |||
9:20 A | 5 wnw sumter | sumter | SC |
ham operater reported tornado on the ground on shaw afb. (cae) | |||
9:03 A | 5 s sumter | sumter | SC |
ham operator reported tornado on the ground near the intersection of us15 and cox road about 5 miles south of the city of sumter. (cae) | |||
8:35 A | bethune | kershaw | SC |
lee county deputy reported tornado on the ground in kershaw county near intersection of sc hwy 341 and old stagecoach road near town of bethune. (cae) | |||
8:30 A | 12 ne camden | kershaw | SC |
wsi-tv reported one injury and one home completely destroyed in town of cassat in kershaw county. (cae) | |||
8:05 A | 3 sw bishopville | lee | SC |
spotter reported tornado on the ground near intersection of sc highway 441 and spring hill road. (cae) | |||
7:40 A | 3 sw bishopville | lee | SC |
spotter reported trees down and damage to mobile home from tornado in manville near intersection of us15 and sc highway 441. (cae) | |||
7:30 A | sumter | sumter | SC |
emergency manager reported 30 homes destroyed. also 3 injuries. (cae) | |||
5:55 A | barnwell | barnwell | SC |
utiility pole down and street signs damaged in barnwell (cae) | |||
5:30 A | 15 e columbia | richland | SC |
wis-tv reported 22 homes damaged from a tornado in fort jackson. (cae) | |||
4:25 A | 2 se forest acres | richland | SC |
military police reported a tornado touchdown on fort jackson. structural damage was reported but details were not available. (cae) | |||
3:46 A | 4 sw eastover | richland | SC |
possible touchdown on valley downs road near the city of gadsden...no further information at this time. (cae) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com