Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 12:08 A | 0.88 inches | yoder | reno | KS |
Details | 11:31 P | 0.75 inches | lehigh | marion | KS |
Details | 11:08 P | 0.75 inches | durham | marion | KS |
Details | 10:53 P | 1.00 inches | coyville | wilson | KS |
Details | 10:48 P | 0.75 inches | canton | mcpherson | KS |
Details | 10:38 P | 0.88 inches | emmett | pottawatomie | KS |
Details | 10:31 P | 1.00 inches | new albany | wilson | KS |
Details | 10:31 P | 0.75 inches | gypsum | mcpherson | KS |
Details | 10:29 P | 0.75 inches | manhattan | riley | KS |
Details | 10:08 P | 0.75 inches | eskridge | wabaunsee | KS |
Details | 10:05 P | 1.75 inches | leonardville | riley | KS |
Details | 9:59 P | 1.00 inches | fall river | greenwood | KS |
Details | 9:45 P | 1.00 inches | abilene | dickinson | KS |
Details | 9:39 P | 0.88 inches | miltonvale | cloud | KS |
Details | 9:35 P | 0.88 inches | clay center | clay | KS |
Details | 9:10 P | 1.25 inches | aurora | cloud | KS |
Details | 8:58 P | 1.75 inches | clyde | cloud | KS |
Details | 8:45 P | 0.88 inches | douglass | butler | KS |
Details | 8:43 P | 0.88 inches | concordia | cloud | KS |
Details | 8:40 P | 0.75 inches | chanute | wilson | KS |
Details | 8:19 P | 0.75 inches | yates center | woodson | KS |
Details | 8:12 P | 1.75 inches | jamestown | cloud | KS |
Details | 8:05 P | 1.75 inches | jamestown | mitchell | KS |
Details | 8:04 P | 1.00 inches | rose hill | butler | KS |
Details | 8:04 P | 0.75 inches | new albany | wilson | KS |
Details | 8:03 P | 1.25 inches | randall | jewell | KS |
Details | 7:55 P | 1.75 inches | randolph | riley | KS |
Details | 7:45 P | 1.75 inches | douglass | butler | KS |
Details | 7:37 P | 1.75 inches | randolph | riley | KS |
Details | 7:30 P | 1.75 inches | formoso | jewell | KS |
Details | 7:24 P | 1.00 inches | belleville | republic | KS |
Details | 7:20 P | 2.75 inches | mulvane | sedgwick | KS |
Details | 7:19 P | 0.88 inches | fall river | greenwood | KS |
Details | 7:00 P | 1.00 inches | mulvane | sedgwick | KS |
Details | 6:47 P | 0.88 inches | republic | republic | KS |
Details | 6:45 P | 1.00 inches | moran | allen | KS |
Details | 6:44 P | 0.75 inches | haysville | sedgwick | KS |
Details | 6:40 P | 0.75 inches | webber | jewell | KS |
Details | 6:24 P | 1.75 inches | wichita | sedgwick | KS |
Details | 6:15 P | 1.25 inches | mulvane | sedgwick | KS |
Details | 6:15 P | 1.50 inches | rose hill | butler | KS |
Details | 6:12 P | 1.00 inches | mulvane | sumner | KS |
Details | 6:11 P | 0.88 inches | geuda springs | sumner | KS |
Details | 6:04 P | 1.75 inches | clearwater | sumner | KS |
ksn weather spotter reported golf ball hail. (ict) | |||||
Details | 5:40 P | 1.00 inches | conway springs | sumner | KS |
Details | 5:36 P | 1.25 inches | galva | mcpherson | KS |
Details | 5:26 P | 1.75 inches | tescott | ottawa | KS |
Details | 5:15 P | 1.75 inches | franklin | crawford | KS |
reported by law enforcement. (sgf) | |||||
Details | 5:12 P | 0.75 inches | harper | harper | KS |
Details | 4:58 P | 1.00 inches | douglass | butler | KS |
Details | 4:58 P | 1.00 inches | inman | mcpherson | KS |
Details | 4:50 P | 0.88 inches | harper | harper | KS |
Details | 4:47 P | 1.00 inches | pittsburg | crawford | KS |
reported by law enforcement. (sgf) | |||||
Details | 4:40 P | 0.88 inches | buhler | reno | KS |
Details | 4:22 P | 1.75 inches | anthony | harper | KS |
Details | 4:10 P | 0.75 inches | attica | harper | KS |
Details | 10:28 A | 1.75 inches | peabody | marion | KS |
Details | 10:10 A | 0.88 inches | superior | jewell | KS |
Details | 1:49 A | 0.75 inches | neosho falls | woodson | KS |
Details | 1:32 A | 0.88 inches | yates center | woodson | KS |
Details | 1:15 A | 2.75 inches | yates center | woodson | KS |
numerous windows broken out in local businesses (ict) |
Date | Speed | City | County | State |
---|---|---|---|---|
12:45 A | 60 mph | 10 n el dorado | butler | KS |
12:30 A | 70 mph | 2 s rosalia | butler | KS |
12:03 A | 60 mph | 2 sse burns | butler | KS |
11:31 P | 70 mph | florence | marion | KS |
11:30 P | wsw labette | labette | KS | |
crops blown over. time is approximate. (ict) | ||||
10:48 P | 60 mph | 6 n canton | mcpherson | KS |
10:39 P | 88 mph | buxton | wilson | KS |
10:00 P | 60 mph | lyndon | osage | KS |
shutters blown off house. (top) | ||||
10:00 P | lenexa | johnson | KS | |
trees and powerlines down with est. winds of 75 mph (eax) | ||||
9:45 P | 65 mph | lawrence | douglas | KS |
9:40 P | overbrook | osage | KS | |
power lines down (top) | ||||
9:30 P | 60 mph | winchester | jefferson | KS |
9:23 P | mclouth | jefferson | KS | |
numerous reports of trees down and power outages. (top) | ||||
9:23 P | 70 mph | leavenworth | leavenworth | KS |
tree limbs and power lines down. (eax) | ||||
9:15 P | 2 sw lecompton | douglas | KS | |
stock trailer overturned (top) | ||||
9:10 P | salina | saline | KS | |
tree limbs and power lines down. (ict) | ||||
9:10 P | 75 mph | 2 nw easton ks | leavenworth | KS |
65-75 mph wind gust reported (eax) | ||||
9:09 P | 74 mph | topeka | shawnee | KS |
peak wind 36064kt (top) | ||||
9:04 P | 60 mph | 3 n salina | saline | KS |
9:00 P | 4 w valley falls | jefferson | KS | |
siding blown off house. (top) | ||||
9:00 P | 70 mph | nortonville | jefferson | KS |
8:55 P | 70 mph | effingham | atchison | KS |
8:45 P | 70 mph | mayetta | jackson | KS |
8:32 P | 60 mph | highland | doniphan | KS |
trees reported down (eax) | ||||
8:30 P | 1 n randolph | riley | KS | |
trees down (top) | ||||
8:28 P | 70 mph | 8 n delia | jackson | KS |
trees down. (top) | ||||
8:20 P | 60 mph | tuttle creek lake | pottawatomie | KS |
8:12 P | 60 mph | 2 n hiawatha | brown | KS |
8:05 P | 70 mph | corning | nemaha | KS |
8:04 P | 60 mph | 3 se rose hill | butler | KS |
7:52 P | centralia | nemaha | KS | |
barn knocked down. (top) | ||||
7:50 P | 60 mph | 1 w olsburg | pottawatomie | KS |
6:24 P | 60 mph | 4 e clearwater | sedgwick | KS |
4:50 P | 3 se attica | harper | KS | |
power lines down just se of attica. (ict) | ||||
3:50 A | humboldt | allen | KS | |
tree blown down. (ict) |
Date | Location | County | State |
---|---|---|---|
9:12 P | 4 ssw atlanta | cowley | KS |
a large tornado was reported on the ground at this time. (ict) | |||
9:02 P | 1 e atlanta | cowley | KS |
tornado on the ground east of airport. (ict) | |||
8:55 P | 1 s atlanta | cowley | KS |
tornado on the ground 1 mile south of the airport in atlanta. (ict) | |||
8:31 P | 11 nw winfield | cowley | KS |
rope tornado reported on the ground 11 miles northwest on hwy 77. (ict) | |||
8:29 P | 15 w atlanta | cowley | KS |
tornado report on the ground 1 mile west of rock kansas. (ict) | |||
7:49 P | 3 ene udall | cowley | KS |
2 rope tornados on the ground at this time. (ict) | |||
7:28 P | 1 se mulvane | sumner | KS |
east 140th and north webb road...3 mobile homes damaged. also...power lines are down an much of the city of mulvane is out of power. (ict) | |||
7:28 P | 3 ssw douglass | butler | KS |
tornado on the ground. (ict) | |||
7:28 P | mulvane | sedgwick | KS |
tornado on the ground 1/4 miles south of k-15 and rock rd (ict) | |||
7:12 P | 2 sw mulvane | sumner | KS |
tornado on the ground at 119th and greenwich road. (ict) | |||
7:12 P | 2 w mulvane | sedgwick | KS |
tornado on the ground just west of mulvane. (ict) | |||
6:34 P | 3 s haysville | sedgwick | KS |
911 reported tornado on the ground at 103 st. south and maridian. (ict) | |||
4:40 P | 3 ne crestline | cherokee | KS |
reported by law enforcement. (sgf) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com