Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 12:58 A | 0.75 inches | rudd | floyd | IA |
Details | 11:02 P | 1.00 inches | manly | worth | IA |
Details | 10:59 P | 0.75 inches | mallard | palo alto | IA |
Details | 10:40 P | 0.75 inches | marathon | buena vista | IA |
Details | 10:35 P | 1.75 inches | ayrshire | clay | IA |
Details | 10:05 P | 0.75 inches | peterson | buena vista | IA |
Details | 9:50 P | 0.88 inches | cherokee | cherokee | IA |
Details | 9:45 P | 0.88 inches | calumet | obrien | IA |
Details | 9:28 P | 0.75 inches | greenville | clay | IA |
Details | 9:04 P | 1.00 inches | hudson | sioux | IA |
Details | 9:01 P | 2.75 inches | merrill | plymouth | IA |
Details | 8:52 P | 0.88 inches | royal | clay | IA |
Details | 8:45 P | 0.75 inches | westfield | plymouth | IA |
Details | 8:37 P | 0.88 inches | sutherland | obrien | IA |
Details | 7:35 P | 0.88 inches | clarion | wright | IA |
delayed report. (dmx) | |||||
Details | 7:12 P | 0.88 inches | kanawha | hancock | IA |
Details | 7:11 P | 0.88 inches | nashua | chickasaw | IA |
Details | 6:56 P | 1.25 inches | greene | floyd | IA |
hail just under walnut size. (arx) | |||||
Details | 6:55 P | 1.00 inches | renwick | humboldt | IA |
Details | 6:52 P | 1.00 inches | new hartford | butler | IA |
Details | 6:50 P | 0.88 inches | clinton | clinton | IA |
Details | 6:46 P | 0.75 inches | rolfe | pocahontas | IA |
relayed via amateur radio. (dmx) | |||||
Details | 6:40 P | 1.00 inches | algona | kossuth | IA |
fields and ditches flooded due to heavy rain. (dmx) | |||||
Details | 6:25 P | 0.75 inches | greenville | clay | IA |
Details | 6:14 P | 1.00 inches | maquoketa | jackson | IA |
Details | 6:09 P | 1.00 inches | plainfield | bremer | IA |
Details | 6:02 P | 1.75 inches | grundy center | grundy | IA |
west side of city. (dmx) | |||||
Details | 6:02 P | 0.88 inches | thornton | cerro gordo | IA |
Details | 6:00 P | 1.75 inches | martelle | jones | IA |
Details | 5:55 P | 1.00 inches | clear lake | cerro gordo | IA |
Details | 5:50 P | 0.75 inches | sioux rapids | clay | IA |
Details | 5:39 P | 1.00 inches | thornton | cerro gordo | IA |
Details | 5:35 P | 0.88 inches | martelle | jones | IA |
Details | 5:30 P | 1.75 inches | springville | linn | IA |
Details | 5:27 P | 1.00 inches | linn grove | buena vista | IA |
mostly 1/2 to 3/4 inch hail (fsd) | |||||
Details | 5:25 P | 1.00 inches | larrabee | cherokee | IA |
Details | 5:19 P | 4.25 inches | fostoria | clay | IA |
Details | 4:57 P | 1.75 inches | sutherland | obrien | IA |
Details | 4:55 P | 0.75 inches | dickens | clay | IA |
Details | 4:52 P | 1.75 inches | robins | linn | IA |
Details | 4:50 P | 1.00 inches | aurelia | cherokee | IA |
Details | 4:36 P | 0.75 inches | holstein | ida | IA |
Details | 4:36 P | 0.88 inches | quimby | cherokee | IA |
Details | 4:26 P | 1.00 inches | atkins | benton | IA |
Details | 4:25 P | 1.00 inches | paullina | obrien | IA |
Details | 4:16 P | 1.00 inches | traer | tama | IA |
Details | 4:14 P | 1.50 inches | marcus | cherokee | IA |
quarter to ping pong ball size mixed (fsd) | |||||
Details | 4:11 P | 1.75 inches | marcus | plymouth | IA |
Details | 4:04 P | 0.75 inches | waterloo | black hawk | IA |
Details | 3:50 P | 0.75 inches | smithland | woodbury | IA |
Details | 3:45 P | 0.88 inches | raymond | black hawk | IA |
Details | 3:43 P | 1.00 inches | keystone | benton | IA |
Details | 3:42 P | 1.75 inches | grundy center | grundy | IA |
highway 175 west of grundy center (dmx) | |||||
Details | 3:30 P | 1.75 inches | waterloo | black hawk | IA |
Details | 3:17 P | 1.00 inches | dike | grundy | IA |
Details | 3:15 P | 1.25 inches | traer | tama | IA |
Details | 2:53 P | 1.75 inches | dike | grundy | IA |
Details | 2:50 P | 1.00 inches | alden | hardin | IA |
Details | 2:31 P | 0.88 inches | popejoy | franklin | IA |
Details | 2:20 P | 1.00 inches | webster city | hamilton | IA |
Details | 2:15 P | 1.00 inches | castalia | winneshiek | IA |
Details | 1:52 P | 0.88 inches | steamboat rock | hardin | IA |
reported by trained spotter. (dmx) | |||||
Details | 12:55 P | 0.88 inches | lansing | allamakee | IA |
Details | 12:35 P | 0.75 inches | marble rock | butler | IA |
Details | 11:40 A | 0.75 inches | northwood | worth | IA |
Details | 11:30 A | 1.75 inches | ruthven | palo alto | IA |
report received from kicd radio (dmx) | |||||
Details | 11:25 A | 1.00 inches | britt | hancock | IA |
Details | 11:25 A | 1.00 inches | northwood | worth | IA |
Details | 11:05 A | 4.25 inches | spencer | clay | IA |
fell on the west side of town (fsd) | |||||
Details | 10:40 A | 1.75 inches | everly | clay | IA |
Details | 10:36 A | 1.75 inches | everly | obrien | IA |
Details | 9:23 A | 0.75 inches | sioux center | sioux | IA |
Details | 6:30 A | 0.88 inches | stanley | buchanan | IA |
delayed report (dvn) | |||||
Details | 6:30 A | 0.75 inches | volga | clayton | IA |
Details | 6:10 A | 0.75 inches | fayette | fayette | IA |
Details | 5:01 A | 0.75 inches | calmar | winneshiek | IA |
Details | 3:00 A | 0.75 inches | lake park | dickinson | IA |
Details | 2:55 A | 1.00 inches | ocheyedan | osceola | IA |
Details | 1:35 A | 0.88 inches | marcus | cherokee | IA |
Details | 1:32 A | 0.88 inches | remsen | plymouth | IA |
Date | Speed | City | County | State |
---|---|---|---|---|
10:15 P | 2 nw salix | woodbury | IA | |
3 inch diamter tree limbs down. (fsd) | ||||
9:43 P | waverly | bremer | IA | |
waverly without power due to severe thunderstorm lightning and wind damage (dmx) | ||||
8:50 P | 60 mph | 1 se readlyn | bremer | IA |
8:19 P | 60 mph | 4 w waverly | bremer | IA |
8:05 P | 4 s dows | wright | IA | |
barn and grain binds destroyed (dmx) | ||||
7:30 P | 60 mph | 4 w clarion | wright | IA |
delayed report. (dmx) | ||||
5:32 P | 3 se cedar rapids | linn | IA | |
barns and other structures damaged between cedar rapids and ely. (dvn) | ||||
4:23 P | 60 mph | 3 n clutier | tama | IA |
4:22 P | 61 mph | atkins | benton | IA |
4:10 P | 2 n traer | tama | IA | |
numerous trees down 1-2 mi north of traer (dmx) | ||||
3:35 P | evansdale | black hawk | IA | |
trees down on lafayette st. (dmx) | ||||
3:33 P | 60 mph | 4 nw cedar falls | black hawk | IA |
2:53 P | 9 ese popejoy | hardin | IA | |
outbuildings damaged. trees down. (dmx) | ||||
2:53 P | 9 e popejoy | franklin | IA | |
outbuildings damaged. trees down. (dmx) | ||||
2:25 P | 66 mph | 2 ne west union | fayette | IA |
9:50 A | 2 nw long grove | scott | IA | |
tree and large branches down. (lot) | ||||
6:55 A | edgewood | delaware | IA | |
power outages across city - strong winds,heavy rain,and pea size hail. (dvn) | ||||
6:30 A | 60 mph | stanley | buchanan | IA |
delayed report (dvn) | ||||
4:27 A | 59 mph | latimer | franklin | IA |
2:45 A | 60 mph | wall lake | sac | IA |
estimated by trained spotter. (dmx) |
Date | Location | County | State |
---|---|---|---|
7:30 P | 6 nw clarion | wright | IA |
relayed from law enforcement. delayed report. (dmx) | |||
6:23 P | bradgate | humboldt | IA |
homes damaged and injuries. (dmx) | |||
6:22 P | 2 e rolfe | pocahontas | IA |
6:10 P | 1 e rolfe | pocahontas | IA |
relayed via amateur radio. (dmx) | |||
5:16 P | 3 nw morley | jones | IA |
5:15 P | watkins | benton | IA |
several weak tornadoes...gustnados...near watkins (dvn) | |||
5:11 P | 1 e martelle | jones | IA |
4:46 P | 1 s vinton | benton | IA |
4:37 P | 2 s palo | linn | IA |
house damaged. rail car overturned. power lines down. (dvn) | |||
4:31 P | 1 w palo | linn | IA |
4:11 P | atkins | benton | IA |
4:05 P | newhall | benton | IA |
brief touchdown (dvn) | |||
4:05 P | 2 wnw vinton | benton | IA |
3:58 P | 2 wnw vinton | benton | IA |
3:22 P | 5 nw grundy center | grundy | IA |
3:21 P | 3 s waterloo | black hawk | IA |
3:15 P | 6 e eldora | grundy | IA |
on state highway 175 (dmx) | |||
2:49 P | 7 sw dike | grundy | IA |
moving northeast toward dike. (dmx) | |||
2:38 P | 3 n grundy center | grundy | IA |
tornado crossing highway 14 with debris. state patrol report. (dmx) | |||
2:28 P | 2 w holland | grundy | IA |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com